CCDA to FHIR Allergy Intolerance Category
C-CDA Allergy Intolerance Observation value elements to FHIR category codes
Code Mappings
9 codes
Version
1.2.0
Code Mappings (9)
| Source Code | Source Display | Equivalence | Target Code | Target Display | |
|---|---|---|---|---|---|
418038007http://snomed.info/sct | Propensity to adverse reactions to substance | unmatched | No mapping | ||
419199007http://snomed.info/sct | Allergy to substance | unmatched | No mapping | ||
420134006http://snomed.info/sct | Propensity to adverse reaction | unmatched | No mapping | ||
235719002http://snomed.info/sct | Intolerance to food | equivalent | foodhttp://hl7.org/fhir/allergy-intolerance-category | Food | |
414285001http://snomed.info/sct | Allergy to food | equivalent | foodhttp://hl7.org/fhir/allergy-intolerance-category | Food | |
418471000http://snomed.info/sct | Propensity to adverse reactions to food | equivalent | foodhttp://hl7.org/fhir/allergy-intolerance-category | Food | |
416098002http://snomed.info/sct | Allergy to drug | equivalent | medicationhttp://hl7.org/fhir/allergy-intolerance-category | Medication | |
419511003http://snomed.info/sct | Propensity to adverse reactions to drug | equivalent | medicationhttp://hl7.org/fhir/allergy-intolerance-category | Medication | |
59037007http://snomed.info/sct | Intolerance to drug | equivalent | medicationhttp://hl7.org/fhir/allergy-intolerance-category | Medication |
Equivalence Legend
equivalentExact match
widerBroader meaning
narrowerMore specific
unmatchedNo equivalent