CCDA to FHIR Allergy Intolerance Type
C-CDA Allergy Intolerance Observation value elements to FHIR type codes
Code Mappings
9 codes
Version
1.2.0
Code Mappings (9)
| Source Code | Source Display | Equivalence | Target Code | Target Display | |
|---|---|---|---|---|---|
235719002http://snomed.info/sct | Intolerance to food | equivalent | intolerancehttp://hl7.org/fhir/allergy-intolerance-type | Intolerance | |
414285001http://snomed.info/sct | Allergy to food | equivalent | allergyhttp://hl7.org/fhir/allergy-intolerance-type | Allergy | |
416098002http://snomed.info/sct | Allergy to drug | equivalent | allergyhttp://hl7.org/fhir/allergy-intolerance-type | Allergy | |
418038007http://snomed.info/sct | Propensity to adverse reactions to substance | unmatched | No mapping | ||
418471000http://snomed.info/sct | Propensity to adverse reactions to food | unmatched | No mapping | ||
419199007http://snomed.info/sct | Allergy to substance | equivalent | allergyhttp://hl7.org/fhir/allergy-intolerance-type | Allergy | |
419511003http://snomed.info/sct | Propensity to adverse reactions to drug | unmatched | No mapping | ||
420134006http://snomed.info/sct | Propensity to adverse reaction | unmatched | No mapping | ||
59037007http://snomed.info/sct | Intolerance to drug | equivalent | intolerancehttp://hl7.org/fhir/allergy-intolerance-type | Intolerance |
Equivalence Legend
equivalentExact match
widerBroader meaning
narrowerMore specific
unmatchedNo equivalent