C-CDA to FHIR No Known Allergies
C-CDA Allergy Intolerance Observation value to FHIR code for No Known Allergies
Code Mappings
8 codes
Version
1.2.0
Code Mappings (8)
| Source Code | Source Display | Equivalence | Target Code | Target Display | |
|---|---|---|---|---|---|
414285001http://snomed.info/sct | Allergy to food | equivalent | 429625007http://snomed.info/sct | No known food allergy | |
416098002http://snomed.info/sct | Allergy to drug | equivalent | 409137002http://snomed.info/sct | No known drug allergy | |
419199007http://snomed.info/sct | Allergy to substance | equivalent | 716186003http://snomed.info/sct | No known allergy | |
235719002http://snomed.info/sct | Intolerance to food | unmatched | No mapping | ||
418038007http://snomed.info/sct | Propensity to adverse reactions to substance | unmatched | No mapping | ||
418471000http://snomed.info/sct | Propensity to adverse reactions to food (finding) | unmatched | No mapping | ||
419511003http://snomed.info/sct | Propensity to adverse reactions to drug | unmatched | No mapping | ||
420134006http://snomed.info/sct | Propensity to adverse reaction | unmatched | No mapping |
Equivalence Legend
equivalentExact match
widerBroader meaning
narrowerMore specific
unmatchedNo equivalent