C-CDA Problem Status value to FHIR Condition clinicalStatus
C-CDA Problem Status value to FHIR Condition clinicalStatus
Target System
Code Mappings
6 codes
ConceptMap URL
Version
1.2.0
Code Mappings (6)
| Source Code | Source Display | Equivalence | Target Code | Target Display | |
|---|---|---|---|---|---|
246455001http://snomed.info/sct | Recurrence | equivalent | recurrencehttp://terminology.hl7.org/CodeSystem/condition-clinical | Recurrence | |
263855007http://snomed.info/sct | Relapse phase | equivalent | relapsehttp://terminology.hl7.org/CodeSystem/condition-clinical | Relapse | |
277022003http://snomed.info/sct | Remission phase | equivalent | remissionhttp://terminology.hl7.org/CodeSystem/condition-clinical | Remission | |
413322009http://snomed.info/sct | Problem resolved | equivalent | resolvedhttp://terminology.hl7.org/CodeSystem/condition-clinical | Resolved | |
55561003http://snomed.info/sct | Active | equivalent | activehttp://terminology.hl7.org/CodeSystem/condition-clinical | Active | |
73425007http://snomed.info/sct | Inactive | equivalent | inactivehttp://terminology.hl7.org/CodeSystem/condition-clinical | Inactive |
Equivalence Legend
equivalentExact match
widerBroader meaning
narrowerMore specific
unmatchedNo equivalent