FHIR Allergy Intolerance Type to CCDA value
FHIR type codes to C-CDA Allergy Intolerance Observation value
Code Mappings
5 codes
Version
1.2.0
Code Mappings (5)
| Source Code | Source Display | Equivalence | Target Code | Target Display | |
|---|---|---|---|---|---|
intolerancehttp://hl7.org/fhir/allergy-intolerance-type | Intolerance | narrower | 235719002http://snomed.info/sct | Intolerance to food | Use this when .category is food |
intolerancehttp://hl7.org/fhir/allergy-intolerance-type | Intolerance | narrower | 59037007http://snomed.info/sct | Intolerance to drug | Use this when .category is medication |
allergyhttp://hl7.org/fhir/allergy-intolerance-type | Allergy | narrower | 414285001http://snomed.info/sct | Allergy to food | Use this when .category is food |
allergyhttp://hl7.org/fhir/allergy-intolerance-type | Allergy | narrower | 416098002http://snomed.info/sct | Allergy to drug | Use this when .category is medication |
allergyhttp://hl7.org/fhir/allergy-intolerance-type | Allergy | narrower | 419199007http://snomed.info/sct | Allergy to substance | Use this when .category is biologic or environmental |
Equivalence Legend
equivalentExact match
widerBroader meaning
narrowerMore specific
unmatchedNo equivalent