FHIR Condition clinicalStatus to C-CDA Problem Status value
FHIR Condition clinicalStatus to C-CDA Problem Status value
Source System
Code Mappings
6 codes
ConceptMap URL
Version
1.2.0
Code Mappings (6)
| Source Code | Source Display | Equivalence | Target Code | Target Display | |
|---|---|---|---|---|---|
recurrencehttp://terminology.hl7.org/CodeSystem/condition-clinical | Recurrence | equivalent | 246455001http://snomed.info/sct | Recurrence | |
relapsehttp://terminology.hl7.org/CodeSystem/condition-clinical | Relapse | equivalent | 263855007http://snomed.info/sct | Relapse phase | |
remissionhttp://terminology.hl7.org/CodeSystem/condition-clinical | Remission | equivalent | 277022003http://snomed.info/sct | Remission phase | |
resolvedhttp://terminology.hl7.org/CodeSystem/condition-clinical | Resolved | equivalent | 413322009http://snomed.info/sct | Problem resolved | |
activehttp://terminology.hl7.org/CodeSystem/condition-clinical | Active | equivalent | 55561003http://snomed.info/sct | Active | |
inactivehttp://terminology.hl7.org/CodeSystem/condition-clinical | Inactive | equivalent | 73425007http://snomed.info/sct | Inactive |
Equivalence Legend
equivalentExact match
widerBroader meaning
narrowerMore specific
unmatchedNo equivalent