Datatype CNE to CodeableConcept Map
This ConceptMap represents a mapping from the HL7 V2 Datatype CNE to the FHIR CodeableConcept Data Type.
| # | V2 Component | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | CNE.1 | Identifier | ST | 0..1 | coding[1].code | code | equivalent |
| 2 | CNE.2 | Text | ST | 0..1 | coding[1].display | string | equivalent |
| 3 | CNE.3 | Name of Coding System | ID | 0..1 | coding[1].systemThis is only an indirect mapping in that the vocabulary table will give the actual uri. | uri | equivalent |
| 4 | CNE.4 | Alternate Identifier | ST | 0..1 | coding[2].code | code | equivalent |
| 5 | CNE.5 | Alternate Text | ST | 0..1 | coding[2].display | string | equivalent |
| 6 | CNE.6 | Name of Alternate Coding System | ID | 0..1 | coding[2].systemThis is only an indirect mapping in that the vocabulary table will give the actual uri | uri | equivalent |
| 7 | CNE.7 | Coding System Version ID | ST | 0..1 | coding[1].version | string | equivalent |
| 8 | CNE.8 | Alternate Coding System Version ID | ST | 0..1 | coding[2].version | string | equivalent |
| 9 | CNE.9 | Original Text | ST | 0..1 | text | string | equivalent |
| 10 | CNE.10 | Second Alternate Identifier | ST | 0..1 | coding[3].code | code | equivalent |
| 11 | CNE.11 | Second Alternate Text | ST | 0..1 | coding[3].display | string | equivalent |
| 12 | CNE.12 | Name of Second Alternate Coding System | ID | 0..1 | coding[3].system | uri | equivalent |
| 13 | CNE.13 | Second Alternate Coding System Version ID | ST | 0..1 | coding[3.versionThis is only an indirect mapping in that the vocabulary table will give the actual uri. | string | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target