Datatype CWE to Identifier Map
This ConceptMap represents a mapping from the HL7 V2 Datatype CWE to the FHIR Identifier Data Type.
| # | V2 Component | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | CWE.1 | Identifier | ST | 0..1 | [1].value | string | equivalent |
| 2 | CWE.2 | Text | ST | 0..1 | [1].name | string | equivalent |
| 3 | CWE.3 | Name of Coding System | ID | 0..1 | [1].systemSome mapping of the CWE.3 value to an actual uri will be necessary | uri | equivalent |
| 4 | CWE.4 | Alternate Identifier | ST | 0..1 | [2].value | string | equivalent |
| 5 | CWE.5 | Alternate Text | ST | 0..1 | [2].name | string | equivalent |
| 6 | CWE.6 | Name of Alternate Coding System | ID | 0..1 | [2].systemSome mapping of the CWE.3 value to an actual uri will be necessary | uri | equivalent |
| 7 | CWE.10 | Second Alternate Identifier | ST | 0..1 | [3].value | string | equivalent |
| 8 | CWE.11 | Second Alternate Text | ST | 0..1 | [3].name | string | equivalent |
| 9 | CWE.13 | Second Alternate Coding System Version ID | ST | 0..1 | [3].system | uri | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target