Datatype CX to Identifier Map
This ConceptMap represents a mapping from the HL7 V2 Datatype CX to the FHIR Identifier Data Type.
| # | V2 Component | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | CX.1 | ID Number | ST | 1..1 | value | string | equivalent |
| 2 | CX.2 | Identifier Check Digit | ST | 0..1 | extension[1].url= "http://hl7.org/fhir/StructureDefinition/identifier-checkDigit" extension[1].valueString | uristring | equivalentequivalent |
| 3 | CX.3 | Check Digit Scheme | ID | 0..1 | extension[2].url= "http://hl7.org/fhir/StructureDefinition/namingsystem-checkDigit" extension[2].valueString | uristring | equivalentequivalent |
| 4 | CX.4 | Assigning Authority | HD | 0..1 | assigner(Organization)systemTypically the assigning authority reflects an organization, but if it is an actual system (EHR 1 vs. EHR 2, both supporting the same organization where one cannot get more specific), then CX.4 should be mapped to .system | Reference(Organization)uri | equivalentequivalent |
| 5 | CX.5 | Identifier Type Code | ID | 1..1 | type.coding.code | code | equivalent |
| 6 | CX.7 | Effective Date | DT | 0..1 | period.start | dateTime | equivalent |
| 7 | CX.8 | Expiration Date | DT | 0..1 | period.end | dateTime | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target