Datatype TQ to MedicationRequest Map
This ConceptMap represents a mapping from the HL7 V2 Datatype TQ to the FHIR MedicationRequest Resource.
| # | V2 Component | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | TQ.1 | Quantity | CQ | 0..1 | dosageInstruction.doseAndRate.doseQuantity | simpleQuantity | equivalent |
| 2 | TQ.2 | Interval | RI | 0..1 | dosageInstruction.doseAndRate.timing | Timing | equivalent |
| 3 | TQ.3 | Duration | ST | 0..1 | dosageInstruction.doseAndRate.timing.repeat.durationoccurenceTiming.repeat.boundsDuration.unitoccurenceTiming.repeat.boundsDuration.system= "UCUM" | decimalstring- | equivalentequivalentequivalent |
| 4 | TQ.4 | Start Date/Time | TS | 0..1 | occurrenceTiming.repeat.boundsPeriod.start | dateTime | equivalent |
| 5 | TQ.5 | End Date/Time | TS | 0..1 | occurrenceTiming.repeat.boundsPeriod.end | dateTime | equivalent |
| 6 | TQ.6 | Priority | ST | 0..1 | priorityA translation from the text priority in the v2 message to a coded value in the request-priority value set will be required. | code | equivalent |
| 7 | TQ.8 | Text | TX | 0..1 | note(Annotation.text) | Reference(Annotation) | equivalent |
| 8 | TQ.12 | Total Occurrences | NM | 0..1 | occurrenceTiming.repeat.count | positiveInt | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target