Datatype XAD to Address Map
This ConceptMap represents a mapping from the HL7 V2 Datatype XAD to the FHIR Address Data Type.
| # | V2 Component | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | XAD.1 | Street Address | SAD | 0..1 | line[1-3] | string | equivalent |
| 2 | XAD.2 | Other Designation | ST | 0..1 | line[4]Note that XAD.1 is mapped to Address.line as well using the SAD data type. That may yield up to three address lines. | string | equivalent |
| 3 | XAD.3 | City | ST | 0..1 | city | string | equivalent |
| 4 | XAD.4 | State or Province | ST | 0..1 | state | string | equivalent |
| 5 | XAD.5 | Zip or Postal Code | ST | 0..1 | postalCode | string | equivalent |
| 6 | XAD.6 | Country | ID | 0..1 | country | string | equivalent |
| 7 | XAD.7 | Address Type | ID | 0..1 | typeuseextension[1].url= "http://hl7.org/fhir/StructureDefinition/iso21090-AD-use" extension[1].valueCodeextension[2].uriextension[2].valueCodeableConcept.coding.valueextension[2].valueCodeableConcept.coding.system= "http://terminology.hl7.org/CodeSystem/v2-0190" | codecodeuricode-codeuri | equivalentequivalentequivalentequivalentequivalentequivalentequivalent |
| 8 | XAD.9 | County/Parish Code | CWE | 0..1 | district | string | equivalent |
| 9 | XAD.10 | Census Tract | CWE | 0..1 | extension[3].url= "http://hl7.org/fhir/StructureDefinition/iso21090-ADXP-censusTract" extension[3].valueCode | uristring | equivalentequivalent |
| 10 | XAD.12 | Address Validity Range | DR | 0..1 | period | Period | equivalent |
| 11 | XAD.13 | Effective Date | DTM | 0..1 | period.start | dateTime | equivalent |
| 12 | XAD.14 | Expiration Date | DTM | 0..1 | period.end | dateTime | equivalent |
| 13 | XAD.19 | Addressee | ST | 0..1 | line[5]There is an existing ADXP extension if we prefer | string | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target