Datatype XON to Organization Map
This ConceptMap represents a mapping from the HL7 V2 Datatype XON to the FHIR Organization Resource.
| # | V2 Component | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | XON.1 | Organization Name | ST | 0..1 | name | string | equivalent |
| 2 | XON.3 | ID Number | NM | 0..1 | identifier.value | identifier | equivalent |
| 3 | XON.4 | Identifier Check Digit | NM | 0..1 | identifier[1].extension[1].url= "http://hl7.org/fhir/StructureDefinition/identifier-checkDigit" identifier[1].extension[1].valueString | uristring | equivalentequivalent |
| 4 | XON.5 | Check Digit Scheme | NM | 0..1 | identifier[1].extension[2].url= "http://hl7.org/fhir/StructureDefinition/namingsystem-checkDigit" identifier[1].extension[2].valueString | uristring | equivalentequivalent |
| 5 | XON.6 | Assigning Authority | HD | 0..1 | identifier[1].assigner(Organization)identifier[1].systemTypically the assigning authority reflects an organization, but if it is an actual system (EHR 1 vs. EHR 2, both supporting the same organization where one cannot get more specific), then XCN.9 should be mapped to .system | Reference(Organization)uri | equivalentequivalent |
| 6 | XON.7 | Identifier Type Code | ID | 0..1 | identifier.type.coding.codeidentifier.type.coding.system= "http://terminology.hl7.org/CodeSystem/v2-0203" | codeuri | equivalentequivalent |
| 7 | XON.10 | Organization Identifier | ST | 0..1 | identifier.value | string | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target