Segment AIP to Appointment Map
This ConceptMap represents a mapping from the HL7 V2 Segment AIP to the FHIR Appointment Resource.
| # | V2 Field | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | AIP-3 | Personnel Resource ID | XCN | 1..1 | participant.actor[1] | Reference(Practitioner) | equivalent |
| 2 | AIP-4 | Resource Type | CWE | 1..1 | participant.type[1]= https://www.hl7.org/fhir/valueset-encounter-participant-type.html | CodeableConcept | equivalent |
| 3 | AIP-6 | Start Date/Time | DTM | 1..1 | participant.period.start | - | equivalent |
| 4 | AIP-7 | Start Date/Time Offset | NM | 1..1 | participant.period.start= /.start + AIP-7 according to AIP-8 units/ | - | equivalent |
| 5 | AIP-9 | Duration | NM | 1..1 | participant.period.end= Appointment.participant.period.start + AIP-9 | - | equivalent |
| 6 | AIP-12 | Filler Status Code | CWE | 1..1 | participant.status[1] | - | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target