Segment AIS to Appointment Map
This ConceptMap represents a mapping from the HL7 V2 Segment AIS to the FHIR Appointment Resource.
| # | V2 Field | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | AIS-3 | Universal Service Identifier | CWE | 1..1 | serviceType | CodeableConcept | equivalent |
| 2 | AIS-4 | Start Date/Time | DTM | 1..1 | participant.period.start | - | equivalent |
| 3 | AIS-5 | Start Date/Time Offset | NM | 1..1 | participant.period.start= /.start + AIS-5 according to AIS-6 units/ | - | equivalent |
| 4 | AIS-7 | Duration | NM | 1..1 | participant.period.end= Appointment.participant.period.start + AIS-7 | - | equivalent |
| 5 | AIS-10 | Filler Status Code | CWE | 1..1 | status | CodeableConcept | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target