Segment DG1 to Condition Map
This ConceptMap represents a mapping from the HL7 V2 Segment DG1 to the FHIR Condition Resource.
| # | V2 Field | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | DG1-3 | Diagnosis Code | CWE | 1..1 | code[1] | CodeableConcept | equivalent |
| 2 | DG1-4 | Diagnosis Description | ST | 1..1 | code[1].text | - | equivalent |
| 3 | DG1-5 | Diagnosis Date/Time | DTM | 1..1 | onsetDateTimeShould confirm that these two concepts are equivalent. Condition.recordedDate is also available | DateTime | equivalent |
| 4 | DG1-16 | Diagnosing Clinician | XCN | -1..* | asserter(Practitioner)Condition.recorder is also an option. Neither of these fields can repeat like DG1-16 can. | Reference | equivalent |
| 5 | DG1-19 | Attestation Date/Time | DTM | 1..1 | extension[1].url= "http://www.hl7.org/fhir/extension-condition-asserteddate" extension[1].valueDateTimeIt is unclear whether to use recorded or asserted date. What is your opinion? recordedDateIt is unclear whether to use recorded or asserted date. What is your opinion? | uridateTimedateTime | equivalentequivalentequivalent |
| 6 | DG1-20 | Diagnosis Identifier | EI | 1..1 | identifier | identifier | equivalent |
| 7 | DG1-21 | Diagnosis Action Code | ID | 1..1 | verificationStatus.coding.code= "entered-in-error" Other values (A and U) don't map to anything verificationStatus.coding.system= "http://terminology.hl7.org/CodeSystem/condition-ver-status" | codeuri | equivalentequivalent |
| 8 | DG1-22 | Parent Diagnosis | EI | 1..1 | extension[2].url= "http://hl7.org/fhir/StructureDefinition/condition-dueTo" extension[2].valueReference(Condition)Extensions for occurredFollowing and related also exist | uriReference | equivalentequivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target