Segment OBR to Specimen Map
This ConceptMap represents a mapping from the HL7 V2 Segment OBR to the FHIR Specimen Resource.
| # | V2 Field | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | OBR-2 | Placer Order Number | EI | 1..1 | accessionIdentifierIF: If the placer number is also the accession identifier. | Identifier | equivalent |
| 2 | OBR-7 | Observation Date/Time | DTM | 1..1 | collection.collectedDateTimecollection.collectedPeriod.start | dateTimedateTime | equivalentequivalent |
| 3 | OBR-8 | Observation End Date/Time | DTM | 1..1 | collection.collectedPeriod.end | dateTime | equivalent |
| 4 | OBR-9 | Collection Volume | CQ | 1..1 | collection.quantity | SimpleQuantity | equivalent |
| 5 | OBR-10 | Collector Identifier | XCN | -1..* | collection.collector(Practitioner) | Reference(Practitioner) | equivalent |
| 6 | OBR-13 | Relevant Clinical Information | CWE | -1..* | collection.fastingStatusCodeableConceptIF: If information represents fasting status collection.fastingStatusDurationIF: If information represents fasting duration | -- | equivalentequivalent |
| 7 | OBR-14 | Specimen Received Date/Time * | TS | 1..1 | receivedTime | dateTime | equivalent |
| 8 | OBR-15 | Specimen Source | SPS | 1..1 | $this | - | equivalent |
| 9 | OBR-39 | Collector's Comment * | CWE | -1..* | note | Annotation | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target