Segment ORC to Immunization Map
This ConceptMap represents a mapping from the HL7 V2 Segment ORC to the FHIR Immunization Resource.
| # | V2 Field | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | ORC-2 | Placer Order Number | EI | 1..1 | identifier[1]identifier[1].type.coding.code= "PLAC" identifier[1].type.coding.system= "http://terminology.hl7.org/CodeSystem/v2-0203" | Identifiercodeuri | equivalentequivalentequivalent |
| 2 | ORC-3 | Filler Order Number | EI | 1..1 | identifier[2]identifier[2].type.coding.code= "FILL" identifier[2].type.coding.system= "http://terminology.hl7.org/CodeSystem/v2-0203" | Identifiercodeuri | equivalentequivalentequivalent |
| 3 | ORC-4 | Placer Group Number | EIP | 1..1 | identifier[3]identifier[4] | IdentifierIdentifier | equivalentequivalent |
| 4 | ORC-9 | Date/Time of Order Event | DTM | 1..1 | recorded | dateTime | equivalent |
| 5 | ORC-12 | Ordering Provider | XCN | -1..* | performer.actor(PractitionerRole)performer.function.coding.code= "OP" performer.function.coding.system= "http://terminology.hl7.org/CodeSystem/v2-0443" | Reference(PractitionerRole)codeuri | equivalentequivalentequivalent |
| 6 | ORC-28 | Confidentiality Code | CWE | 1..1 | meta.security | Coding | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target