Segment ORC to MedicationAdministration Map
This ConceptMap represents a mapping from the HL7 V2 Segment ORC to the FHIR MedicationAdministration Resource.
| # | V2 Field | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | ORC-1 | Order Control | ID | 1..1 | extension.url= "http://hl7.org/fhir/StructureDefinition/businessEvent" extension[1].extension.url= "value" extension[1].valueCodeableConcept.coding.codeextension[1].valueCodeableConcept.coding.system= "http://terminology.hl7.org/ValueSet/v2-0119" | uriuricodeuri | equivalentequivalentequivalentequivalent |
| 2 | ORC-2 | Placer Order Number | EI | 1..1 | identifier[1]identifier[1].type.coding.code= "PLAC" identifier[1].type.coding.system= "http://terminology.hl7.org/CodeSystem/v2-0203" | Identifiercodeuri | equivalentequivalentequivalent |
| 3 | ORC-3 | Filler Order Number | EI | 1..1 | identifier[2]identifier[2].type.coding.code= "FILL" identifier[2].type.coding.system= "http://terminology.hl7.org/CodeSystem/v2-0203" | Identifiercodeuri | equivalentequivalentequivalent |
| 4 | ORC-12 | Ordering Provider | XCN | -1..* | performer.actor(Practitioner)performer.function.coding.code= "OP" performer.function.coding.system= "http://terminology.hl7.org/CodeSystem/v2-0443" | Reference(Practitioner)codeuri | equivalentequivalentequivalent |
| 5 | ORC-28 | Confidentiality Code | CWE | 1..1 | meta.security | Coding | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target