Segment PRT to CareTeam Map
This ConceptMap represents a mapping from the HL7 V2 Segment PRT to the FHIR CareTeam Resource.
| # | V2 Field | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | PRT-4 | Role of Participation | CWE | 1..1 | participant.role | CodeableConcept | equivalent |
| 2 | PRT-5 | Person | XCN | -1..* | participant[1].member(Practitioner)participant[2].member(RelatedPerson)participant[3].member(PractitionerRole) | --- | equivalentequivalentequivalent |
| 3 | PRT-6 | Person Provider Type | CWE | 1..1 | participant[3].member(PractitionerRole) | - | equivalent |
| 4 | PRT-8 | Organization | XON | -1..* | participant.member(Organization)participant.onBehalfOf(Organization) | -- | equivalentequivalent |
| 5 | PRT-11 | Begin Date/Time (arrival time) | DTM | 1..1 | participant.coveragePeriod.start | dateTime | equivalent |
| 6 | PRT-12 | End Date/Time (departure time) | DTM | 1..1 | participant.coveragePeriod.end | dateTime | equivalent |
| 7 | PRT-14 | Address | XAD | -1..* | participant[1].member(Practitioner.address)participant[2].member(RelatedPerson.address)participant[3].member(PractitionerRole.address)participant.member(Organization.address)participant.onBehalfOf(Organization.address) | ----- | equivalentequivalentequivalentequivalentequivalent |
| 8 | PRT-15 | Telecommunication Address | XTN | -1..* | participant[1].member(Practitioner.telecom)participant[2].member(RelatedPerson.telecom)participant[3].member(PractitionerRole.telecom)participant.member(Organization.telecom)participant.onBehalfOf(Organization.telecom) | ----- | equivalentequivalentequivalentequivalentequivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target