Segment PV2 to Encounter Map
This ConceptMap represents a mapping from the HL7 V2 Segment PV2 to the FHIR Encounter Resource.
| # | V2 Field | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | PV2-1 | Prior Pending Location | PL | 1..1 | location[5].location(Location)location[5].status= "planned" | Reference(Location)- | equivalentequivalent |
| 2 | PV2-3 | Admit Reason | CWE | 1..1 | reasonCode[1]PV2-3 doesn't have an associated table so no vocabulary mapping is provided | CodeableConcept | equivalent |
| 3 | PV2-8 | Expected Admit Date/Time | DTM | 1..1 | extension[1].url= "http://hl7.org/fhir/5.0/StructureDefinition/extension-Encounter.plannedStartDate" extension[1].valueDateTime | uridateTime | equivalentequivalent |
| 4 | PV2-9 | Expected Discharge Date/Time | DTM | 1..1 | extension[2].url= "http://hl7.org/fhir/v5.0/StructureDefinition/extension-Encounter.plannedEndDate" extension[2].valueDateTime | uridateTime | equivalentequivalent |
| 5 | PV2-11 | Actual Length of Inpatient Stay | NM | 1..1 | length | Duration | equivalent |
| 6 | PV2-12 | Visit Description | ST | 1..1 | text.div | xhtml | equivalent |
| 7 | PV2-13 | Referral Source Code | XCN | -1..* | participant.individual(Practitioner)participant.type.coding.code= "REF" participant.type.coding.system= "http://terminology.hl7.org/CodeSystem/v3-ParticipationType" participant.type.text= "referrer" | Reference(Practitioner)codeuristring | equivalentequivalentequivalentequivalent |
| 8 | PV2-22 | Visit Protection Indicator | ID | 1..1 | meta.security | Coding | equivalent |
| 9 | PV2-25 | Visit Priority Code | CWE | 1..1 | priority | CodeableConcept | equivalent |
| 10 | PV2-38 | Mode of Arrival Code | CWE | 1..1 | extension[1].url= "http://hl7.org/fhir/StructureDefinition/encounter-modeOfArrival" extension[1].valueCoding | -Coding | equivalentequivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target