Segment ROL to CareTeam Map
This ConceptMap represents a mapping from the HL7 V2 Segment ROL to the FHIR CareTeam Resource.
| # | V2 Field | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | ROL-3 | Role-ROL | CWE | 1..1 | participant.role[1] | CodeableConcept | equivalent |
| 2 | ROL-4 | Role Person | XCN | -1..* | participant.member(Practitioner[1])IF: Depending on ROL-3 participant.member(Patient[1])IF: Depending on ROL-3 participant.member(RelatedPerson[1])IF: Depending on ROL-3 | ReferenceReferenceReference | equivalentequivalentequivalent |
| 3 | ROL-5 | Role Begin Date/Time | DTM | 1..1 | participant.period.start | DateTime | equivalent |
| 4 | ROL-6 | Role End Date/Time | DTM | 1..1 | participant.period.end | DateTime | equivalent |
| 5 | ROL-8 | Role Action Reason | CWE | 1..1 | reasonCode | CodeableConcept | equivalent |
| 6 | ROL-9 | Provider Type | CWE | -1..* | participant.role[2] | CodeableConcept | equivalent |
| 7 | ROL-10 | Organization Unit Type | CWE | 1..1 | participant.onBehalfOf(Organization[1])participant.member(Organization[1].type) | ReferenceCodeableConcept | equivalentequivalent |
| 8 | ROL-12 | Phone | XTN | -1..* | telecom | ContactPoint | equivalent |
| 9 | ROL-14 | Organization | XON | 1..1 | participant.onBehalfOf(Organization[1])participant.member(Organization[1]) | ReferenceReference | equivalentequivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target