Segment RXO to MedicationRequest Map
This ConceptMap represents a mapping from the HL7 V2 Segment RXO to the FHIR MedicationRequest Resource.
| # | V2 Field | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | RXO | RXO | - | - | intent | code | equivalent |
| 2 | RXO-1 | Requested Give Code | CWE | 1..1 | medication(Medication.code) | CodeableConcept | equivalent |
| 3 | RXO-2 | Requested Give Amount - Minimum | NM | 1..1 | dosageInstruction.doseAndRate[1].doseRange.low.valuedosageInstruction.doseAndRate[1].type= "ordered" | decimal- | equivalentequivalent |
| 4 | RXO-3 | Requested Give Amount - Maximum | NM | 1..1 | dosageInstruction.doseAndRate[1].doseRange.high.value | decimal | equivalent |
| 5 | RXO-4 | Requested Give Units | CWE | 1..1 | dosageInstruction.doseAndRate[1].doseRange.low.codedosageInstruction.doseAndRate[1].doseRange.low.unitdosageInstruction.doseAndRate[1].doseRange.high.codedosageInstruction.doseAndRate[1].doseRange.high.unit | codestringcodestring | equivalentequivalentequivalentequivalent |
| 6 | RXO-5 | Requested Dosage Form | CWE | 1..1 | medication(Medication.doseForm) | CodeableConcept | equivalent |
| 7 | RXO-9 | Allow Substitutions | ID | 1..1 | substitution.allowedCodeableConcept | CodeableConcept | equivalent |
| 8 | RXO-11 | Requested Dispense Amount | NM | 1..1 | dispenseRequest.quantity.value | decimal | equivalent |
| 9 | RXO-12 | Requested Dispense Units | CWE | 1..1 | dispenseRequest.quantity.codedispenseRequest.quantity.unit | codestring | equivalentequivalent |
| 10 | RXO-13 | Number Of Refills | NM | 1..1 | dispenseRequest.numberOfRepeatsAllowed | unsignedInt | equivalent |
| 11 | RXO-14 | Ordering Provider's DEA Number | XCN | -1..* | requester(Practitioner) | Reference | equivalent |
| 12 | RXO-18 | Requested Give Strength | NM | 1..1 | medicationReference(Medication.ingredient.strength.numerator.value | - | equivalent |
| 13 | RXO-19 | Requested Give Strength Units | CWE | 1..1 | medicationReference(Medication.ingredient.strength.numerator.codemedicationReference(Medication.ingredient.strength.numerator.unit | codestring | equivalentequivalent |
| 14 | RXE-19 | Total Daily Dose | CQ | 1..1 | dosageInstruction.maxDosePerPeriod.numeratordosageInstruction.maxDosePerPeriod.denominator.value= "1" dosageInstruction.maxDosePerPeriod.denominator.code= "d" | QuantityQuantity- | equivalentequivalentequivalent |
| 15 | RXO-25 | Requested Drug Strength Volume | NM | 1..1 | medicationReference(Medication.ingredient.strength.denominator.value | decimal | equivalent |
| 16 | RXO-26 | Requested Drug Strength Volume Units | CWE | 1..1 | medicationReference(Medication.ingredient.strength.denominator.codemedicationReference(Medication.ingredient.strength.denominator.unit | codestring | equivalentequivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target