Segment SFT to Device Map
This ConceptMap represents a mapping from the HL7 V2 Segment SFT to the FHIR Device Resource.
| # | V2 Field | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | SFT-1 | Software Vendor Organization | XON | 1..1 | manufacturer | string | equivalent |
| 2 | SFT-2 | Software Certified Version or Release Number | ST | 1..1 | version.value | string | equivalent |
| 3 | SFT-3 | Software Product Name | ST | 1..1 | deviceName.namedeviceName.type= "manufacturer-name" | stringcode | equivalentequivalent |
| 4 | SFT-4 | Software Binary ID | ST | 1..1 | modelNumber | string | equivalent |
| 5 | SFT-5 | Software Product Information | TX | 1..1 | note.text | markdown | equivalent |
| 6 | SFT-6 | Software Install Date | DTM | 1..1 | version.extension[1].url= "https://hl7.org/fhir/5.0/StructureDefinition/extension-Device.version.installDate" version.extension[1].valueDateTime | uridateTime | equivalentequivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target