Table HL70006 to V3 ReligiousAffiliation Map
This ConceptMap represents a mapping from the HL7 V2 Table HL70006 to the FHIR V3 ReligiousAffiliation Value Set.
V3ReligiousaffiliationView in v2-to-FHIR IG
Target:V3Religiousaffiliation
| V2 Code | V2 Display | FHIR Code | FHIR Display | Equivalence |
|---|---|---|---|---|
A | Atheist | 1007 | Atheism | equivalent |
B | Baptist | 1009 | Baptist | equivalent |
E | Episcopalian | 1069 | Episcopalian | equivalent |
J | Judaism | 1026 | Judaism | equivalent |
L | Lutheran | 1028 | Lutheran | equivalent |
M | Church of Latter Day Saints (Mormon) | 1027 | Latter Day Saints | equivalent |
N | Hindu | 1020 | Hinduism | equivalent |
P | Protestant | 1077 | Protestant | equivalent |
AGN | Agnostic | 1004 | Agnosticism | equivalent |
ATH | Atheist | 1007 | Atheism | equivalent |
BAH | Baha'i | 1008 | Babi & Baha'I faiths | equivalent |
BRE | Brethren | 1062 | Brethren | equivalent |
BMA | Buddhist: Mahayana | 1029 | Mahayana | equivalent |
BTH | Buddhist: Theravada | 1051 | Theravada | equivalent |
CHR | Christian | 1013 | Christian (non-Catholic, non-specific) | equivalent |
ANG | Christian: Anglican | 1005 | Anglican | equivalent |
AOG | Christian: Assembly of God | 1061 | Assembly of God | equivalent |
BAP | Christian: Baptist | 1009 | Baptist | equivalent |
CRR | Christian: Christian Reformed | 1079 | Reformed | equivalent |
CHS | Christian: Christian Science | 1063 | Christian Scientist | equivalent |
COC | Christian: Church of Christ | 1064 | Church of Christ | equivalent |
COG | Christian: Church of God | 1065 | Church of God | equivalent |
COL | Christian: Congregational | 1066 | Congregational | equivalent |
EOT | Christian: Eastern Orthodox | 1068 | Eastern Orthodox | equivalent |
EPI | Christian: Episcopalian | 1069 | Episcopalian | equivalent |
FRQ | Christian: Friends | 1071 | Friends | equivalent |
FUL | Christian: Full Gospel | 1072 | Full Gospel | equivalent |
JWN | Christian: Jehovah's Witness | 1025 | Jehovah's Witnesses | equivalent |
MOM | Christian: Latter-day Saints | 1027 | Latter Day Saints | equivalent |
LUT | Christian: Lutheran | 1028 | Lutheran | equivalent |
MET | Christian: Methodist | 1073 | Methodist | equivalent |
NAZ | Christian: Church of the Nazarene | 1075 | Nazarene | equivalent |
ORT | Christian: Orthodox | 1036 | Orthodox | equivalent |
PEN | Christian: Pentecostal | 1038 | Pentecostal | equivalent |
PRE | Christian: Presbyterian | 1076 | Presbyterian | equivalent |
PRO | Christian: Protestant | 1077 | Protestant | equivalent |
PRC | Christian: Other Protestant | 1078 | Protestant, No Denomination | equivalent |
QUA | Christian: Friends | 1071 | Friends | equivalent |
REC | Christian: Reformed Church | 1079 | Reformed | equivalent |
CAT | Christian: Roman Catholic | 1041 | Roman Catholic Church | equivalent |
SAA | Christian: Salvation Army | 1080 | Salvation Army | equivalent |
SEV | Christian: Seventh Day Adventist | 1001 | Adventist | equivalent |
UCC | Christian: United Church of Christ | 1082 | United Church of Christ | equivalent |
UNI | Christian: Unitarian | 1052 | Unitarian-Universalism | equivalent |
UNU | Christian: Unitarian Universalist | 1081 | Unitarian Universalist | equivalent |
CNF | Confucian | 1014 | Confucianism | equivalent |
DOC | Disciples of Christ | 1067 | Disciples of Christ | equivalent |
HSH | Hindu: Shaivites | 1020 | Hinduism | equivalent |
HVA | Hindu: Vaishnavites | 1020 | Hinduism | equivalent |
HOT | Hindu: Other | 1020 | Hinduism | equivalent |
JAI | Jain | 1024 | Jainism | equivalent |
MOS | Muslim | 1023 | Islam | equivalent |
MSH | Muslim: Shiite | 1045 | Shiite (Islam) | equivalent |
MSU | Muslim: Sunni | 1049 | Sunni (Islam) | equivalent |
NAM | Native American | 1074 | Native American | equivalent |
SHN | Shintoist | 1046 | Shinto | equivalent |
SIK | Sikh | 1047 | Sikism | equivalent |
SPI | Spiritist | 1048 | Spiritualism | equivalent |
C | Catholic | | - | unmatched |
BUD | Buddhist | | - | unmatched |
BTA | Buddhist: Tantrayana | | - | unmatched |
BOT | Buddhist: Other | | - | unmatched |
CFR | Chinese Folk Religionist | | - | unmatched |
ABC | Christian: American Baptist Church | | - | unmatched |
AMT | Christian: African Methodist Episcopal | | - | unmatched |
AME | Christian: African Methodist Episcopal Zion | | - | unmatched |
CMA | Christian: Christian Missionary Alliance | | - | unmatched |
COI | Christian: Church of God in Christ | | - | unmatched |
COM | Christian: Community | | - | unmatched |
EVC | Christian: Evangelical Church | | - | unmatched |
FWB | Christian: Free Will Baptist | | - | unmatched |
GRE | Christian: Greek Orthodox | | - | unmatched |
LMS | Christian: Lutheran Missouri Synod | | - | unmatched |
MEN | Christian: Mennonite | | - | unmatched |
COP | Christian: Other Pentecostal | | - | unmatched |
REO | Christian: Reorganized Church of Jesus Christ-LDS | | - | unmatched |
SOU | Christian: Southern Baptist | | - | unmatched |
UMD | Christian: United Methodist | | - | unmatched |
WES | Christian: Wesleyan | | - | unmatched |
WMC | Christian: Wesleyan Methodist | | - | unmatched |
COT | Christian: Other | | - | unmatched |
ERL | Ethnic Religionist | | - | unmatched |
HIN | Hindu | | - | unmatched |
JEW | Jewish | | - | unmatched |
JCO | Jewish: Conservative | | - | unmatched |
JOR | Jewish: Orthodox | | - | unmatched |
JRC | Jewish: Reconstructionist | | - | unmatched |
JRF | Jewish: Reform | | - | unmatched |
JRN | Jewish: Renewal | | - | unmatched |
JOT | Jewish: Other | | - | unmatched |
MOT | Muslim: Other | | - | unmatched |
NRL | New Religionist | | - | unmatched |
NOE | Nonreligious | | - | unmatched |
OTH | Other | | - | unmatched |
VAR | Unknown | | - | unmatched |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target