Table HL70074 to V2 0074 Map
This ConceptMap represents a mapping from the HL7 V2 Table HL70074 to the FHIR V2 0074 Value Set.
| V2 Code | V2 Display | FHIR Code | FHIR Display | Equivalence |
|---|---|---|---|---|
AU | Audiology | AU | Audiology | equivalent |
BG | Blood Gases | BG | Blood Gases | equivalent |
BLB | Blood Bank | BLB | Blood Bank | equivalent |
CG | Cytogenetics | CG | Cytogenetics | equivalent |
CUS | Cardiac Ultrasound | CUS | Cardiac Ultrasound | equivalent |
CTH | Cardiac Catheterization | CTH | Cardiac Catheterization | equivalent |
CT | CAT Scan | CT | CAT Scan | equivalent |
CH | Chemistry | CH | Chemistry | equivalent |
CP | Cytopathology | CP | Cytopathology | equivalent |
EC | Electrocardiac (e.g., EKG, EEC, Holter) | EC | Electrocardiac (e.g., EKG, EEC, Holter) | equivalent |
EN | Electroneuro (EEG, EMG,EP,PSG) | EN | Electroneuro (EEG, EMG,EP,PSG) | equivalent |
GE | Genetics | GE | Genetics | equivalent |
HM | Hematology | HM | Hematology | equivalent |
ICU | Bedside ICU Monitoring | ICU | Bedside ICU Monitoring | equivalent |
IMM | Immunology | IMM | Immunology | equivalent |
LAB | Laboratory | LAB | Laboratory | equivalent |
MB | Microbiology | MB | Microbiology | equivalent |
MCB | Mycobacteriology | MCB | Mycobacteriology | equivalent |
MYC | Mycology | MYC | Mycology | equivalent |
NMS | Nuclear Medicine Scan | NMS | Nuclear Medicine Scan | equivalent |
NMR | Nuclear Magnetic Resonance | NMR | Nuclear Magnetic Resonance | equivalent |
NRS | Nursing Service Measures | NRS | Nursing Service Measures | equivalent |
OUS | OB Ultrasound | OUS | OB Ultrasound | equivalent |
OT | Occupational Therapy | OT | Occupational Therapy | equivalent |
OTH | Other | OTH | Other | equivalent |
OSL | Outside Lab | OSL | Outside Lab | equivalent |
PHR | Pharmacy | PHR | Pharmacy | equivalent |
PT | Physical Therapy | PT | Physical Therapy | equivalent |
PHY | Physician (Hx. Dx, admission note, etc.) | PHY | Physician (Hx. Dx, admission note, etc.) | equivalent |
PF | Pulmonary Function | PF | Pulmonary Function | equivalent |
RAD | Radiology | RAD | Radiology | equivalent |
RX | Radiograph | RX | Radiograph | equivalent |
RUS | Radiology Ultrasound | RUS | Radiology Ultrasound | equivalent |
RC | Respiratory Care (therapy) | RC | Respiratory Care (therapy) | equivalent |
RT | Radiation Therapy | RT | Radiation Therapy | equivalent |
SR | Serology | SR | Serology | equivalent |
SP | Surgical Pathology | SP | Surgical Pathology | equivalent |
TX | Toxicology | TX | Toxicology | equivalent |
VUS | Vascular Ultrasound | VUS | Vascular Ultrasound | equivalent |
VR | Virology | VR | Virology | equivalent |
XRC | Cineradiograph | XRC | Cineradiograph | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target