Table HL70078 to V3 ObservationInterpretation Map
This ConceptMap represents a mapping from the HL7 V2 Table HL70078 to the FHIR V3 ObservationInterpretation Value Set.
V3ObservationinterpretationView in v2-to-FHIR IG
Target:V3Observationinterpretation
| V2 Code | V2 Display | FHIR Code | FHIR Display | Equivalence |
|---|---|---|---|---|
< | Off scale low | < | Off scale low | equivalent |
> | Off scale high | > | Off scale high | equivalent |
A | Abnormal | A | Abnormal | equivalent |
AA | Critical abnormal | AA | Critical abnormal | equivalent |
B | Better | B | Better | equivalent |
CAR | Carrier | CAR | Carrier | equivalent |
D | Significant change down | D | Significant change down | equivalent |
DET | Detected | DET | Detected | equivalent |
E | Equivocal | E | Equivocal | equivalent |
EX | outside threshold | EX | outside threshold | equivalent |
EXP | Expected | EXP | Expected | equivalent |
H | High | H | High | equivalent |
HH | Critical high | HH | Critical high | equivalent |
HU | Significantly high | HU | Significantly high | equivalent |
I | Intermediate | I | Intermediate | equivalent |
IE | Insufficient evidence | IE | Insufficient evidence | equivalent |
IND | Indeterminate | IND | Indeterminate | equivalent |
L | Low | L | Low | equivalent |
LL | Critical low | LL | Critical low | equivalent |
LU | Significantly low | LU | Significantly low | equivalent |
MS | moderately susceptible | MS | moderately susceptible | equivalent |
N | Normal | N | Normal | equivalent |
NCL | No CLSI defined breakpoint | NCL | No CLSI defined breakpoint | equivalent |
ND | Not Detected | ND | Not detected | equivalent |
NEG | Negative | NEG | Negative | equivalent |
NR | Non-reactive | NR | Non-reactive | equivalent |
NS | Non-susceptible | NS | Non-susceptible | equivalent |
POS | Positive | POS | Positive | equivalent |
R | Resistant | R | Resistant | equivalent |
RR | Reactive | RR | Reactive | equivalent |
S | Susceptible | S | Susceptible | equivalent |
SDD | Susceptible-dose dependent | SDD | Susceptible-dose dependent | equivalent |
SYN-R | Synergy - resistant | SYN-R | Synergy - resistant | equivalent |
SYN-S | Synergy - susceptible | SYN-S | Synergy - susceptible | equivalent |
U | Significant change up | U | Significant change up | equivalent |
VS | very susceptible | VS | very susceptible | equivalent |
UNE | Unexpected | UNE | Unexpected | equivalent |
W | Worse | W | Worse | equivalent |
WR | Weakly reactive | WR | Weakly reactive | equivalent |
AC | Anti-complementary substances present | | - | unmatched |
HM | Hold for Medical Review | | - | unmatched |
OBX | Interpretation qualifiers in separate OBX segments | | - | unmatched |
QCF | Quality Control Failure | | - | unmatched |
TOX | Cytotoxic substance present | | - | unmatched |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target