Table HL70127 to Allergy Intolerance Type Map
This ConceptMap represents a mapping from the HL7 V2 Table HL70127 to the FHIR Allergy Intolerance Type Value Set.
AllergyIntoleranceTypeView in v2-to-FHIR IG
Target:AllergyIntoleranceType
| V2 Code | V2 Display | FHIR Code | FHIR Display | Equivalence |
|---|---|---|---|---|
DA | Drug allergy | allergy | Allergy | equivalent |
FA | Food allergy | allergy | Allergy | equivalent |
MA | Miscellaneous allergy | allergy | Allergy | equivalent |
EA | Environmental allergy | allergy | Allergy | equivalent |
AA | Animal allergy | allergy | Allergy | equivalent |
PA | Plant allergy | allergy | Allergy | equivalent |
LA | Pollen allergy | allergy | Allergy | equivalent |
MC | Miscellaneous contraindication | | - | unmatched |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target