Table HL70127 to V2 0127 Map
This ConceptMap represents a mapping from the HL7 V2 Table HL70127 to the FHIR V2 0127 Value Set.
| V2 Code | V2 Display | FHIR Code | FHIR Display | Equivalence |
|---|---|---|---|---|
DA | Drug allergy | DA | Drug allergy | equivalent |
FA | Food allergy | FA | Food allergy | equivalent |
MA | Miscellaneous allergy | MA | Miscellaneous allergy | equivalent |
MC | Miscellaneous contraindication | MC | Miscellaneous contraindication | equivalent |
EA | Environmental allergy | EA | Environmental allergy | equivalent |
AA | Animal allergy | AA | Animal allergy | equivalent |
PA | Plant allergy | PA | Plant allergy | equivalent |
LA | Pollen allergy | LA | Pollen allergy | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target