Table HL70162 to V2 0162 Map
This ConceptMap represents a mapping from the HL7 V2 Table HL70162 to the FHIR V2 0162 Value Set.
V20162View in v2-to-FHIR IG
Target:V20162
| V2 Code | V2 Display | FHIR Code | FHIR Display | Equivalence |
|---|---|---|---|---|
AP | Apply Externally | AP | Apply Externally | equivalent |
B | Buccal | B | Buccal | equivalent |
DT | Dental | DT | Dental | equivalent |
EP | Epidural | EP | Epidural | equivalent |
ET | Endotrachial Tube | ET | Endotrachial Tube | equivalent |
GTT | Gastrostomy Tube | GTT | Gastrostomy Tube | equivalent |
GU | GU Irrigant | GU | GU Irrigant | equivalent |
IMR | Immerse (Soak) Body Part | IMR | Immerse (Soak) Body Part | equivalent |
IA | Intra-arterial | IA | Intra-arterial | equivalent |
IB | Intrabursal | IB | Intrabursal | equivalent |
IC | Intracardiac | IC | Intracardiac | equivalent |
ICV | Intracervical (uterus) | ICV | Intracervical (uterus) | equivalent |
IH | Inhalation | IH | Inhalation | equivalent |
IHA | Intrahepatic Artery | IHA | Intrahepatic Artery | equivalent |
IN | Intranasal | IN | Intranasal | equivalent |
IO | Intraocular | IO | Intraocular | equivalent |
IP | Intraperitoneal | IP | Intraperitoneal | equivalent |
IS | Intrasynovial | IS | Intrasynovial | equivalent |
IT | Intrathecal | IT | Intrathecal | equivalent |
IU | Intrauterine | IU | Intrauterine | equivalent |
MTH | Mouth/Throat | MTH | Mouth/Throat | equivalent |
MM | Mucous Membrane | MM | Mucous Membrane | equivalent |
NS | Nasal | NS | Nasal | equivalent |
NG | Nasogastric | NG | Nasogastric | equivalent |
NP | Nasal Prongs | NP | Nasal Prongs | equivalent |
NT | Nasotrachial Tube | NT | Nasotrachial Tube | equivalent |
OP | Ophthalmic | OP | Ophthalmic | equivalent |
OT | Otic | OT | Otic | equivalent |
OTH | Other/Miscellaneous | OTH | Other/Miscellaneous | equivalent |
PF | Perfusion | PF | Perfusion | equivalent |
PR | Rectal | PR | Rectal | equivalent |
RM | Rebreather Mask | RM | Rebreather Mask | equivalent |
SD | Soaked Dressing | SD | Soaked Dressing | equivalent |
SL | Sublingual | SL | Sublingual | equivalent |
TP | Topical | TP | Topical | equivalent |
TRA | Tracheostomy | TRA | Tracheostomy | equivalent |
TL | Translingual | TL | Translingual | equivalent |
UR | Urethral | UR | Urethral | equivalent |
VG | Vaginal | VG | Vaginal | equivalent |
VM | Ventimask | VM | Ventimask | equivalent |
WND | Wound | WND | Wound | equivalent |
ID | Intradermal | IDINJ | Injection, intradermal | equivalent |
IM | Intramuscular | IM | Injection, intramuscular | equivalent |
IV | Intravenous | IVINJ | Injection, intravenous | equivalent |
PO | Oral | PO | Swallow, oral | equivalent |
SC | Subcutaneous | SQ | Injection, subcutaneous | equivalent |
TD | Transdermal | TRNSDERM | Transdermal | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target