Table HL70163 to V2 0163 Map
This ConceptMap represents a mapping from the HL7 V2 Table HL70163 to the FHIR V2 0163 Value Set.
| V2 Code | V2 Display | FHIR Code | FHIR Display | Equivalence |
|---|---|---|---|---|
BE | Bilateral Ears | BE | Bilateral Ears | equivalent |
OU | Bilateral Eyes | OU | Bilateral Eyes | equivalent |
BN | Bilateral Nares | BN | Bilateral Nares | equivalent |
BU | Buttock | BU | Buttock | equivalent |
CT | Chest Tube | CT | Chest Tube | equivalent |
LA | Left Arm | LA | Left Arm | equivalent |
LAC | Left Anterior Chest | LAC | Left Anterior Chest | equivalent |
LACF | Left Antecubital Fossa | LACF | Left Antecubital Fossa | equivalent |
LD | Left Deltoid | LD | Left Deltoid | equivalent |
LE | Left Ear | LE | Left Ear | equivalent |
LEJ | Left External Jugular | LEJ | Left External Jugular | equivalent |
OS | Left Eye | OS | Left Eye | equivalent |
LF | Left Foot | LF | Left Foot | equivalent |
LG | Left Gluteus Medius | LG | Left Gluteus Medius | equivalent |
LH | Left Hand | LH | Left Hand | equivalent |
LIJ | Left Internal Jugular | LIJ | Left Internal Jugular | equivalent |
LLAQ | Left Lower Abd Quadrant | LLAQ | Left Lower Abd Quadrant | equivalent |
LLFA | Left Lower Forearm | LLFA | Left Lower Forearm | equivalent |
LMFA | Left Mid Forearm | LMFA | Left Mid Forearm | equivalent |
LN | Left Naris | LN | Left Naris | equivalent |
LPC | Left Posterior Chest | LPC | Left Posterior Chest | equivalent |
LSC | Left Subclavian | LSC | Left Subclavian | equivalent |
LT | Left Thigh | LT | Left Thigh | equivalent |
LUA | Left Upper Arm | LUA | Left Upper Arm | equivalent |
LUAQ | Left Upper Abd Quadrant | LUAQ | Left Upper Abd Quadrant | equivalent |
LUFA | Left Upper Forearm | LUFA | Left Upper Forearm | equivalent |
LVG | Left Ventragluteal | LVG | Left Ventragluteal | equivalent |
LVL | Left Vastus Lateralis | LVL | Left Vastus Lateralis | equivalent |
NB | Nebulized | NB | Nebulized | equivalent |
PA | Perianal | PA | Perianal | equivalent |
PERIN | Perineal | PERIN | Perineal | equivalent |
RA | Right Arm | RA | Right Arm | equivalent |
RAC | Right Anterior Chest | RAC | Right Anterior Chest | equivalent |
RACF | Right Antecubital Fossa | RACF | Right Antecubital Fossa | equivalent |
RD | Right Deltoid | RD | Right Deltoid | equivalent |
RE | Right Ear | RE | Right Ear | equivalent |
REJ | Right External Jugular | REJ | Right External Jugular | equivalent |
OD | Right Eye | OD | Right Eye | equivalent |
RF | Right Foot | RF | Right Foot | equivalent |
RG | Right Gluteus Medius | RG | Right Gluteus Medius | equivalent |
RH | Right Hand | RH | Right Hand | equivalent |
RIJ | Right Internal Jugular | RIJ | Right Internal Jugular | equivalent |
RLAQ | Rt Lower Abd Quadrant | RLAQ | Rt Lower Abd Quadrant | equivalent |
RLFA | Right Lower Forearm | RLFA | Right Lower Forearm | equivalent |
RMFA | Right Mid Forearm | RMFA | Right Mid Forearm | equivalent |
RN | Right Naris | RN | Right Naris | equivalent |
RPC | Right Posterior Chest | RPC | Right Posterior Chest | equivalent |
RSC | Right Subclavian | RSC | Right Subclavian | equivalent |
RT | Right Thigh | RT | Right Thigh | equivalent |
RUA | Right Upper Arm | RUA | Right Upper Arm | equivalent |
RUAQ | Right Upper Abd Quadrant | RUAQ | Right Upper Abd Quadrant | equivalent |
RUFA | Right Upper Forearm | RUFA | Right Upper Forearm | equivalent |
RVL | Right Vastus Lateralis | RVL | Right Vastus Lateralis | equivalent |
RVG | Right Ventragluteal | RVG | Right Ventragluteal | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target