Table HL70203 to V2 0203 Map
This ConceptMap represents a mapping from the HL7 V2 Table HL70203 to the FHIR V2 0203 Value Set.
| V2 Code | V2 Display | FHIR Code | FHIR Display | Equivalence |
|---|---|---|---|---|
ACSN | Accession ID | ACSN | Accession ID | equivalent |
AM | American Express | AM | American Express | equivalent |
AMA | American Medical Association Number | AMA | American Medical Association Number | equivalent |
AN | Account number | AN | Account number | equivalent |
ANON | Anonymous identifier | ANON | Anonymous identifier | equivalent |
ANC | Account number Creditor | ANC | Account number Creditor | equivalent |
AND | Account number debitor | AND | Account number debitor | equivalent |
ANT | Temporary Account Number | ANT | Temporary Account Number | equivalent |
APRN | Advanced Practice Registered Nurse number | APRN | Advanced Practice Registered Nurse number | equivalent |
ASID | Ancestor Specimen ID | ASID | Ancestor Specimen ID | equivalent |
BA | Bank Account Number | BA | Bank Account Number | equivalent |
BC | Bank Card Number | BC | Bank Card Number | equivalent |
BCT | Birth Certificate | BCT | Birth Certificate | equivalent |
BR | Birth registry number | BR | Birth registry number | equivalent |
BRN | Breed Registry Number | BRN | Breed Registry Number | equivalent |
BSNR | Primary physician office number | BSNR | Primary physician office number | equivalent |
CC | Cost Center number | CC | Cost Center number | equivalent |
CONM | Change of Name Document | CONM | Change of Name Document | equivalent |
CZ | Citizenship Card | CZ | Citizenship Card | equivalent |
CY | County number | CY | County number | equivalent |
DDS | Dentist license number | DDS | Dentist license number | equivalent |
DEA | Drug Enforcement Administration registration number | DEA | Drug Enforcement Administration registration number | equivalent |
DI | Diner’s Club card | DI | Diner’s Club card | equivalent |
DFN | Drug Furnishing or prescriptive authority Number | DFN | Drug Furnishing or prescriptive authority Number | equivalent |
DL | Driver’s license number | DL | Driver’s license number | equivalent |
DN | Doctor number | DN | Doctor number | equivalent |
DO | Osteopathic License number | DO | Osteopathic License number | equivalent |
DP | Diplomatic Passport | DP | Diplomatic Passport | equivalent |
DPM | Podiatrist license number | DPM | Podiatrist license number | equivalent |
DR | Donor Registration Number | DR | Donor Registration Number | equivalent |
DS | Discover Card | DS | Discover Card | equivalent |
EI | Employee number | EI | Employee number | equivalent |
EN | Employer number | EN | Employer number | equivalent |
ESN | Staff Enterprise Number | ESN | Staff Enterprise Number | equivalent |
FI | Facility ID | FI | Facility ID | equivalent |
GI | Guarantor internal identifier | GI | Guarantor internal identifier | equivalent |
GL | General ledger number | GL | General ledger number | equivalent |
GN | Guarantor external identifier | GN | Guarantor external identifier | equivalent |
HC | Health Card Number | HC | Health Card Number | equivalent |
JHN | Jurisdictional health number (Canada) | JHN | Jurisdictional health number (Canada) | equivalent |
IND | Indigenous/Aboriginal | IND | Indigenous/Aboriginal | equivalent |
LACSN | Laboratory Accession ID | LACSN | Laboratory Accession ID | equivalent |
LANR | Lifelong physician number | LANR | Lifelong physician number | equivalent |
LI | Labor and industries number | LI | Labor and industries number | equivalent |
LN | License number | LN | License number | equivalent |
LR | Local Registry ID | LR | Local Registry ID | equivalent |
MA | Patient Medicaid number | MA | Patient Medicaid number | equivalent |
MB | Member Number | MB | Member Number | equivalent |
MC | Patient’s Medicare number | MC | Patient’s Medicare number | equivalent |
MCD | Practitioner Medicaid number | MCD | Practitioner Medicaid number | equivalent |
MCN | Microchip Number | MCN | Microchip Number | equivalent |
MCR | Practitioner Medicare number | MCR | Practitioner Medicare number | equivalent |
MCT | Marriage Certificate | MCT | Marriage Certificate | equivalent |
MD | Medical License number | MD | Medical License number | equivalent |
MI | Military ID number | MI | Military ID number | equivalent |
MR | Medical record number | MR | Medical record number | equivalent |
MRT | Temporary Medical Record Number | MRT | Temporary Medical Record Number | equivalent |
MS | MasterCard | MS | MasterCard | equivalent |
NBSNR | Secondary physician office number | NBSNR | Secondary physician office number | equivalent |
NCT | Naturalization Certificate | NCT | Naturalization Certificate | equivalent |
NE | National employer identifier | NE | National employer identifier | equivalent |
NH | National Health Plan Identifier | NH | National Health Plan Identifier | equivalent |
NI | National unique individual identifier | NI | National unique individual identifier | equivalent |
NII | National Insurance Organization Identifier | NII | National Insurance Organization Identifier | equivalent |
NIIP | National Insurance Payor Identifier (Payor) | NIIP | National Insurance Payor Identifier (Payor) | equivalent |
NNxxx | National Person Identifier where the xxx is the ISO table 3166 3-character (alphabetic) country code | NNxxx | National Person Identifier where the xxx is the ISO table 3166 3-character (alphabetic) country code | equivalent |
NP | Nurse practitioner number | NP | Nurse practitioner number | equivalent |
NPI | National provider identifier | NPI | National provider identifier | equivalent |
OD | Optometrist license number | OD | Optometrist license number | equivalent |
PA | Physician Assistant number | PA | Physician Assistant number | equivalent |
PC | Parole Card | PC | Parole Card | equivalent |
PCN | Penitentiary/correctional institution Number | PCN | Penitentiary/correctional institution Number | equivalent |
PE | Living Subject Enterprise Number | PE | Living Subject Enterprise Number | equivalent |
PEN | Pension Number | PEN | Pension Number | equivalent |
PI | Patient internal identifier | PI | Patient internal identifier | equivalent |
PN | Person number | PN | Person number | equivalent |
PNT | Temporary Living Subject Number | PNT | Temporary Living Subject Number | equivalent |
PPIN | Medicare/CMS Performing Provider Identification Number | PPIN | Medicare/CMS Performing Provider Identification Number | equivalent |
PPN | Passport number | PPN | Passport number | equivalent |
PRC | Permanent Resident Card Number | PRC | Permanent Resident Card Number | equivalent |
PRN | Provider number | PRN | Provider number | equivalent |
PT | Patient external identifier | PT | Patient external identifier | equivalent |
QA | QA number | QA | QA number | equivalent |
RI | Resource identifier | RI | Resource identifier | equivalent |
RPH | Pharmacist license number | RPH | Pharmacist license number | equivalent |
RN | Registered Nurse Number | RN | Registered Nurse Number | equivalent |
RR | Railroad Retirement number | RR | Railroad Retirement number | equivalent |
RRI | Regional registry ID | RRI | Regional registry ID | equivalent |
RRP | Railroad Retirement Provider | RRP | Railroad Retirement Provider | equivalent |
SID | Specimen ID | SID | Specimen ID | equivalent |
SL | State license | SL | State license | equivalent |
SN | Subscriber Number | SN | Subscriber Number | equivalent |
SP | Study Permit | SP | Study Permit | equivalent |
SR | State registry ID | SR | State registry ID | equivalent |
SS | Social Security number | SS | Social Security number | equivalent |
TAX | Tax ID number | TAX | Tax ID number | equivalent |
TN | Treaty Number/ (Canada) | TN | Treaty Number/ (Canada) | equivalent |
TPR | Temporary Permanent Resident (Canada) | TPR | Temporary Permanent Resident (Canada) | equivalent |
U | Unspecified identifier | U | Unspecified identifier | equivalent |
UPIN | Medicare/CMS (formerly HCFA)’s Universal Physician Identification numbers | UPIN | Medicare/CMS (formerly HCFA)’s Universal Physician Identification numbers | equivalent |
USID | Unique Specimen ID | USID | Unique Specimen ID | equivalent |
VN | Visit number | VN | Visit number | equivalent |
VP | Visitor Permit | VP | Visitor Permit | equivalent |
VS | VISA | VS | VISA | equivalent |
WC | WIC identifier | WC | WIC identifier | equivalent |
WCN | Workers’ Comp Number | WCN | Workers’ Comp Number | equivalent |
WP | Work Permit | WP | Work Permit | equivalent |
XX | Organization identifier | XX | Organization identifier | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target