Table HL70301 to V2 0301 Map
This ConceptMap represents a mapping from the HL7 V2 Table HL70301 to the FHIR V2 0301 Value Set.
| V2 Code | V2 Display | FHIR Code | FHIR Display | Equivalence |
|---|---|---|---|---|
DNS | Domain Name System | DNS | Domain Name System | equivalent |
EUI64 | IEEE 64-bit Extended Unique Identifier | EUI64 | IEEE 64-bit Extended Unique Identifier | equivalent |
CLIA | Clinical Laboratory Improvement Amendments | CLIA | Clinical Laboratory Improvement Amendments | equivalent |
CLIP | Clinical laboratory Improvement Program | CLIP | Clinical laboratory Improvement Program | equivalent |
GUID | globally unique identifier | GUID | globally unique identifier | equivalent |
HCD | CEN Healthcare Coding Identifier | HCD | CEN Healthcare Coding Identifier | equivalent |
HL7 | HL7 registration schemes | HL7 | HL7 registration schemes | equivalent |
ISO | ISO Object Identifier | ISO | ISO Object Identifier | equivalent |
L,M,N | Local | L | Local | equivalent |
Random | Random | Random | Random | equivalent |
URI | Uniform Resource Identifier | URI | Uniform Resource Identifier | equivalent |
UUID | Universal Unique Identifier | UUID | Universal Unique Identifier | equivalent |
x400 | X.400 MHS identifier | x400 | X.400 MHS identifier | equivalent |
x500 | X500 directory Name | x500 | X500 directory Name | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target