Table HL70371 to V2 0371 Map
This ConceptMap represents a mapping from the HL7 V2 Table HL70371 to the FHIR V2 0371 Value Set.
| V2 Code | V2 Display | FHIR Code | FHIR Display | Equivalence |
|---|---|---|---|---|
F10 | 10% Formalin | F10 | 10% Formalin | equivalent |
C32 | 3.2% Citrate | C32 | 3.2% Citrate | equivalent |
C38 | 3.8% Citrate | C38 | 3.8% Citrate | equivalent |
HCL6 | 6N HCL | HCL6 | 6N HCL | equivalent |
ACDA | ACD Solution A | ACDA | ACD Solution A | equivalent |
ACDB | ACD Solution B | ACDB | ACD Solution B | equivalent |
ACET | Acetic Acid | ACET | Acetic Acid | equivalent |
AMIES | Amies transport medium | AMIES | Amies transport medium | equivalent |
HEPA | Ammonium heparin | HEPA | Ammonium heparin | equivalent |
BACTM | Bacterial Transport medium | BACTM | Bacterial Transport medium | equivalent |
BOR | Borate Boric Acid | BOR | Borate Boric Acid | equivalent |
BOUIN | Bouin's solution | BOUIN | Bouin's solution | equivalent |
BF10 | Buffered 10% formalin | BF10 | Buffered 10% formalin | equivalent |
WEST | Buffered Citrate (Westergren Sedimentation Rate) | WEST | Buffered Citrate (Westergren Sedimentation Rate) | equivalent |
BSKM | Buffered skim milk | BSKM | Buffered skim milk | equivalent |
CARS | Carson's Modified 10% formalin | CARS | Carson's Modified 10% formalin | equivalent |
CARY | Cary Blair Medium | CARY | Cary Blair Medium | equivalent |
CHLTM | Chlamydia transport medium | CHLTM | Chlamydia transport medium | equivalent |
CTAD | CTAD (this should be spelled out if not universally understood) | CTAD | CTAD (this should be spelled out if not universally understood) | equivalent |
ENT | Enteric bacteria transport medium | ENT | Enteric bacteria transport medium | equivalent |
ENT+ | Enteric plus | ENT+ | Enteric plus | equivalent |
JKM | Jones Kendrick Medium | JKM | Jones Kendrick Medium | equivalent |
KARN | Karnovsky's fixative | KARN | Karnovsky's fixative | equivalent |
LIA | Lithium iodoacetate | LIA | Lithium iodoacetate | equivalent |
HEPL | Lithium/Li Heparin | HEPL | Lithium/Li Heparin | equivalent |
M4 | M4 | M4 | M4 | equivalent |
M4RT | M4-RT | M4RT | M4-RT | equivalent |
M5 | M5 | M5 | M5 | equivalent |
MICHTM | Michel's transport medium | MICHTM | Michel's transport medium | equivalent |
MMDTM | MMD transport medium | MMDTM | MMD transport medium | equivalent |
HNO3 | Nitric Acid | HNO3 | Nitric Acid | equivalent |
NONE | None | NONE | None | equivalent |
PAGE | Pages's Saline | PAGE | Pages's Saline | equivalent |
PHENOL | Phenol | PHENOL | Phenol | equivalent |
KOX | Potassium Oxalate | KOX | Potassium Oxalate | equivalent |
EDTK | Potassium/K EDTA | EDTK | Potassium/K EDTA | equivalent |
EDTK15 | Potassium/K EDTA 15% | EDTK15 | Potassium/K EDTA 15% | equivalent |
EDTK75 | Potassium/K EDTA 7.5% | EDTK75 | Potassium/K EDTA 7.5% | equivalent |
PVA | PVA (polyvinylalcohol) | PVA | PVA (polyvinylalcohol) | equivalent |
RLM | Reagan Lowe Medium | RLM | Reagan Lowe Medium | equivalent |
SST | Serum Separator Tube (Polymer Gel) | SST | Serum Separator Tube (Polymer Gel) | equivalent |
SILICA | Siliceous earth, 12 mg | SILICA | Siliceous earth, 12 mg | equivalent |
NAF | Sodium Fluoride | NAF | Sodium Fluoride | equivalent |
FL100 | Sodium Fluoride, 100mg | FL100 | Sodium Fluoride, 100mg | equivalent |
FL10 | Sodium Fluoride, 10mg | FL10 | Sodium Fluoride, 10mg | equivalent |
NAPS | Sodium polyanethol sulfonate 0.35% in 0.85% sodium chloride | NAPS | Sodium polyanethol sulfonate 0.35% in 0.85% sodium chloride | equivalent |
HEPN | Sodium/Na Heparin | HEPN | Sodium/Na Heparin | equivalent |
EDTN | Sodium/Na EDTA | EDTN | Sodium/Na EDTA | equivalent |
SPS | SPS(this should be spelled out if not universally understood) | SPS | SPS(this should be spelled out if not universally understood) | equivalent |
STUTM | Stuart transport medium | STUTM | Stuart transport medium | equivalent |
THROM | Thrombin | THROM | Thrombin | equivalent |
FDP | Thrombin NIH; soybean trypsin inhibitor (Fibrin Degradation Products) | FDP | Thrombin NIH; soybean trypsin inhibitor (Fibrin Degradation Products) | equivalent |
THYMOL | Thymol | THYMOL | Thymol | equivalent |
THYO | Thyoglycollate broth | THYO | Thyoglycollate broth | equivalent |
TOLU | Toluene | TOLU | Toluene | equivalent |
URETM | Ureaplasma transport medium | URETM | Ureaplasma transport medium | equivalent |
VIRTM | Viral Transport medium | VIRTM | Viral Transport medium | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target