Table HL70399 to ISO 3166-1 Map
This ConceptMap represents a mapping from the HL7 V2 Table HL70399 to the FHIR ISO 3166-1 Value Set.
| V2 Code | V2 Display | FHIR Code | FHIR Display | Equivalence |
|---|---|---|---|---|
AFG | Afghanistan | AFG | Afghanistan | equivalent |
ALB | Albania | ALB | Albania | equivalent |
DZA | Algeria | DZA | Algeria | equivalent |
ASM | American Samoa | ASM | American Samoa | equivalent |
AND | Andorra | AND | Andorra | equivalent |
AGO | Angola | AGO | Angola | equivalent |
AIA | Anguilla | AIA | Anguilla | equivalent |
ATA | Antarctica | ATA | Antarctica | equivalent |
ATG | Antigua and Barbuda | ATG | Antigua and Barbuda | equivalent |
ARG | Argentina | ARG | Argentina | equivalent |
ARM | Armenia | ARM | Armenia | equivalent |
ABW | Aruba | ABW | Aruba | equivalent |
AUS | Australia | AUS | Australia | equivalent |
AUT | Austria | AUT | Austria | equivalent |
AZE | Azerbaijan | AZE | Azerbaijan | equivalent |
BHS | Bahamas (the) | BHS | Bahamas (the) | equivalent |
BHR | Bahrain | BHR | Bahrain | equivalent |
BGD | Bangladesh | BGD | Bangladesh | equivalent |
BRB | Barbados | BRB | Barbados | equivalent |
BLR | Belarus | BLR | Belarus | equivalent |
BEL | Belgium | BEL | Belgium | equivalent |
BLZ | Belize | BLZ | Belize | equivalent |
BEN | Benin | BEN | Benin | equivalent |
BMU | Bermuda | BMU | Bermuda | equivalent |
BTN | Bhutan | BTN | Bhutan | equivalent |
BOL | Bolivia (Plurinational State of) | BOL | Bolivia (Plurinational State of) | equivalent |
BES | Bonaire, Sint Eustatius and Saba | BES | Bonaire, Sint Eustatius and Saba | equivalent |
BIH | Bosnia and Herzegovina | BIH | Bosnia and Herzegovina | equivalent |
BWA | Botswana | BWA | Botswana | equivalent |
BVT | Bouvet Island | BVT | Bouvet Island | equivalent |
BRA | Brazil | BRA | Brazil | equivalent |
IOT | British Indian Ocean Territory (the) | IOT | British Indian Ocean Territory (the) | equivalent |
BRN | Brunei Darussalam | BRN | Brunei Darussalam | equivalent |
BGR | Bulgaria | BGR | Bulgaria | equivalent |
BFA | Burkina Faso | BFA | Burkina Faso | equivalent |
BDI | Burundi | BDI | Burundi | equivalent |
CPV | Cabo Verde | CPV | Cabo Verde | equivalent |
KHM | Cambodia | KHM | Cambodia | equivalent |
CMR | Cameroon | CMR | Cameroon | equivalent |
CAN | Canada | CAN | Canada | equivalent |
CYM | Cayman Islands (the) | CYM | Cayman Islands (the) | equivalent |
CAF | Central African Republic (the) | CAF | Central African Republic (the) | equivalent |
TCD | Chad | TCD | Chad | equivalent |
CHL | Chile | CHL | Chile | equivalent |
CHN | China | CHN | China | equivalent |
CXR | Christmas Island | CXR | Christmas Island | equivalent |
CCK | Cocos (Keeling) Islands (the) | CCK | Cocos (Keeling) Islands (the) | equivalent |
COL | Colombia | COL | Colombia | equivalent |
COM | Comoros (the) | COM | Comoros (the) | equivalent |
COD | Congo (the Democratic Republic of the) | COD | Congo (the Democratic Republic of the) | equivalent |
COG | Congo (the) | COG | Congo (the) | equivalent |
COK | Cook Islands (the) | COK | Cook Islands (the) | equivalent |
CRI | Costa Rica | CRI | Costa Rica | equivalent |
HRV | Croatia | HRV | Croatia | equivalent |
CUB | Cuba | CUB | Cuba | equivalent |
CUW | Curaçao | CUW | Curaçao | equivalent |
CYP | Cyprus | CYP | Cyprus | equivalent |
CZE | Czechia | CZE | Czechia | equivalent |
CIV | Côte d'Ivoire | CIV | Côte d'Ivoire | equivalent |
DNK | Denmark | DNK | Denmark | equivalent |
DJI | Djibouti | DJI | Djibouti | equivalent |
DMA | Dominica | DMA | Dominica | equivalent |
DOM | Dominican Republic (the) | DOM | Dominican Republic (the) | equivalent |
ECU | Ecuador | ECU | Ecuador | equivalent |
EGY | Egypt | EGY | Egypt | equivalent |
SLV | El Salvador | SLV | El Salvador | equivalent |
GNQ | Equatorial Guinea | GNQ | Equatorial Guinea | equivalent |
ERI | Eritrea | ERI | Eritrea | equivalent |
EST | Estonia | EST | Estonia | equivalent |
SWZ | Eswatini | SWZ | Eswatini | equivalent |
ETH | Ethiopia | ETH | Ethiopia | equivalent |
FLK | Falkland Islands (the) [Malvinas] | FLK | Falkland Islands (the) [Malvinas] | equivalent |
FRO | Faroe Islands (the) | FRO | Faroe Islands (the) | equivalent |
FJI | Fiji | FJI | Fiji | equivalent |
FIN | Finland | FIN | Finland | equivalent |
FRA | France | FRA | France | equivalent |
GUF | French Guiana | GUF | French Guiana | equivalent |
PYF | French Polynesia | PYF | French Polynesia | equivalent |
ATF | French Southern Territories (the) | ATF | French Southern Territories (the) | equivalent |
GAB | Gabon | GAB | Gabon | equivalent |
GMB | Gambia (the) | GMB | Gambia (the) | equivalent |
GEO | Georgia | GEO | Georgia | equivalent |
DEU | Germany | DEU | Germany | equivalent |
GHA | Ghana | GHA | Ghana | equivalent |
GIB | Gibraltar | GIB | Gibraltar | equivalent |
GRC | Greece | GRC | Greece | equivalent |
GRL | Greenland | GRL | Greenland | equivalent |
GRD | Grenada | GRD | Grenada | equivalent |
GLP | Guadeloupe | GLP | Guadeloupe | equivalent |
GUM | Guam | GUM | Guam | equivalent |
GTM | Guatemala | GTM | Guatemala | equivalent |
GGY | Guernsey | GGY | Guernsey | equivalent |
GIN | Guinea | GIN | Guinea | equivalent |
GNB | Guinea-Bissau | GNB | Guinea-Bissau | equivalent |
GUY | Guyana | GUY | Guyana | equivalent |
HTI | Haiti | HTI | Haiti | equivalent |
HMD | Heard Island and McDonald Islands | HMD | Heard Island and McDonald Islands | equivalent |
VAT | Holy See (the) | VAT | Holy See (the) | equivalent |
HND | Honduras | HND | Honduras | equivalent |
HKG | Hong Kong | HKG | Hong Kong | equivalent |
HUN | Hungary | HUN | Hungary | equivalent |
ISL | Iceland | ISL | Iceland | equivalent |
IND | India | IND | India | equivalent |
IDN | Indonesia | IDN | Indonesia | equivalent |
IRN | Iran (Islamic Republic of) | IRN | Iran (Islamic Republic of) | equivalent |
IRQ | Iraq | IRQ | Iraq | equivalent |
IRL | Ireland | IRL | Ireland | equivalent |
IMN | Isle of Man | IMN | Isle of Man | equivalent |
ISR | Israel | ISR | Israel | equivalent |
ITA | Italy | ITA | Italy | equivalent |
JAM | Jamaica | JAM | Jamaica | equivalent |
JPN | Japan | JPN | Japan | equivalent |
JEY | Jersey | JEY | Jersey | equivalent |
JOR | Jordan | JOR | Jordan | equivalent |
KAZ | Kazakhstan | KAZ | Kazakhstan | equivalent |
KEN | Kenya | KEN | Kenya | equivalent |
KIR | Kiribati | KIR | Kiribati | equivalent |
PRK | Korea (the Democratic People's Republic of) | PRK | Korea (the Democratic People's Republic of) | equivalent |
KOR | Korea (the Republic of) | KOR | Korea (the Republic of) | equivalent |
KWT | Kuwait | KWT | Kuwait | equivalent |
KGZ | Kyrgyzstan | KGZ | Kyrgyzstan | equivalent |
LAO | Lao People's Democratic Republic (the) | LAO | Lao People's Democratic Republic (the) | equivalent |
LVA | Latvia | LVA | Latvia | equivalent |
LBN | Lebanon | LBN | Lebanon | equivalent |
LSO | Lesotho | LSO | Lesotho | equivalent |
LBR | Liberia | LBR | Liberia | equivalent |
LBY | Libya | LBY | Libya | equivalent |
LIE | Liechtenstein | LIE | Liechtenstein | equivalent |
LTU | Lithuania | LTU | Lithuania | equivalent |
LUX | Luxembourg | LUX | Luxembourg | equivalent |
MAC | Macao | MAC | Macao | equivalent |
MDG | Madagascar | MDG | Madagascar | equivalent |
MWI | Malawi | MWI | Malawi | equivalent |
MYS | Malaysia | MYS | Malaysia | equivalent |
MDV | Maldives | MDV | Maldives | equivalent |
MLI | Mali | MLI | Mali | equivalent |
MLT | Malta | MLT | Malta | equivalent |
MHL | Marshall Islands (the) | MHL | Marshall Islands (the) | equivalent |
MTQ | Martinique | MTQ | Martinique | equivalent |
MRT | Mauritania | MRT | Mauritania | equivalent |
MUS | Mauritius | MUS | Mauritius | equivalent |
MYT | Mayotte | MYT | Mayotte | equivalent |
MEX | Mexico | MEX | Mexico | equivalent |
FSM | Micronesia (Federated States of) | FSM | Micronesia (Federated States of) | equivalent |
MDA | Moldova (the Republic of) | MDA | Moldova (the Republic of) | equivalent |
MCO | Monaco | MCO | Monaco | equivalent |
MNG | Mongolia | MNG | Mongolia | equivalent |
MNE | Montenegro | MNE | Montenegro | equivalent |
MSR | Montserrat | MSR | Montserrat | equivalent |
MAR | Morocco | MAR | Morocco | equivalent |
MOZ | Mozambique | MOZ | Mozambique | equivalent |
MMR | Myanmar | MMR | Myanmar | equivalent |
NAM | Namibia | NAM | Namibia | equivalent |
NRU | Nauru | NRU | Nauru | equivalent |
NPL | Nepal | NPL | Nepal | equivalent |
NLD | Netherlands (Kingdom of the) | NLD | Netherlands (Kingdom of the) | equivalent |
NCL | New Caledonia | NCL | New Caledonia | equivalent |
NZL | New Zealand | NZL | New Zealand | equivalent |
NIC | Nicaragua | NIC | Nicaragua | equivalent |
NER | Niger (the) | NER | Niger (the) | equivalent |
NGA | Nigeria | NGA | Nigeria | equivalent |
NIU | Niue | NIU | Niue | equivalent |
NFK | Norfolk Island | NFK | Norfolk Island | equivalent |
MKD | North Macedonia | MKD | North Macedonia | equivalent |
MNP | Northern Mariana Islands (the) | MNP | Northern Mariana Islands (the) | equivalent |
NOR | Norway | NOR | Norway | equivalent |
OMN | Oman | OMN | Oman | equivalent |
PAK | Pakistan | PAK | Pakistan | equivalent |
PLW | Palau | PLW | Palau | equivalent |
PSE | Palestine, State of | PSE | Palestine, State of | equivalent |
PAN | Panama | PAN | Panama | equivalent |
PNG | Papua New Guinea | PNG | Papua New Guinea | equivalent |
PRY | Paraguay | PRY | Paraguay | equivalent |
PER | Peru | PER | Peru | equivalent |
PHL | Philippines (the) | PHL | Philippines (the) | equivalent |
PCN | Pitcairn | PCN | Pitcairn | equivalent |
POL | Poland | POL | Poland | equivalent |
PRT | Portugal | PRT | Portugal | equivalent |
PRI | Puerto Rico | PRI | Puerto Rico | equivalent |
QAT | Qatar | QAT | Qatar | equivalent |
ROU | Romania | ROU | Romania | equivalent |
RUS | Russian Federation (the) | RUS | Russian Federation (the) | equivalent |
RWA | Rwanda | RWA | Rwanda | equivalent |
REU | Réunion | REU | Réunion | equivalent |
BLM | Saint Barthélemy | BLM | Saint Barthélemy | equivalent |
SHN | Saint Helena, Ascension and Tristan da Cunha | SHN | Saint Helena, Ascension and Tristan da Cunha | equivalent |
KNA | Saint Kitts and Nevis | KNA | Saint Kitts and Nevis | equivalent |
LCA | Saint Lucia | LCA | Saint Lucia | equivalent |
MAF | Saint Martin (French part) | MAF | Saint Martin (French part) | equivalent |
SPM | Saint Pierre and Miquelon | SPM | Saint Pierre and Miquelon | equivalent |
VCT | Saint Vincent and the Grenadines | VCT | Saint Vincent and the Grenadines | equivalent |
WSM | Samoa | WSM | Samoa | equivalent |
SMR | San Marino | SMR | San Marino | equivalent |
STP | Sao Tome and Principe | STP | Sao Tome and Principe | equivalent |
SAU | Saudi Arabia | SAU | Saudi Arabia | equivalent |
SEN | Senegal | SEN | Senegal | equivalent |
SRB | Serbia | SRB | Serbia | equivalent |
SYC | Seychelles | SYC | Seychelles | equivalent |
SLE | Sierra Leone | SLE | Sierra Leone | equivalent |
SGP | Singapore | SGP | Singapore | equivalent |
SXM | Sint Maarten (Dutch part) | SXM | Sint Maarten (Dutch part) | equivalent |
SVK | Slovakia | SVK | Slovakia | equivalent |
SVN | Slovenia | SVN | Slovenia | equivalent |
SLB | Solomon Islands | SLB | Solomon Islands | equivalent |
SOM | Somalia | SOM | Somalia | equivalent |
ZAF | South Africa | ZAF | South Africa | equivalent |
SGS | South Georgia and the South Sandwich Islands | SGS | South Georgia and the South Sandwich Islands | equivalent |
SSD | South Sudan | SSD | South Sudan | equivalent |
ESP | Spain | ESP | Spain | equivalent |
LKA | Sri Lanka | LKA | Sri Lanka | equivalent |
SDN | Sudan (the) | SDN | Sudan (the) | equivalent |
SUR | Suriname | SUR | Suriname | equivalent |
SJM | Svalbard and Jan Mayen | SJM | Svalbard and Jan Mayen | equivalent |
SWE | Sweden | SWE | Sweden | equivalent |
CHE | Switzerland | CHE | Switzerland | equivalent |
SYR | Syrian Arab Republic (the) | SYR | Syrian Arab Republic (the) | equivalent |
TWN | Taiwan (Province of China) | TWN | Taiwan (Province of China) | equivalent |
TJK | Tajikistan | TJK | Tajikistan | equivalent |
TZA | Tanzania, the United Republic of | TZA | Tanzania, the United Republic of | equivalent |
THA | Thailand | THA | Thailand | equivalent |
TLS | Timor-Leste | TLS | Timor-Leste | equivalent |
TGO | Togo | TGO | Togo | equivalent |
TKL | Tokelau | TKL | Tokelau | equivalent |
TON | Tonga | TON | Tonga | equivalent |
TTO | Trinidad and Tobago | TTO | Trinidad and Tobago | equivalent |
TUN | Tunisia | TUN | Tunisia | equivalent |
TKM | Turkmenistan | TKM | Turkmenistan | equivalent |
TCA | Turks and Caicos Islands (the) | TCA | Turks and Caicos Islands (the) | equivalent |
TUV | Tuvalu | TUV | Tuvalu | equivalent |
TUR | Türkiye | TUR | Türkiye | equivalent |
UGA | Uganda | UGA | Uganda | equivalent |
UKR | Ukraine | UKR | Ukraine | equivalent |
ARE | United Arab Emirates (the) | ARE | United Arab Emirates (the) | equivalent |
GBR | United Kingdom of Great Britain and Northern Ireland (the) | GBR | United Kingdom of Great Britain and Northern Ireland (the) | equivalent |
UMI | United States Minor Outlying Islands (the) | UMI | United States Minor Outlying Islands (the) | equivalent |
USA | United States of America (the) | USA | United States of America (the) | equivalent |
URY | Uruguay | URY | Uruguay | equivalent |
UZB | Uzbekistan | UZB | Uzbekistan | equivalent |
VUT | Vanuatu | VUT | Vanuatu | equivalent |
VEN | Venezuela (Bolivarian Republic of) | VEN | Venezuela (Bolivarian Republic of) | equivalent |
VNM | Viet Nam | VNM | Viet Nam | equivalent |
VGB | Virgin Islands (British) | VGB | Virgin Islands (British) | equivalent |
VIR | Virgin Islands (U.S.) | VIR | Virgin Islands (U.S.) | equivalent |
WLF | Wallis and Futuna | WLF | Wallis and Futuna | equivalent |
ESH | Western Sahara* | ESH | Western Sahara* | equivalent |
YEM | Yemen | YEM | Yemen | equivalent |
ZMB | Zambia | ZMB | Zambia | equivalent |
ZWE | Zimbabwe | ZWE | Zimbabwe | equivalent |
ALA | Åland Islands | ALA | Åland Islands | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target