Table HL70443 to V3 ParticipationType Map
This ConceptMap represents a mapping from the HL7 V2 Table HL70443 to the FHIR V3 ParticipationType Value Set.
V3ParticipationtypeView in v2-to-FHIR IG
Target:V3Participationtype
| V2 Code | V2 Display | FHIR Code | FHIR Display | Equivalence |
|---|---|---|---|---|
AD | Admitting | ADM | admitter | equivalent |
AT | Attending | ATND | attender | equivalent |
CP | Consulting Provider | CON | consultant | equivalent |
RP | Referring Provider | REF | referrer | equivalent |
AP | Administering Provider | | - | unmatched |
CLP | Collecting Provider | | - | unmatched |
DP | Dispensing Provider | | - | unmatched |
EP | Entering Provider (probably not the same as transcriptionist?) | | - | unmatched |
FHCP | Family Health Care Professional | | - | unmatched |
IP | Initiating Provider (as in action by) | | - | unmatched |
MDIR | Medical Director | | - | unmatched |
OP | Ordering Provider | | - | unmatched |
PH | Pharmacist (not sure how to dissect Pharmacist/Treatment Supplier's Verifier ID) | | - | unmatched |
RO | Responsible Observer | | - | unmatched |
RT | Referred to Provider | | - | unmatched |
TR | Transcriptionist | | - | unmatched |
AI | Assistant/Alternate Interpreter | | - | unmatched |
TN | Technician | | - | unmatched |
VP | Verifying Provider | | - | unmatched |
VPS | Verifying Pharmaceutical Supplier (not sure how to dissect Pharmacist/Treatment Supplier's Verifier ID) | | - | unmatched |
VTS | Verifying Treatment Supplier (not sure how to dissect Pharmacist/Treatment Supplier's Verifier ID) | | - | unmatched |
PP | Primary Care Provider | 446050000 | PCP - Primary care physician | equivalent |
PI | Primary Interpreter | 40570005 | Interpreter | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target