Table HL70487 to V2 0487 Map
This ConceptMap represents a mapping from the HL7 V2 Table HL70487 to the FHIR V2 0487 Value Set.
| V2 Code | V2 Display | FHIR Code | FHIR Display | Equivalence |
|---|---|---|---|---|
ABS | Abscess | ABS | Abscess | equivalent |
ACNE | Tissue, Acne | ACNE | Tissue, Acne | equivalent |
ACNFLD | Fluid, Acne | ACNFLD | Fluid, Acne | equivalent |
AIRS | Air Sample | AIRS | Air Sample | equivalent |
ALL | Allograft | ALL | Allograft | equivalent |
AMN | Amniotic fluid | AMN | Amniotic fluid | equivalent |
AMP | Amputation | AMP | Amputation | equivalent |
ANGI | Catheter Tip, Angio | ANGI | Catheter Tip, Angio | equivalent |
ARTC | Catheter Tip, Arterial | ARTC | Catheter Tip, Arterial | equivalent |
ASERU | Serum, Acute | ASERU | Serum, Acute | equivalent |
ASP | Aspirate | ASP | Aspirate | equivalent |
ATTE | Environment, Attest | ATTE | Environment, Attest | equivalent |
AUTOA | Environmental, Autoclave Ampule | AUTOA | Environmental, Autoclave Ampule | equivalent |
AUTOC | Environmental, Autoclave Capsule | AUTOC | Environmental, Autoclave Capsule | equivalent |
AUTP | Autopsy | AUTP | Autopsy | equivalent |
BBL | Blood bag | BBL | Blood bag | equivalent |
BCYST | Cyst, Baker's | BCYST | Cyst, Baker's | equivalent |
BDY | Whole body | BDY | Whole body | equivalent |
BIFL | Bile Fluid | BIFL | Bile Fluid | equivalent |
BITE | Bite | BITE | Bite | equivalent |
BLD | Whole blood | BLD | Whole blood | equivalent |
BLDA | Blood arterial | BLDA | Blood arterial | equivalent |
BLDCO | Cord blood | BLDCO | Cord blood | equivalent |
BLDV | Blood venous | BLDV | Blood venous | equivalent |
BLEB | Bleb | BLEB | Bleb | equivalent |
BLIST | Blister | BLIST | Blister | equivalent |
BOIL | Boil | BOIL | Boil | equivalent |
BON | Bone | BON | Bone | equivalent |
BOWL | Bowel contents | BOWL | Bowel contents | equivalent |
BPH | Basophils | BPH | Basophils | equivalent |
BPU | Blood product unit | BPU | Blood product unit | equivalent |
BRN | Burn | BRN | Burn | equivalent |
BRSH | Brush | BRSH | Brush | equivalent |
BRTH | Breath (use EXHLD) | BRTH | Breath (use EXHLD) | equivalent |
BRUS | Brushing | BRUS | Brushing | equivalent |
BUB | Bubo | BUB | Bubo | equivalent |
BULLA | Bulla/Bullae | BULLA | Bulla/Bullae | equivalent |
BX | Biopsy | BX | Biopsy | equivalent |
CALC | Calculus (=Stone) | CALC | Calculus (=Stone) | equivalent |
CARBU | Carbuncle | CARBU | Carbuncle | equivalent |
CAT | Catheter | CAT | Catheter | equivalent |
CBITE | Bite, Cat | CBITE | Bite, Cat | equivalent |
CDM | Cardiac muscle | CDM | Cardiac muscle | equivalent |
CLIPP | Clippings | CLIPP | Clippings | equivalent |
CNJT | Conjunctiva | CNJT | Conjunctiva | equivalent |
CNL | Cannula | CNL | Cannula | equivalent |
COL | Colostrum | COL | Colostrum | equivalent |
CONE | Biospy, Cone | CONE | Biospy, Cone | equivalent |
CSCR | Scratch, Cat | CSCR | Scratch, Cat | equivalent |
CSERU | Serum, Convalescent | CSERU | Serum, Convalescent | equivalent |
CSF | Cerebral spinal fluid | CSF | Cerebral spinal fluid | equivalent |
CSITE | Catheter Insertion Site | CSITE | Catheter Insertion Site | equivalent |
CSMY | Fluid, Cystostomy Tube | CSMY | Fluid, Cystostomy Tube | equivalent |
CST | Fluid, Cyst | CST | Fluid, Cyst | equivalent |
CSVR | Blood, Cell Saver | CSVR | Blood, Cell Saver | equivalent |
CTP | Catheter tip | CTP | Catheter tip | equivalent |
CUR | Curretage | CUR | Curretage | equivalent |
CVM | Cervical Mucus | CVM | Cervical Mucus | equivalent |
CVPS | Site, CVP | CVPS | Site, CVP | equivalent |
CVPT | Catheter Tip, CVP | CVPT | Catheter Tip, CVP | equivalent |
CYN | Nodule, Cystic | CYN | Nodule, Cystic | equivalent |
CYST | Cyst | CYST | Cyst | equivalent |
DBITE | Bite, Dog | DBITE | Bite, Dog | equivalent |
DCS | Sputum, Deep Cough | DCS | Sputum, Deep Cough | equivalent |
DEC | Ulcer, Decubitus | DEC | Ulcer, Decubitus | equivalent |
DEION | Environmental, Water (Deionized) | DEION | Environmental, Water (Deionized) | equivalent |
DIA | Dialysate | DIA | Dialysate | equivalent |
DIAF | Dialysis Fluid | DIAF | Dialysis Fluid | equivalent |
DISCHG | Discharge | DISCHG | Discharge | equivalent |
DIV | Diverticulum | DIV | Diverticulum | equivalent |
DRN | Drain | DRN | Drain | equivalent |
DRNG | Drainage, Tube | DRNG | Drainage, Tube | equivalent |
DRNGP | Drainage, Penrose | DRNGP | Drainage, Penrose | equivalent |
DUFL | Duodenal fluid | DUFL | Duodenal fluid | equivalent |
EARW | Ear wax (cerumen) | EARW | Ear wax (cerumen) | equivalent |
EBRUSH | Brush, Esophageal | EBRUSH | Brush, Esophageal | equivalent |
EEYE | Environmental, Eye Wash | EEYE | Environmental, Eye Wash | equivalent |
EFF | Environmental, Effluent | EFF | Environmental, Effluent | equivalent |
EFFUS | Effusion | EFFUS | Effusion | equivalent |
EFOD | Environmental, Food | EFOD | Environmental, Food | equivalent |
EISO | Environmental, Isolette | EISO | Environmental, Isolette | equivalent |
ELT | Electrode | ELT | Electrode | equivalent |
ENVIR | Environmental, Unidentified Substance | ENVIR | Environmental, Unidentified Substance | equivalent |
EOS | Eosinophils | EOS | Eosinophils | equivalent |
EOTH | Environmental, Other Substance | EOTH | Environmental, Other Substance | equivalent |
ESOI | Environmental, Soil | ESOI | Environmental, Soil | equivalent |
ESOS | Environmental, Solution (Sterile) | ESOS | Environmental, Solution (Sterile) | equivalent |
ETA | Aspirate, Endotrach | ETA | Aspirate, Endotrach | equivalent |
ETTP | Catheter Tip, Endotracheal | ETTP | Catheter Tip, Endotracheal | equivalent |
ETTUB | Tube, Endotracheal | ETTUB | Tube, Endotracheal | equivalent |
EWHI | Environmental, Whirlpool | EWHI | Environmental, Whirlpool | equivalent |
EXG | Gas, exhaled (=breath) | EXG | Gas, exhaled (=breath) | equivalent |
EXS | Shunt, External | EXS | Shunt, External | equivalent |
EXUDTE | Exudate | EXUDTE | Exudate | equivalent |
FAW | Environmental, Water (Well) | FAW | Environmental, Water (Well) | equivalent |
FBLOOD | Blood, Fetal | FBLOOD | Blood, Fetal | equivalent |
FGA | Fluid, Abdomen | FGA | Fluid, Abdomen | equivalent |
FIB | Fibroblasts | FIB | Fibroblasts | equivalent |
FIST | Fistula | FIST | Fistula | equivalent |
FLD | Fluid, Other | FLD | Fluid, Other | equivalent |
FLT | Filter | FLT | Filter | equivalent |
FLU | Fluid, Body unsp | FLU | Fluid, Body unsp | equivalent |
FLUID | Fluid | FLUID | Fluid | equivalent |
FOLEY | Catheter Tip, Foley | FOLEY | Catheter Tip, Foley | equivalent |
FRS | Fluid, Respiratory | FRS | Fluid, Respiratory | equivalent |
FSCLP | Scalp, Fetal | FSCLP | Scalp, Fetal | equivalent |
FUR | Furuncle | FUR | Furuncle | equivalent |
GAS | Gas | GAS | Gas | equivalent |
GASA | Aspirate, Gastric | GASA | Aspirate, Gastric | equivalent |
GASAN | Antrum, Gastric | GASAN | Antrum, Gastric | equivalent |
GASBR | Brushing, Gastric | GASBR | Brushing, Gastric | equivalent |
GASD | Drainage, Gastric | GASD | Drainage, Gastric | equivalent |
GAST | Fluid/contents, Gastric | GAST | Fluid/contents, Gastric | equivalent |
GENL | Genital lochia | GENL | Genital lochia | equivalent |
GENV | Genital vaginal | GENV | Genital vaginal | equivalent |
GRAFT | Graft | GRAFT | Graft | equivalent |
GRAFTS | Graft Site | GRAFTS | Graft Site | equivalent |
GRANU | Granuloma | GRANU | Granuloma | equivalent |
GROSH | Catheter, Groshong | GROSH | Catheter, Groshong | equivalent |
GSOL | Solution, Gastrostomy | GSOL | Solution, Gastrostomy | equivalent |
GSPEC | Biopsy, Gastric | GSPEC | Biopsy, Gastric | equivalent |
GT | Tube, Gastric | GT | Tube, Gastric | equivalent |
GTUBE | Drainage Tube, Drainage (Gastrostomy) | GTUBE | Drainage Tube, Drainage (Gastrostomy) | equivalent |
HAR | Hair | HAR | Hair | equivalent |
HBITE | Bite, Human | HBITE | Bite, Human | equivalent |
HBLUD | Blood, Autopsy | HBLUD | Blood, Autopsy | equivalent |
HEMAQ | Catheter Tip, Hemaquit | HEMAQ | Catheter Tip, Hemaquit | equivalent |
HEMO | Catheter Tip, Hemovac | HEMO | Catheter Tip, Hemovac | equivalent |
HERNI | Tissue, Herniated | HERNI | Tissue, Herniated | equivalent |
HEV | Drain, Hemovac | HEV | Drain, Hemovac | equivalent |
HIC | Catheter, Hickman | HIC | Catheter, Hickman | equivalent |
HYDC | Fluid, Hydrocele | HYDC | Fluid, Hydrocele | equivalent |
IBITE | Bite, Insect | IBITE | Bite, Insect | equivalent |
ICYST | Cyst, Inclusion | ICYST | Cyst, Inclusion | equivalent |
IDC | Catheter Tip, Indwelling | IDC | Catheter Tip, Indwelling | equivalent |
IHG | Gas, Inhaled | IHG | Gas, Inhaled | equivalent |
ILEO | Drainage, Ileostomy | ILEO | Drainage, Ileostomy | equivalent |
ILLEG | Source of Specimen Is Illegible | ILLEG | Source of Specimen Is Illegible | equivalent |
IMP | Implant | IMP | Implant | equivalent |
INCI | Site, Incision/Surgical | INCI | Site, Incision/Surgical | equivalent |
INFIL | Infiltrate | INFIL | Infiltrate | equivalent |
INS | Insect | INS | Insect | equivalent |
INTRD | Catheter Tip, Introducer | INTRD | Catheter Tip, Introducer | equivalent |
ISLT | Isolate | ISLT | Isolate | equivalent |
IT | Intubation tube | IT | Intubation tube | equivalent |
IUD | Intrauterine Device | IUD | Intrauterine Device | equivalent |
IVCAT | Catheter Tip, IV | IVCAT | Catheter Tip, IV | equivalent |
IVFLD | Fluid, IV | IVFLD | Fluid, IV | equivalent |
IVTIP | Tubing Tip, IV | IVTIP | Tubing Tip, IV | equivalent |
JEJU | Drainage, Jejunal | JEJU | Drainage, Jejunal | equivalent |
JNTFLD | Fluid, Joint | JNTFLD | Fluid, Joint | equivalent |
JP | Drainage, Jackson Pratt | JP | Drainage, Jackson Pratt | equivalent |
KELOI | Lavage | KELOI | Lavage | equivalent |
KIDFLD | Fluid, Kidney | KIDFLD | Fluid, Kidney | equivalent |
LAVG | Lavage, Bronhial | LAVG | Lavage, Bronhial | equivalent |
LAVGG | Lavage, Gastric | LAVGG | Lavage, Gastric | equivalent |
LAVGP | Lavage, Peritoneal | LAVGP | Lavage, Peritoneal | equivalent |
LAVPG | Lavage, Pre-Bronch | LAVPG | Lavage, Pre-Bronch | equivalent |
LENS1 | Contact Lens | LENS1 | Contact Lens | equivalent |
LENS2 | Contact Lens Case | LENS2 | Contact Lens Case | equivalent |
LESN | Lesion | LESN | Lesion | equivalent |
LIQ | Liquid, Unspecified | LIQ | Liquid, Unspecified | equivalent |
LIQO | Liquid, Other | LIQO | Liquid, Other | equivalent |
LNA | Line arterial | LNA | Line arterial | equivalent |
LNV | Line venous | LNV | Line venous | equivalent |
LSAC | Fluid, Lumbar Sac | LSAC | Fluid, Lumbar Sac | equivalent |
LYM | Lymphocytes | LYM | Lymphocytes | equivalent |
MAC | Macrophages | MAC | Macrophages | equivalent |
MAHUR | Catheter Tip, Makurkour | MAHUR | Catheter Tip, Makurkour | equivalent |
MAR | Marrow | MAR | Marrow | equivalent |
MASS | Mass | MASS | Mass | equivalent |
MBLD | Blood, Menstrual | MBLD | Blood, Menstrual | equivalent |
MEC | Meconium | MEC | Meconium | equivalent |
MILK | Breast milk | MILK | Breast milk | equivalent |
MLK | Milk | MLK | Milk | equivalent |
MUCOS | Mucosa | MUCOS | Mucosa | equivalent |
MUCUS | Mucus | MUCUS | Mucus | equivalent |
NAIL | Nail | NAIL | Nail | equivalent |
NASDR | Drainage, Nasal | NASDR | Drainage, Nasal | equivalent |
NEDL | Needle | NEDL | Needle | equivalent |
NEPH | Site, Nephrostomy | NEPH | Site, Nephrostomy | equivalent |
NGASP | Aspirate, Nasogastric | NGASP | Aspirate, Nasogastric | equivalent |
NGAST | Drainage, Nasogastric | NGAST | Drainage, Nasogastric | equivalent |
NGS | Site, Naso/Gastric | NGS | Site, Naso/Gastric | equivalent |
NODUL | Nodule(s) | NODUL | Nodule(s) | equivalent |
NSECR | Secretion, Nasal | NSECR | Secretion, Nasal | equivalent |
ORH | Other | ORH | Other | equivalent |
ORL | Lesion, Oral | ORL | Lesion, Oral | equivalent |
OTH | Source, Other | OTH | Source, Other | equivalent |
PACEM | Pacemaker | PACEM | Pacemaker | equivalent |
PAFL | Pancreatic fluid | PAFL | Pancreatic fluid | equivalent |
PCFL | Fluid, Pericardial | PCFL | Fluid, Pericardial | equivalent |
PDSIT | Site, Peritoneal Dialysis | PDSIT | Site, Peritoneal Dialysis | equivalent |
PDTS | Site, Peritoneal Dialysis Tunnel | PDTS | Site, Peritoneal Dialysis Tunnel | equivalent |
PELVA | Abscess, Pelvic | PELVA | Abscess, Pelvic | equivalent |
PENIL | Lesion, Penile | PENIL | Lesion, Penile | equivalent |
PERIA | Abscess, Perianal | PERIA | Abscess, Perianal | equivalent |
PILOC | Cyst, Pilonidal | PILOC | Cyst, Pilonidal | equivalent |
PINS | Site, Pin | PINS | Site, Pin | equivalent |
PIS | Site, Pacemaker Insetion | PIS | Site, Pacemaker Insetion | equivalent |
PLAN | Plant Material | PLAN | Plant Material | equivalent |
PLAS | Plasma | PLAS | Plasma | equivalent |
PLB | Plasma bag | PLB | Plasma bag | equivalent |
PLC | Placenta | PLC | Placenta | equivalent |
PLEVS | Serum, Peak Level | PLEVS | Serum, Peak Level | equivalent |
PLR | Pleural fluid (thoracentesis fluid) | PLR | Pleural fluid (thoracentesis fluid) | equivalent |
PMN | Polymorphonuclear neutrophils | PMN | Polymorphonuclear neutrophils | equivalent |
PND | Drainage, Penile | PND | Drainage, Penile | equivalent |
POL | Polyps | POL | Polyps | equivalent |
POPGS | Graft Site, Popliteal | POPGS | Graft Site, Popliteal | equivalent |
POPLG | Graft, Popliteal | POPLG | Graft, Popliteal | equivalent |
POPLV | Site, Popliteal Vein | POPLV | Site, Popliteal Vein | equivalent |
PORTA | Catheter, Porta | PORTA | Catheter, Porta | equivalent |
PPP | Plasma, Platelet poor | PPP | Plasma, Platelet poor | equivalent |
PROST | Prosthetic Device | PROST | Prosthetic Device | equivalent |
PRP | Plasma, Platelet rich | PRP | Plasma, Platelet rich | equivalent |
PSC | Pseudocyst | PSC | Pseudocyst | equivalent |
PUNCT | Wound, Puncture | PUNCT | Wound, Puncture | equivalent |
PUS | Pus | PUS | Pus | equivalent |
PUSFR | Pustule | PUSFR | Pustule | equivalent |
PUST | Pus | PUST | Pus | equivalent |
QC3 | Quality Control | QC3 | Quality Control | equivalent |
RANDU | Urine, Random | RANDU | Urine, Random | equivalent |
RBC | Erythrocytes | RBC | Erythrocytes | equivalent |
RBITE | Bite, Reptile | RBITE | Bite, Reptile | equivalent |
RECT | Drainage, Rectal | RECT | Drainage, Rectal | equivalent |
RECTA | Abscess, Rectal | RECTA | Abscess, Rectal | equivalent |
RENALC | Cyst, Renal | RENALC | Cyst, Renal | equivalent |
RENC | Fluid, Renal Cyst | RENC | Fluid, Renal Cyst | equivalent |
RES | Respiratory | RES | Respiratory | equivalent |
SAL | Saliva | SAL | Saliva | equivalent |
SCAR | Tissue, Keloid (Scar) | SCAR | Tissue, Keloid (Scar) | equivalent |
SCLV | Catheter Tip, Subclavian | SCLV | Catheter Tip, Subclavian | equivalent |
SCROA | Abscess, Scrotal | SCROA | Abscess, Scrotal | equivalent |
SECRE | Secretion(s) | SECRE | Secretion(s) | equivalent |
SER | Serum | SER | Serum | equivalent |
SHU | Site, Shunt | SHU | Site, Shunt | equivalent |
SHUNF | Fluid, Shunt | SHUNF | Fluid, Shunt | equivalent |
SHUNT | Shunt | SHUNT | Shunt | equivalent |
SITE | Site | SITE | Site | equivalent |
SKBP | Biopsy, Skin | SKBP | Biopsy, Skin | equivalent |
SKN | Skin | SKN | Skin | equivalent |
SMM | Mass, Sub-Mandibular | SMM | Mass, Sub-Mandibular | equivalent |
SMN | Seminal fluid | SMN | Seminal fluid | equivalent |
SNV | Fluid, synovial (Joint fluid) | SNV | Fluid, synovial (Joint fluid) | equivalent |
SPRM | Spermatozoa | SPRM | Spermatozoa | equivalent |
SPRP | Catheter Tip, Suprapubic | SPRP | Catheter Tip, Suprapubic | equivalent |
SPRPB | Cathether Tip, Suprapubic | SPRPB | Cathether Tip, Suprapubic | equivalent |
SPS | Environmental, Spore Strip | SPS | Environmental, Spore Strip | equivalent |
SPT | Sputum | SPT | Sputum | equivalent |
SPTC | Sputum - coughed | SPTC | Sputum - coughed | equivalent |
SPTT | Sputum - tracheal aspirate | SPTT | Sputum - tracheal aspirate | equivalent |
SPUT1 | Sputum, Simulated | SPUT1 | Sputum, Simulated | equivalent |
SPUTIN | Sputum, Inducted | SPUTIN | Sputum, Inducted | equivalent |
SPUTSP | Sputum, Spontaneous | SPUTSP | Sputum, Spontaneous | equivalent |
STER | Environmental, Sterrad | STER | Environmental, Sterrad | equivalent |
STL | Stool = Fecal | STL | Stool = Fecal | equivalent |
STONE | Stone, Kidney | STONE | Stone, Kidney | equivalent |
SUBMA | Abscess, Submandibular | SUBMA | Abscess, Submandibular | equivalent |
SUBMX | Abscess, Submaxillary | SUBMX | Abscess, Submaxillary | equivalent |
SUMP | Drainage, Sump | SUMP | Drainage, Sump | equivalent |
SUP | Suprapubic Tap | SUP | Suprapubic Tap | equivalent |
SUTUR | Suture | SUTUR | Suture | equivalent |
SWGZ | Catheter Tip, Swan Gantz | SWGZ | Catheter Tip, Swan Gantz | equivalent |
SWT | Sweat | SWT | Sweat | equivalent |
TASP | Aspirate, Tracheal | TASP | Aspirate, Tracheal | equivalent |
TEAR | Tears | TEAR | Tears | equivalent |
THRB | Thrombocyte (platelet) | THRB | Thrombocyte (platelet) | equivalent |
TISS | Tissue | TISS | Tissue | equivalent |
TISU | Tissue ulcer | TISU | Tissue ulcer | equivalent |
TLC | Cathether Tip, Triple Lumen | TLC | Cathether Tip, Triple Lumen | equivalent |
TRAC | Site, Tracheostomy | TRAC | Site, Tracheostomy | equivalent |
TRANS | Transudate | TRANS | Transudate | equivalent |
TSERU | Serum, Trough | TSERU | Serum, Trough | equivalent |
TSTES | Abscess, Testicular | TSTES | Abscess, Testicular | equivalent |
TTRA | Aspirate, Transtracheal | TTRA | Aspirate, Transtracheal | equivalent |
TUBES | Tubes | TUBES | Tubes | equivalent |
TUMOR | Tumor | TUMOR | Tumor | equivalent |
TZANC | Smear, Tzanck | TZANC | Smear, Tzanck | equivalent |
UDENT | Source, Unidentified | UDENT | Source, Unidentified | equivalent |
UMED | Unknown Medicine | UMED | Unknown Medicine | equivalent |
UR | Urine | UR | Urine | equivalent |
URC | Urine clean catch | URC | Urine clean catch | equivalent |
URINB | Urine, Bladder Washings | URINB | Urine, Bladder Washings | equivalent |
URINC | Urine, Catheterized | URINC | Urine, Catheterized | equivalent |
URINM | Urine, Midstream | URINM | Urine, Midstream | equivalent |
URINN | Urine, Nephrostomy | URINN | Urine, Nephrostomy | equivalent |
URINP | Urine, Pedibag | URINP | Urine, Pedibag | equivalent |
URNS | Urine sediment | URNS | Urine sediment | equivalent |
URT | Urine catheter | URT | Urine catheter | equivalent |
USCOP | Urine, Cystoscopy | USCOP | Urine, Cystoscopy | equivalent |
USPEC | Source, Unspecified | USPEC | Source, Unspecified | equivalent |
USUB | Unkown substance | USUB | Unkown substance | equivalent |
VASTIP | Catheter Tip, Vas | VASTIP | Catheter Tip, Vas | equivalent |
VENT | Catheter Tip, Ventricular | VENT | Catheter Tip, Ventricular | equivalent |
VITF | Vitreous Fluid | VITF | Vitreous Fluid | equivalent |
VOM | Vomitus | VOM | Vomitus | equivalent |
WASH | Wash | WASH | Wash | equivalent |
WASI | Washing, e.g. bronchial washing | WASI | Washing, e.g. bronchial washing | equivalent |
WAT | Water | WAT | Water | equivalent |
WB | Blood, Whole | WB | Blood, Whole | equivalent |
WBC | Leukocytes | WBC | Leukocytes | equivalent |
WEN | Wen | WEN | Wen | equivalent |
WICK | Wick | WICK | Wick | equivalent |
WND | Wound | WND | Wound | equivalent |
WNDA | Wound abscess | WNDA | Wound abscess | equivalent |
WNDD | Wound drainage | WNDD | Wound drainage | equivalent |
WNDE | Wound exudate | WNDE | Wound exudate | equivalent |
WORM | Worm | WORM | Worm | equivalent |
WRT | Wart | WRT | Wart | equivalent |
WWA | Environmental, Water | WWA | Environmental, Water | equivalent |
WWO | Environmental, Water (Ocean) | WWO | Environmental, Water (Ocean) | equivalent |
WWT | Environmental, Water (Tap) | WWT | Environmental, Water (Tap) | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target