Table HL70488 to V2 0488 Map
This ConceptMap represents a mapping from the HL7 V2 Table HL70488 to the FHIR V2 0488 Value Set.
V20488View in v2-to-FHIR IG
Target:V20488
| V2 Code | V2 Display | FHIR Code | FHIR Display | Equivalence |
|---|---|---|---|---|
FNA | Aspiration, Fine Needle | FNA | Aspiration, Fine Needle | equivalent |
PNA | Arterial puncture | PNA | Arterial puncture | equivalent |
BCAE | Blood Culture, Aerobic Bottle | BCAE | Blood Culture, Aerobic Bottle | equivalent |
BCAN | Blood Culture, Anaerobic Bottle | BCAN | Blood Culture, Anaerobic Bottle | equivalent |
BCPD | Blood Culture, Pediatric Bottle | BCPD | Blood Culture, Pediatric Bottle | equivalent |
CAP | Capillary Specimen | CAP | Capillary Specimen | equivalent |
CATH | Catheterized | CATH | Catheterized | equivalent |
EPLA | Environmental, Plate | EPLA | Environmental, Plate | equivalent |
ESWA | Environmental, Swab | ESWA | Environmental, Swab | equivalent |
LNA | Line, Arterial | LNA | Line, Arterial | equivalent |
CVP | Line, CVP | CVP | Line, CVP | equivalent |
LNV | Line, Venous | LNV | Line, Venous | equivalent |
MARTL | Martin-Lewis Agar | MARTL | Martin-Lewis Agar | equivalent |
ML11 | Mod. Martin-Lewis Agar | ML11 | Mod. Martin-Lewis Agar | equivalent |
PACE | Pace, Gen-Probe | PACE | Pace, Gen-Probe | equivalent |
PIN | Pinworm Prep | PIN | Pinworm Prep | equivalent |
KOFFP | Plate, Cough | KOFFP | Plate, Cough | equivalent |
MLP | Plate, Martin-Lewis | MLP | Plate, Martin-Lewis | equivalent |
NYP | Plate, New York City | NYP | Plate, New York City | equivalent |
TMP | Plate, Thayer-Martin | TMP | Plate, Thayer-Martin | equivalent |
ANP | Plates, Anaerobic | ANP | Plates, Anaerobic | equivalent |
BAP | Plates, Blood Agar | BAP | Plates, Blood Agar | equivalent |
PRIME | Pump Prime | PRIME | Pump Prime | equivalent |
PUMP | Pump Specimen | PUMP | Pump Specimen | equivalent |
QC5 | Quality Control For Micro | QC5 | Quality Control For Micro | equivalent |
SCLP | Scalp, Fetal Vein | SCLP | Scalp, Fetal Vein | equivalent |
SHA | Shaving | SHA | Shaving | equivalent |
SWA | Swab | SWA | Swab | equivalent |
SWD | Swab, Dacron tipped | SWD | Swab, Dacron tipped | equivalent |
WOOD | Swab, Wooden Shaft | WOOD | Swab, Wooden Shaft | equivalent |
TMOT | Transport Media, | TMOT | Transport Media, | equivalent |
TMAN | Transport Media, Anaerobic | TMAN | Transport Media, Anaerobic | equivalent |
TMCH | Transport Media, Chalamydia | TMCH | Transport Media, Chalamydia | equivalent |
TMM4 | Transport Media, M4 | TMM4 | Transport Media, M4 | equivalent |
TMMY | Transport Media, Mycoplasma | TMMY | Transport Media, Mycoplasma | equivalent |
TMPV | Transport Media, PVA | TMPV | Transport Media, PVA | equivalent |
TMSC | Transport Media, Stool Culture | TMSC | Transport Media, Stool Culture | equivalent |
TMUP | Transport Media, Ureaplasma | TMUP | Transport Media, Ureaplasma | equivalent |
TMVI | Transport Media, Viral | TMVI | Transport Media, Viral | equivalent |
VENIP | Venipuncture | VENIP | Venipuncture | equivalent |
BIO | Biopsy | 129314006 | Biopsy - action | equivalent |
SCRAPS | Scrapings | 129323009 | Scraping - action | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target