Table HL70550 to V2 0550 Map
This ConceptMap represents a mapping from the HL7 V2 Table HL70550 to the FHIR V2 0550 Value Set.
| V2 Code | V2 Display | FHIR Code | FHIR Display | Equivalence |
|---|---|---|---|---|
JUGE | Jugular, External | JUGE | Jugular, External | equivalent |
ADB | Abdomen | ADB | Abdomen | equivalent |
ACET | Acetabulum | ACET | Acetabulum | equivalent |
ACHIL | Achilles | ACHIL | Achilles | equivalent |
ADE | Adenoids | ADE | Adenoids | equivalent |
ADR | Adrenal | ADR | Adrenal | equivalent |
AMN | Amniotic fluid | AMN | Amniotic fluid | equivalent |
AMS | Amniotic Sac | AMS | Amniotic Sac | equivalent |
ANAL | Anal | ANAL | Anal | equivalent |
ANKL | Ankle | ANKL | Ankle | equivalent |
ANTEC | Antecubital | ANTEC | Antecubital | equivalent |
ANTECF | Antecubital Fossa | ANTECF | Antecubital Fossa | equivalent |
ANTR | Antrum | ANTR | Antrum | equivalent |
ANUS | Anus | ANUS | Anus | equivalent |
AORTA | Aorta | AORTA | Aorta | equivalent |
AR | Aortic Rim | AR | Aortic Rim | equivalent |
AV | Aortic Valve | AV | Aortic Valve | equivalent |
APDX | Appendix | APDX | Appendix | equivalent |
AREO | Areola | AREO | Areola | equivalent |
ARM | Arm | ARM | Arm | equivalent |
ARTE | Artery | ARTE | Artery | equivalent |
ASCIT | Ascites | ASCIT | Ascites | equivalent |
ASCT | Ascitic Fluid | ASCT | Ascitic Fluid | equivalent |
ATR | Atrium | ATR | Atrium | equivalent |
AURI | Auricular | AURI | Auricular | equivalent |
AXI | Axilla | AXI | Axilla | equivalent |
BACK | Back | BACK | Back | equivalent |
BARTD | Bartholin Duct | BARTD | Bartholin Duct | equivalent |
BARTG | Bartholin Gland | BARTG | Bartholin Gland | equivalent |
BRTGF | Bartholin Gland Fluid | BRTGF | Bartholin Gland Fluid | equivalent |
BPH | Basophils | BPH | Basophils | equivalent |
BID | Bile Duct | BID | Bile Duct | equivalent |
BIFL | Bile fluid | BIFL | Bile fluid | equivalent |
BLAD | Bladder | BLAD | Bladder | equivalent |
BLOOD | Blood | BLOOD | Blood | equivalent |
BLDA | Blood, Arterial | BLDA | Blood, Arterial | equivalent |
BLDC | Blood, Capillary | BLDC | Blood, Capillary | equivalent |
BLDV | Blood, Venous | BLDV | Blood, Venous | equivalent |
CBLD | Blood, Cord | CBLD | Blood, Cord | equivalent |
BLD | Blood, Whole | BLD | Blood, Whole | equivalent |
BDY | Body, Whole | BDY | Body, Whole | equivalent |
BON | Bone | BON | Bone | equivalent |
BMAR | Bone marrow | BMAR | Bone marrow | equivalent |
BOWEL | Bowel | BOWEL | Bowel | equivalent |
BOWLA | Bowel, Large | BOWLA | Bowel, Large | equivalent |
BOWSM | Bowel, Small | BOWSM | Bowel, Small | equivalent |
BRA | Brachial | BRA | Brachial | equivalent |
BRAIN | Brain | BRAIN | Brain | equivalent |
BCYS | Brain Cyst Fluid | BCYS | Brain Cyst Fluid | equivalent |
BRST | Breast | BRST | Breast | equivalent |
BRSTFL | Breast fluid | BRSTFL | Breast fluid | equivalent |
BRO | Bronchial | BRO | Bronchial | equivalent |
BROCH | Bronchiole/Bronchiolar | BROCH | Bronchiole/Bronchiolar | equivalent |
BRONC | Bronchus/Bronchial | BRONC | Bronchus/Bronchial | equivalent |
BRV | Broviac | BRV | Broviac | equivalent |
BUCCA | Buccal | BUCCA | Buccal | equivalent |
BURSA | Bursa | BURSA | Bursa | equivalent |
BURSF | Bursa Fluid | BURSF | Bursa Fluid | equivalent |
BUTT | Buttocks | BUTT | Buttocks | equivalent |
CALF | Calf | CALF | Calf | equivalent |
CANAL | Canal | CANAL | Canal | equivalent |
CANLI | Canaliculis | CANLI | Canaliculis | equivalent |
CNL | Cannula | CNL | Cannula | equivalent |
CANTH | Canthus | CANTH | Canthus | equivalent |
CDM | Cardiac Muscle | CDM | Cardiac Muscle | equivalent |
CARO | Carotid | CARO | Carotid | equivalent |
CARP | Carpal | CARP | Carpal | equivalent |
CAVIT | Cavity | CAVIT | Cavity | equivalent |
CHE | Cavity, Chest | CHE | Cavity, Chest | equivalent |
CECUM | Cecum/Cecal | CECUM | Cecum/Cecal | equivalent |
CSF | Cerebral Spinal Fluid | CSF | Cerebral Spinal Fluid | equivalent |
CVX | Cervix | CVX | Cervix | equivalent |
CERVUT | Cervix/Uterus | CERVUT | Cervix/Uterus | equivalent |
CHEEK | Cheek | CHEEK | Cheek | equivalent |
CHES | Chest | CHES | Chest | equivalent |
CHESTÂ | Chest Tube | CHESTÂ | Chest Tube | equivalent |
CHIN | Chin | CHIN | Chin | equivalent |
CIRCU | Circumcision Site | CIRCU | Circumcision Site | equivalent |
CLAVI | Clavicle/Clavicular | CLAVI | Clavicle/Clavicular | equivalent |
CLITO | Clitoral | CLITO | Clitoral | equivalent |
CLIT | Clitoris | CLIT | Clitoris | equivalent |
COCCG | Coccygeal | COCCG | Coccygeal | equivalent |
COCCY | Coccyx | COCCY | Coccyx | equivalent |
COLON | Colon | COLON | Colon | equivalent |
COLOS | Colostomy | COLOS | Colostomy | equivalent |
COS | Colostomy Stoma | COS | Colostomy Stoma | equivalent |
CDUCT | Common Duct | CDUCT | Common Duct | equivalent |
CONJ | Conjunctiva | CONJ | Conjunctiva | equivalent |
CORAL | Coral | CORAL | Coral | equivalent |
COR | Cord | COR | Cord | equivalent |
CORD | Cord Blood | CORD | Cord Blood | equivalent |
CORN | Cornea | CORN | Cornea | equivalent |
CRANE | Cranium, ethmoid | CRANE | Cranium, ethmoid | equivalent |
CRANF | Cranium, frontal | CRANF | Cranium, frontal | equivalent |
CRANO | Cranium, occipital | CRANO | Cranium, occipital | equivalent |
CRANP | Cranium, parietal | CRANP | Cranium, parietal | equivalent |
CRANS | Cranium, sphenoid | CRANS | Cranium, sphenoid | equivalent |
CRANT | Cranium, temporal | CRANT | Cranium, temporal | equivalent |
CUBIT | Cubitus | CUBIT | Cubitus | equivalent |
CUFF | Cuff | CUFF | Cuff | equivalent |
CULD | Cul De Sac | CULD | Cul De Sac | equivalent |
CULDO | Culdocentesis | CULDO | Culdocentesis | equivalent |
DELT | Deltoid | DELT | Deltoid | equivalent |
DENTA | Dental | DENTA | Dental | equivalent |
DEN | Dental Gingiva | DEN | Dental Gingiva | equivalent |
DIAF | Dialysis Fluid | DIAF | Dialysis Fluid | equivalent |
DPH | Diaphragm | DPH | Diaphragm | equivalent |
DIGIT | Digit | DIGIT | Digit | equivalent |
DISC | Disc | DISC | Disc | equivalent |
DORS | Dorsum/Dorsal | DORS | Dorsum/Dorsal | equivalent |
DUFL | Duodenal Fluid | DUFL | Duodenal Fluid | equivalent |
DUODE | Duodenum/Duodenal | DUODE | Duodenum/Duodenal | equivalent |
DUR | Dura | DUR | Dura | equivalent |
EAR | Ear | EAR | Ear | equivalent |
EARBI | Ear bone, incus | EARBI | Ear bone, incus | equivalent |
EARBM | Ear bone, malleus | EARBM | Ear bone, malleus | equivalent |
EARBS | Ear bone,stapes | EARBS | Ear bone,stapes | equivalent |
EARLO | Ear Lobe | EARLO | Ear Lobe | equivalent |
ELBOW | Elbow | ELBOW | Elbow | equivalent |
ELBOWJ | Elbow Joint | ELBOWJ | Elbow Joint | equivalent |
ENDC | Endocardium | ENDC | Endocardium | equivalent |
EC | Endocervical | EC | Endocervical | equivalent |
EOLPH | endolpthamitis | EOLPH | endolpthamitis | equivalent |
ENDM | Endometrium | ENDM | Endometrium | equivalent |
ET | Endotracheal | ET | Endotracheal | equivalent |
EUR | Endourethral | EUR | Endourethral | equivalent |
EOS | Eosinophils | EOS | Eosinophils | equivalent |
EPICA | Epicardial | EPICA | Epicardial | equivalent |
EPICM | Epicardium | EPICM | Epicardium | equivalent |
EPD | Epididymis | EPD | Epididymis | equivalent |
EPIDU | Epidural | EPIDU | Epidural | equivalent |
EPIGL | Epiglottis | EPIGL | Epiglottis | equivalent |
ESOPG | Esophageal | ESOPG | Esophageal | equivalent |
ESO | Esophagus | ESO | Esophagus | equivalent |
ETHMO | Ethmoid | ETHMO | Ethmoid | equivalent |
 | External Jugular |  | External Jugular | equivalent |
EYE | Eye | EYE | Eye | equivalent |
BROW | Eyebrow | BROW | Eyebrow | equivalent |
EYELI | Eyelid | EYELI | Eyelid | equivalent |
FACE | Face | FACE | Face | equivalent |
FBINC | Facial bone, inferior nasal concha | FBINC | Facial bone, inferior nasal concha | equivalent |
FBLAC | Facial bone, lacrimal | FBLAC | Facial bone, lacrimal | equivalent |
FBMAX | Facial bone, maxilla | FBMAX | Facial bone, maxilla | equivalent |
FBNAS | Facial bone, nasal | FBNAS | Facial bone, nasal | equivalent |
FBPAL | Facial bone, palatine | FBPAL | Facial bone, palatine | equivalent |
FBVOM | Facial bone, vomer | FBVOM | Facial bone, vomer | equivalent |
FBZYG | Facial bone, zygomatic | FBZYG | Facial bone, zygomatic | equivalent |
FALLT | Fallopian Tube | FALLT | Fallopian Tube | equivalent |
FEMOR | Femoral | FEMOR | Femoral | equivalent |
FMH | Femoral Head | FMH | Femoral Head | equivalent |
FEMUR | Femur | FEMUR | Femur | equivalent |
FET | Fetus | FET | Fetus | equivalent |
FIBU | Fibula | FIBU | Fibula | equivalent |
FING | Finger | FING | Finger | equivalent |
FINGN | Finger Nail | FINGN | Finger Nail | equivalent |
FOL | Follicle | FOL | Follicle | equivalent |
FOOT | Foot | FOOT | Foot | equivalent |
FOREA | Forearm | FOREA | Forearm | equivalent |
FOREH | Forehead | FOREH | Forehead | equivalent |
FORES | Foreskin | FORES | Foreskin | equivalent |
FOURC | Fourchette | FOURC | Fourchette | equivalent |
GB | Gall Bladder | GB | Gall Bladder | equivalent |
GEN | Genital | GEN | Genital | equivalent |
GVU | Genital - Vulva | GVU | Genital - Vulva | equivalent |
GENC | Genital Cervix | GENC | Genital Cervix | equivalent |
GL | Genital Lesion | GL | Genital Lesion | equivalent |
GENL | Genital Lochia | GENL | Genital Lochia | equivalent |
GLAND | Gland | GLAND | Gland | equivalent |
GLANS | Glans | GLANS | Glans | equivalent |
GLUTE | Gluteal | GLUTE | Gluteal | equivalent |
GLUT | Gluteus | GLUT | Gluteus | equivalent |
GLUTM | Gluteus Medius | GLUTM | Gluteus Medius | equivalent |
GROIN | Groin | GROIN | Groin | equivalent |
GUM | Gum | GUM | Gum | equivalent |
HAR | Hair | HAR | Hair | equivalent |
HAL | Hallux | HAL | Hallux | equivalent |
HAND | Hand | HAND | Hand | equivalent |
HEAD | Head | HEAD | Head | equivalent |
HART | Heart | HART | Heart | equivalent |
HV | Heart Valve | HV | Heart Valve | equivalent |
HVB | Heart Valve, Bicuspid | HVB | Heart Valve, Bicuspid | equivalent |
HVT | Heart Valve, Tricuspid | HVT | Heart Valve, Tricuspid | equivalent |
HEEL | Heel | HEEL | Heel | equivalent |
HEM | Hemorrhoid | HEM | Hemorrhoid | equivalent |
HIP | Hip | HIP | Hip | equivalent |
HIPJ | Hip Joint | HIPJ | Hip Joint | equivalent |
HUMER | Humerus | HUMER | Humerus | equivalent |
HYMEN | Hymen | HYMEN | Hymen | equivalent |
ILC | Ileal Conduit | ILC | Ileal Conduit | equivalent |
ILE | Ileal Loop | ILE | Ileal Loop | equivalent |
ILEOS | Ileostomy | ILEOS | Ileostomy | equivalent |
ILEUM | Ileum | ILEUM | Ileum | equivalent |
ILIAC | Iliac | ILIAC | Iliac | equivalent |
ILCR | Iliac Crest | ILCR | Iliac Crest | equivalent |
ILCON | Ilical Conduit | ILCON | Ilical Conduit | equivalent |
INGUI | Inguinal | INGUI | Inguinal | equivalent |
JUGI | Jugular, Internal | JUGI | Jugular, Internal | equivalent |
INT | Intestine | INT | Intestine | equivalent |
ICX | Intracervical | ICX | Intracervical | equivalent |
INASA | Intranasal | INASA | Intranasal | equivalent |
INTRU | Intrauterine | INTRU | Intrauterine | equivalent |
INTRO | Introitus | INTRO | Introitus | equivalent |
ISCHI | Ischium | ISCHI | Ischium | equivalent |
JAW | Jaw | JAW | Jaw | equivalent |
KIDNÂ | Kidney | KIDNÂ | Kidney | equivalent |
KNEE | Knee | KNEE | Knee | equivalent |
KNEEF | Knee Fluid | KNEEF | Knee Fluid | equivalent |
KNEEJ | Knee Joint | KNEEJ | Knee Joint | equivalent |
LABIA | Labia | LABIA | Labia | equivalent |
LABMA | Labia Majora | LABMA | Labia Majora | equivalent |
LABMI | Labia Minora | LABMI | Labia Minora | equivalent |
LACRI | Lacrimal | LACRI | Lacrimal | equivalent |
LAM | Lamella | LAM | Lamella | equivalent |
INSTL | Intestine, Large | INSTL | Intestine, Large | equivalent |
LARYN | Larynx | LARYN | Larynx | equivalent |
LEG | Leg | LEG | Leg | equivalent |
LENS | Lens | LENS | Lens | equivalent |
WBC | Leukocytes | WBC | Leukocytes | equivalent |
LING | Lingual | LING | Lingual | equivalent |
LINGU | Lingula | LINGU | Lingula | equivalent |
LIP | Lip | LIP | Lip | equivalent |
STOOLL | Liquid Stool | STOOLL | Liquid Stool | equivalent |
LIVER | Liver | LIVER | Liver | equivalent |
LOBE | Lobe | LOBE | Lobe | equivalent |
LOCH | Lochia | LOCH | Lochia | equivalent |
ISH | Loop, Ishial | ISH | Loop, Ishial | equivalent |
LUMBA | Lumbar | LUMBA | Lumbar | equivalent |
LMN | Lumen | LMN | Lumen | equivalent |
LUNG | Lung | LUNG | Lung | equivalent |
LN | Lymph Node | LN | Lymph Node | equivalent |
LNG | Lymph Node, Groin | LNG | Lymph Node, Groin | equivalent |
LYM | Lymphocytes | LYM | Lymphocytes | equivalent |
MAC | Macrophages | MAC | Macrophages | equivalent |
MALLE | Malleolus | MALLE | Malleolus | equivalent |
MANDI | Mandible/Mandibular | MANDI | Mandible/Mandibular | equivalent |
MAR | Marrow | MAR | Marrow | equivalent |
MAST | Mastoid | MAST | Mastoid | equivalent |
MAXIL | Maxilla/Maxillary | MAXIL | Maxilla/Maxillary | equivalent |
MAXS | Maxillary Sinus | MAXS | Maxillary Sinus | equivalent |
MEATU | Meatus | MEATU | Meatus | equivalent |
MEC | Meconium | MEC | Meconium | equivalent |
MEDST | Mediastinum | MEDST | Mediastinum | equivalent |
MEDU | Medullary | MEDU | Medullary | equivalent |
MOU | Membrane | MOU | Membrane | equivalent |
MPB | Meninges | MPB | Meninges | equivalent |
METAC | Metacarpal | METAC | Metacarpal | equivalent |
METAT | Metatarsal | METAT | Metatarsal | equivalent |
MILK | Milk, Breast | MILK | Milk, Breast | equivalent |
MITRL | Mitral Valve | MITRL | Mitral Valve | equivalent |
MOLAR | Molar | MOLAR | Molar | equivalent |
MP | Mons Pubis | MP | Mons Pubis | equivalent |
MONSU | Mons Ureteris | MONSU | Mons Ureteris | equivalent |
MONSV | Mons Veneris(Mons Pubis) | MONSV | Mons Veneris(Mons Pubis) | equivalent |
MOUTH | Mouth | MOUTH | Mouth | equivalent |
MRSA2 | Mrsa: | MRSA2 | Mrsa: | equivalent |
MYO | Myocardium | MYO | Myocardium | equivalent |
NAIL | Nail | NAIL | Nail | equivalent |
NAILB | Nail Bed | NAILB | Nail Bed | equivalent |
NAILF | Nail, Finger | NAILF | Nail, Finger | equivalent |
NAILT | Nail, Toe | NAILT | Nail, Toe | equivalent |
NARES | Nares | NARES | Nares | equivalent |
NASL | Nasal | NASL | Nasal | equivalent |
NSS | Nasal Septum | NSS | Nasal Septum | equivalent |
NLACR | Nasolacrimal | NLACR | Nasolacrimal | equivalent |
NP | Nasopharyngeal/Nasopharynx | NP | Nasopharyngeal/Nasopharynx | equivalent |
NTRAC | Nasotracheal | NTRAC | Nasotracheal | equivalent |
NAVEL | Navel | NAVEL | Navel | equivalent |
NECK | Neck | NECK | Neck | equivalent |
NERVE | Nerve | NERVE | Nerve | equivalent |
NIPPL | Nipple | NIPPL | Nipple | equivalent |
NOS | Nose (Nasal Passage) | NOS | Nose (Nasal Passage) | equivalent |
NOSE | Nose/Nose(outside) | NOSE | Nose/Nose(outside) | equivalent |
NOSTR | Nostril | NOSTR | Nostril | equivalent |
OCCIP | Occipital | OCCIP | Occipital | equivalent |
OLECR | Olecranon | OLECR | Olecranon | equivalent |
OMEN | Omentum | OMEN | Omentum | equivalent |
ORBIT | Orbit/Orbital | ORBIT | Orbit/Orbital | equivalent |
ORO | Oropharynx | ORO | Oropharynx | equivalent |
OSCOX | Os coxa (pelvic girdle) | OSCOX | Os coxa (pelvic girdle) | equivalent |
OVARY | Ovary | OVARY | Ovary | equivalent |
PALAT | Palate | PALAT | Palate | equivalent |
PLATH | Palate, Hard | PLATH | Palate, Hard | equivalent |
PLATS | Palate, Soft | PLATS | Palate, Soft | equivalent |
PALM | Palm | PALM | Palm | equivalent |
PANCR | Pancreas | PANCR | Pancreas | equivalent |
PAFL | Pancreatic Fluid | PAFL | Pancreatic Fluid | equivalent |
PAS | Parasternal | PAS | Parasternal | equivalent |
PARAT | Paratracheal | PARAT | Paratracheal | equivalent |
PARIE | Parietal | PARIE | Parietal | equivalent |
PARON | Paronychia | PARON | Paronychia | equivalent |
PAROT | Parotid/Parotid Gland | PAROT | Parotid/Parotid Gland | equivalent |
PATEL | Patella | PATEL | Patella | equivalent |
PELV | Pelvis | PELV | Pelvis | equivalent |
PENSH | Penile Shaft | PENSH | Penile Shaft | equivalent |
PENIS | Penis | PENIS | Penis | equivalent |
PANAL | Perianal/Perirectal | PANAL | Perianal/Perirectal | equivalent |
PERI | Pericardial Fluid | PERI | Pericardial Fluid | equivalent |
PCARD | Pericardium | PCARD | Pericardium | equivalent |
PCLIT | Periclitoral | PCLIT | Periclitoral | equivalent |
PERIH | Perihepatic | PERIH | Perihepatic | equivalent |
PNEAL | Perineal | PNEAL | Perineal | equivalent |
PERIN | Perineal Abscess | PERIN | Perineal Abscess | equivalent |
PNEPH | Perinephric | PNEPH | Perinephric | equivalent |
PNM | Perineum | PNM | Perineum | equivalent |
PORBI | Periorbital | PORBI | Periorbital | equivalent |
PERRA | Perirectal | PERRA | Perirectal | equivalent |
PERIS | Perisplenic | PERIS | Perisplenic | equivalent |
PER | Peritoneal | PER | Peritoneal | equivalent |
PERT | Peritoneal Fluid | PERT | Peritoneal Fluid | equivalent |
PERIT | Peritoneum | PERIT | Peritoneum | equivalent |
PTONS | Peritonsillar | PTONS | Peritonsillar | equivalent |
PERIU | Periurethal | PERIU | Periurethal | equivalent |
PERIV | Perivesicular | PERIV | Perivesicular | equivalent |
PHALA | Phalanyx | PHALA | Phalanyx | equivalent |
PILO | Pilonidal | PILO | Pilonidal | equivalent |
PINNA | Pinna | PINNA | Pinna | equivalent |
PLC | Placenta | PLC | Placenta | equivalent |
PLACF | Placenta (Fetal Side) | PLACF | Placenta (Fetal Side) | equivalent |
PLACM | Placenta (Maternal Side) | PLACM | Placenta (Maternal Side) | equivalent |
PLANT | Plantar | PLANT | Plantar | equivalent |
PLEUR | Pleura | PLEUR | Pleura | equivalent |
PLEU | Pleural Fluid | PLEU | Pleural Fluid | equivalent |
PLR | Pleural Fluid (Thoracentesis Fld) | PLR | Pleural Fluid (Thoracentesis Fld) | equivalent |
POPLI | Popliteal | POPLI | Popliteal | equivalent |
PREAU | Preauricular | PREAU | Preauricular | equivalent |
PRERE | Prerenal | PRERE | Prerenal | equivalent |
PRST | Prostate Gland | PRST | Prostate Gland | equivalent |
PROS | Prostatic Fluid | PROS | Prostatic Fluid | equivalent |
PUBIC | Pubic | PUBIC | Pubic | equivalent |
PUL | Pulmonary Artery | PUL | Pulmonary Artery | equivalent |
RADI | Radial | RADI | Radial | equivalent |
RADIUS | Radius | RADIUS | Radius | equivalent |
RECTL | Rectal | RECTL | Rectal | equivalent |
RECTU | Rectum | RECTU | Rectum | equivalent |
RBC | Red Blood Cells | RBC | Red Blood Cells | equivalent |
RENL | Renal | RENL | Renal | equivalent |
RNP | Renal Pelvis | RNP | Renal Pelvis | equivalent |
RPERI | Retroperitoneal | RPERI | Retroperitoneal | equivalent |
RIB | Rib | RIB | Rib | equivalent |
SACRA | Sacral | SACRA | Sacral | equivalent |
SACRO | Sacrococcygeal | SACRO | Sacrococcygeal | equivalent |
SACIL | Sacroiliac | SACIL | Sacroiliac | equivalent |
SACRU | Sacrum | SACRU | Sacrum | equivalent |
SALGL | Salivary Gland | SALGL | Salivary Gland | equivalent |
SCALP | Scalp | SCALP | Scalp | equivalent |
SCAPU | Scapula/Scapular | SCAPU | Scapula/Scapular | equivalent |
SCLER | Sclera | SCLER | Sclera | equivalent |
SCROT | Scrotum/Scrotal | SCROT | Scrotum/Scrotal | equivalent |
SEMN | Semen | SEMN | Semen | equivalent |
SEM | Seminal Fluid | SEM | Seminal Fluid | equivalent |
SEPTU | Septum/Septal | SEPTU | Septum/Septal | equivalent |
SEROM | Seroma | SEROM | Seroma | equivalent |
SHIN | Shin | SHIN | Shin | equivalent |
SHOLJ | Sholder Joint | SHOLJ | Sholder Joint | equivalent |
SHOL | Shoulder | SHOL | Shoulder | equivalent |
SIGMO | Sigmoid | SIGMO | Sigmoid | equivalent |
SINUS | Sinus | SINUS | Sinus | equivalent |
SKM | Skeletal Muscle | SKM | Skeletal Muscle | equivalent |
SKENE | Skene's Gland | SKENE | Skene's Gland | equivalent |
SKULL | Skull | SKULL | Skull | equivalent |
INSTS | Intestine, Small | INSTS | Intestine, Small | equivalent |
SOLE | Sole | SOLE | Sole | equivalent |
SPRM | Spermatozoa | SPRM | Spermatozoa | equivalent |
SPHEN | Sphenoid | SPHEN | Sphenoid | equivalent |
SPCOR | Spinal Cord | SPCOR | Spinal Cord | equivalent |
SPLN | Spleen | SPLN | Spleen | equivalent |
STER | Sternum/Sternal | STER | Sternum/Sternal | equivalent |
STOM | Stoma | STOM | Stoma | equivalent |
USTOM | Stoma, Urinary | USTOM | Stoma, Urinary | equivalent |
STOMA | Stomach | STOMA | Stomach | equivalent |
STUMP | Stump | STUMP | Stump | equivalent |
SCLV | Sub Clavian | SCLV | Sub Clavian | equivalent |
SDP | Subdiaphramatic | SDP | Subdiaphramatic | equivalent |
SUB | Subdural | SUB | Subdural | equivalent |
SUBD | Subdural Fluid | SUBD | Subdural Fluid | equivalent |
SGF | Subgaleal Fluid | SGF | Subgaleal Fluid | equivalent |
SUBM | Submandibular | SUBM | Submandibular | equivalent |
SUBX | Submaxillary | SUBX | Submaxillary | equivalent |
SUBME | Submental | SUBME | Submental | equivalent |
SUBPH | Subphrenic | SUBPH | Subphrenic | equivalent |
SPX | Supra Cervical | SPX | Supra Cervical | equivalent |
SCLAV | Supraclavicle/Supraclavicular | SCLAV | Supraclavicle/Supraclavicular | equivalent |
SUPRA | Suprapubic | SUPRA | Suprapubic | equivalent |
SUPB | Suprapubic Specimen | SUPB | Suprapubic Specimen | equivalent |
SWT | Sweat | SWT | Sweat | equivalent |
SWTG | Sweat Gland | SWTG | Sweat Gland | equivalent |
SYNOL | Synovial | SYNOL | Synovial | equivalent |
SYN | Synovial Fluid | SYN | Synovial Fluid | equivalent |
SYNOV | Synovium | SYNOV | Synovium | equivalent |
TARS | Tarsal | TARS | Tarsal | equivalent |
TDUCT | Tear Duct | TDUCT | Tear Duct | equivalent |
TEAR | Tears | TEAR | Tears | equivalent |
TEMPL | Temple | TEMPL | Temple | equivalent |
TEMPO | Temporal | TEMPO | Temporal | equivalent |
TML | Temporal Lobe | TML | Temporal Lobe | equivalent |
TESTI | Testicle(Testis) | TESTI | Testicle(Testis) | equivalent |
THIGH | Thigh | THIGH | Thigh | equivalent |
THORA | Thorax/Thoracic/Thoracentesis | THORA | Thorax/Thoracic/Thoracentesis | equivalent |
THRB | Throat | THRB | Throat | equivalent |
THUMB | Thumb | THUMB | Thumb | equivalent |
TNL | Thumbnail | TNL | Thumbnail | equivalent |
THM | Thymus | THM | Thymus | equivalent |
THYRD | Thyroid | THYRD | Thyroid | equivalent |
TIBIA | Tibia | TIBIA | Tibia | equivalent |
TOE | Toe | TOE | Toe | equivalent |
TOEN | Toe Nail | TOEN | Toe Nail | equivalent |
TONG | Tongue | TONG | Tongue | equivalent |
TONS | Tonsil | TONS | Tonsil | equivalent |
TOOTH | Tooth | TOOTH | Tooth | equivalent |
TSK | Tooth Socket | TSK | Tooth Socket | equivalent |
TRCHE | Trachea/Tracheal | TRCHE | Trachea/Tracheal | equivalent |
TBRON | Transbronchial | TBRON | Transbronchial | equivalent |
TCN | Transcarina Asp | TCN | Transcarina Asp | equivalent |
ULNA | Ulna/Ulnar | ULNA | Ulna/Ulnar | equivalent |
UMB | Umbilical Blood | UMB | Umbilical Blood | equivalent |
UMBL | Umbilicus/Umbilical | UMBL | Umbilicus/Umbilical | equivalent |
URET | Ureter | URET | Ureter | equivalent |
URTH | Urethra | URTH | Urethra | equivalent |
UTERI | Uterine | UTERI | Uterine | equivalent |
SAC | Uterine Cul/De/Sac | SAC | Uterine Cul/De/Sac | equivalent |
UTER | Uterus | UTER | Uterus | equivalent |
VAGIN | Vagina/Vaginal | VAGIN | Vagina/Vaginal | equivalent |
VCUFF | Vaginal Cuff | VCUFF | Vaginal Cuff | equivalent |
VGV | Vaginal Vault | VGV | Vaginal Vault | equivalent |
VAL | Valve | VAL | Valve | equivalent |
VAS | Vas Deferens | VAS | Vas Deferens | equivalent |
VASTL | Vastus Lateralis | VASTL | Vastus Lateralis | equivalent |
VAULT | Vault | VAULT | Vault | equivalent |
VEIN | Vein | VEIN | Vein | equivalent |
VENTG | Ventragluteal | VENTG | Ventragluteal | equivalent |
VCSF | Ventricular CSF | VCSF | Ventricular CSF | equivalent |
VERMI | Vermis Cerebelli | VERMI | Vermis Cerebelli | equivalent |
VERTC | Vertebra, cervical | VERTC | Vertebra, cervical | equivalent |
VERTL | Vertebra, lumbar | VERTL | Vertebra, lumbar | equivalent |
VERTT | Vertebra, thoracic | VERTT | Vertebra, thoracic | equivalent |
VESI | Vesicle | VESI | Vesicle | equivalent |
VESCL | Vesicular | VESCL | Vesicular | equivalent |
VESFLD | Vesicular Fluid | VESFLD | Vesicular Fluid | equivalent |
VESTI | Vestibule(Genital) | VESTI | Vestibule(Genital) | equivalent |
VITR | Vitreous Fluid | VITR | Vitreous Fluid | equivalent |
VOC | Vocal Cord | VOC | Vocal Cord | equivalent |
VULVA | Vulva | VULVA | Vulva | equivalent |
WRIST | Wrist | WRIST | Wrist | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target