CHAllergyIntoleranceValueSet
CH AllergyIntolerance
activeCH Term (R4)3.3.02004 concepts
CH AllergyIntolerance coding value set. This value set includes codes values from SNOMED Clinical Terms® for no known [xy] allergies AND findings AND substances for the documentation of allergy or intolerance
Metadata
hl7.org/fhir- Canonical URL
- http://fhir.ch/ig/ch-allergyintolerance/ValueSet/CHAllergyIntoleranceValueSet
- ID
- CHAllergyIntoleranceValueSet
- Name
- CHAllergyIntoleranceValueSet
http://snomed.info/sct
2004 codes| Code | Display |
|---|---|
716186003 | No known allergy (situation) |
716220001 | No known animal allergy (situation) |
428197003 | No known insect allergy (situation) |
409137002 | No known drug allergy (situation) |
428607008 | No known environmental allergy (situation) |
429625007 | No known food allergy (situation) |
1003774007 | No known Hevea brasiliensis latex allergy (situation) |
11861000122107 | Allergy to pantoprazole (finding) |
13181000122107 | Allergy to levofloxacin (finding) |
13221000122100 | Allergy to atorvastatin (finding) |
13511000122108 | Allergy to pineapple (finding) |
151201000119107 | Allergy to insect venom (finding) |
190749000 | Glucose-galactose malabsorption (disorder) |
20052008 | Fructose-1,6-bisphosphate aldolase B deficiency (disorder) |
21191000122102 | Allergy to mustard seasoning (finding) |
213020009 | Allergy to egg protein (finding) |
23181000122104 | Allergy to mango fruit (finding) |
232349006 | Allergy to house dust (finding) |
232350006 | Allergy to dust mite protein (finding) |
293584003 | Allergy to paracetamol (finding) |
293585002 | Allergy to salicylate (finding) |
293588000 | Allergy to pentazocine (finding) |
293594008 | Allergy to methadone (finding) |
293596005 | Allergy to buprenorphine (finding) |
293597001 | Allergy to codeine (finding) |
293598006 | Allergy to diamorphine (finding) |
293600000 | Allergy to nalbuphine (finding) |
293601001 | Allergy to morphine (finding) |
293604009 | Allergy to alfentanil (finding) |
293605005 | Allergy to fentanyl (finding) |
293606006 | Allergy to pethidine (finding) |
293608007 | Allergy to meptazinol (finding) |
293611008 | Allergy to acemetacin (finding) |
293612001 | Allergy to azapropazone (finding) |
293613006 | Allergy to diclofenac (finding) |
293618002 | Allergy to flurbiprofen (finding) |
293619005 | Allergy to ibuprofen (finding) |
293620004 | Allergy to indometacin (finding) |
293621000 | Allergy to ketoprofen (finding) |
293623002 | Allergy to mefenamic acid (finding) |
293625009 | Allergy to naproxen (finding) |
293629003 | Allergy to piroxicam (finding) |
293631007 | Allergy to tenoxicam (finding) |
293635003 | Allergy to tuberculin (finding) |
293648004 | Allergy to misoprostol (finding) |
293650007 | Allergy to cimetidine (finding) |
293653009 | Allergy to ranitidine (finding) |
293655002 | Allergy to omeprazole (finding) |
293656001 | Allergy to lansoprazole (finding) |
293658000 | Allergy to pirenzepine (finding) |
293660003 | Allergy to mesalazine (finding) |
293663001 | Allergy to sulfasalazine (finding) |
293678008 | Allergy to bisacodyl (finding) |
293680002 | Allergy to sodium picosulfate (finding) |
293692002 | Allergy to mebeverine (finding) |
293706001 | Allergy to etomidate (finding) |
293707005 | Allergy to ketamine (finding) |
293708000 | Allergy to propofol (finding) |
293709008 | Allergy to thiopental (finding) |
293714007 | Allergy to halothane (finding) |
293715008 | Allergy to isoflurane (finding) |
293717000 | Allergy to desflurane (finding) |
293719002 | Allergy to bupivacaine (finding) |
293720008 | Allergy to cinchocaine (finding) |
293722000 | Allergy to lidocaine (finding) |
293724004 | Allergy to benzocaine (finding) |
293725003 | Allergy to tetracaine (finding) |
293726002 | Allergy to oxybuprocaine (finding) |
293727006 | Allergy to procaine (finding) |
293728001 | Allergy to proxymetacaine (finding) |
293733002 | Allergy to aldesleukin (finding) |
293735009 | Allergy to molgramostim (finding) |
293736005 | Allergy to lenograstim (finding) |
293737001 | Allergy to filgrastim (finding) |
293738006 | Allergy to levamisole (finding) |
293742009 | Allergy to busulfan (finding) |
293743004 | Allergy to treosulfan (finding) |
293745006 | Allergy to thiotepa (finding) |
293747003 | Allergy to chlorambucil (finding) |
293748008 | Allergy to cyclophosphamide (finding) |
293750000 | Allergy to ifosfamide (finding) |
293751001 | Allergy to melphalan (finding) |
293752008 | Allergy to estramustine (finding) |
293755005 | Allergy to carmustine (finding) |
293756006 | Allergy to lomustine (finding) |
293758007 | Allergy to dacarbazine (finding) |
293760009 | Allergy to dactinomycin (finding) |
293761008 | Allergy to bleomycin (finding) |
293762001 | Allergy to mitomycin (finding) |
293765004 | Allergy to mitoxantrone (finding) |
293767007 | Allergy to epirubicin (finding) |
293768002 | Allergy to idarubicin (finding) |
293771005 | Allergy to methotrexate (finding) |
293772003 | Allergy to mercaptopurine (finding) |
293774002 | Allergy to pentostatin (finding) |
293775001 | Allergy to cytarabine (finding) |
293776000 | Allergy to fluorouracil (finding) |
293777009 | Allergy to etoposide (finding) |
293778004 | Allergy to amsacrine (finding) |
293779007 | Allergy to carboplatin (finding) |
293780005 | Allergy to cisplatin (finding) |
293781009 | Allergy to hydroxycarbamide (finding) |
293782002 | Allergy to procarbazine (finding) |
293785000 | Allergy to paclitaxel (finding) |
293787008 | Allergy to aminoglutethimide (finding) |
293790002 | Allergy to tamoxifen (finding) |
293795007 | Allergy to vindesine (finding) |
293798009 | Allergy to ciclosporin (finding) |
293799001 | Allergy to azathioprine (finding) |
293812003 | Allergy to apomorphine (finding) |
293814002 | Allergy to pergolide (finding) |
293815001 | Allergy to bromocriptine (finding) |
293823004 | Allergy to doxepin (finding) |
293826007 | Allergy to nortriptyline (finding) |
293827003 | Allergy to trimipramine (finding) |
293829000 | Allergy to amitriptyline (finding) |
293830005 | Allergy to clomipramine (finding) |
293833007 | Allergy to imipramine (finding) |
293840008 | Allergy to moclobemide (finding) |
293843005 | Allergy to venlafaxine (finding) |
293845003 | Allergy to sertraline (finding) |
293847006 | Allergy to paroxetine (finding) |
293849009 | Allergy to citalopram (finding) |
293850009 | Allergy to fluoxetine (finding) |
293851008 | Allergy to fluvoxamine (finding) |
293853006 | Allergy to maprotiline (finding) |
293854000 | Allergy to mianserin (finding) |
293855004 | Allergy to trazodone (finding) |
293859005 | Allergy to lamotrigine (finding) |
293860000 | Allergy to piracetam (finding) |
293861001 | Allergy to gabapentin (finding) |
293865005 | Allergy to phenobarbital (finding) |
293866006 | Allergy to primidone (finding) |
293867002 | Allergy to carbamazepine (finding) |
293868007 | Allergy to vigabatrin (finding) |
293869004 | Allergy to phenytoin (finding) |
293870003 | Allergy to ethosuximide (finding) |
293871004 | Allergy to clonazepam (finding) |
293874007 | Allergy to zopiclone (finding) |
293880004 | Allergy to amobarbital (finding) |
293886005 | Allergy to flunitrazepam (finding) |
293887001 | Allergy to flurazepam (finding) |
293889003 | Allergy to lormetazepam (finding) |
293890007 | Allergy to nitrazepam (finding) |
293891006 | Allergy to triazolam (finding) |
293892004 | Allergy to alprazolam (finding) |
293893009 | Allergy to bromazepam (finding) |
293894003 | Allergy to chlordiazepoxide (finding) |
293895002 | Allergy to clobazam (finding) |
293897005 | Allergy to ketazolam (finding) |
293899008 | Allergy to oxazepam (finding) |
293900003 | Allergy to prazepam (finding) |
293901004 | Allergy to midazolam (finding) |
293902006 | Allergy to diazepam (finding) |
293903001 | Allergy to lorazepam (finding) |
293904007 | Allergy to temazepam (finding) |
293906009 | Allergy to meprobamate (finding) |
293908005 | Chloral hydrate allergy |
293911006 | Allergy to buspirone (finding) |
293912004 | Allergy to clomethiazole (finding) |
293914003 | Allergy to sulpiride (finding) |
293916001 | Allergy to clozapine (finding) |
293917005 | Allergy to risperidone (finding) |
293918000 | Allergy to tetrabenazine (finding) |
293920002 | Allergy to benperidol (finding) |
293923000 | Allergy to droperidol (finding) |
293924006 | Allergy to haloperidol (finding) |
293927004 | Allergy to fluspirilene (finding) |
293928009 | Allergy to phenothiazine (finding) |
293929001 | Allergy to levomepromazine (finding) |
293933008 | Allergy to thiethylperazine (finding) |
293934002 | Allergy to fluphenazine (finding) |
293935001 | Allergy to chlorpromazine (finding) |
293943006 | Allergy to chlorprothixene (finding) |
293946003 | Allergy to zuclopenthixol (finding) |
293948002 | Allergy to flupentixol (finding) |
293955000 | Allergy to methylphenidate (finding) |
293960001 | Allergy to disulfiram (finding) |
293965006 | Allergy to atenolol (finding) |
293966007 | Allergy to betaxolol (finding) |
293967003 | Allergy to bisoprolol (finding) |
293972007 | Allergy to nadolol (finding) |
293974008 | Allergy to carvedilol (finding) |
293982008 | Allergy to propranolol (finding) |
293983003 | Allergy to sotalol (finding) |
293984009 | Allergy to timolol (finding) |
293986006 | Allergy to alfuzosin (finding) |
293987002 | Allergy to doxazosin (finding) |
293991007 | Allergy to prazosin (finding) |
293992000 | Allergy to terazosin (finding) |
293993005 | Allergy to nicotine (finding) |
293996002 | Allergy to nifedipine (finding) |
293998001 | Allergy to isradipine (finding) |
293999009 | Allergy to felodipine (finding) |
294001005 | Allergy to nimodipine (finding) |
294002003 | Allergy to amlodipine (finding) |
294003008 | Allergy to diltiazem (finding) |
294005001 | Allergy to verapamil (finding) |
294007009 | Allergy to pilocarpine (finding) |
294017004 | Allergy to neostigmine (finding) |
294028000 | Allergy to naphazoline (finding) |
294030003 | Allergy to phenylephrine (finding) |
294036009 | Allergy to salmeterol (finding) |
294039002 | Allergy to fenoterol (finding) |
294047002 | Allergy to dobutamine (finding) |
294050004 | Allergy to isoprenaline (finding) |
294055009 | Allergy to methyldopa (finding) |
294057001 | Allergy to apraclonidine (finding) |
294058006 | Allergy to clonidine (finding) |
294062000 | Allergy to ephedrine (finding) |
294069009 | Allergy to biperiden (finding) |
294073007 | Allergy to tropicamide (finding) |
294074001 | Allergy to scopolamine (finding) |
294076004 | Allergy to atropine (finding) |
294080009 | Allergy to glycopyrronium (finding) |
294088002 | Allergy to oxybutynin (finding) |
294097003 | Allergy to acetylcysteine (finding) |
294101007 | Allergy to doxapram (finding) |
294112007 | Allergy to terfenadine (finding) |
294114008 | Allergy to loratadine (finding) |
294115009 | Allergy to azelastine (finding) |
294116005 | Allergy to cetirizine (finding) |
294118006 | Allergy to clemastine (finding) |
294119003 | Allergy to mebhydrolin (finding) |
294125004 | Allergy to antazoline (finding) |
294126003 | Allergy to promethazine (finding) |
294130000 | Allergy to cinnarizine (finding) |
294131001 | Allergy to cyproheptadine (finding) |
294132008 | Allergy to dimetindene (finding) |
294133003 | Allergy to diphenhydramine (finding) |
294135005 | Allergy to hydroxyzine (finding) |
294136006 | Allergy to mepyramine (finding) |
294138007 | Allergy to pheniramine (finding) |
294144006 | Allergy to ketotifen (finding) |
294152009 | Allergy to noscapine (finding) |
294153004 | Allergy to pholcodine (finding) |
294157003 | Allergy to xanthine (finding) |
294158008 | Allergy to aminophylline (finding) |
294169006 | Allergy to coal tar (finding) |
294172004 | Allergy to bufexamac (finding) |
294179008 | Sulfur allergy (disorder) |
294183008 | Allergy to podophyllotoxin (finding) |
294200004 | Allergy to crotamiton (finding) |
294207001 | Allergy to retinoid (finding) |
294209003 | Allergy to acitretin (finding) |
294210008 | Allergy to tretinoin (finding) |
294211007 | Isotretinoin allergy |
294217006 | Allergy to probenecid (finding) |
294220003 | Allergy to allopurinol (finding) |
294224007 | Allergy to succinylcholine (finding) |
294226009 | Allergy to mivacurium (finding) |
294228005 | Allergy to atracurium (finding) |
294230007 | Allergy to pancuronium (finding) |
294232004 | Allergy to vecuronium (finding) |
294233009 | Allergy to rocuronium (finding) |
294234003 | Allergy to baclofen (finding) |
294236001 | Allergy to methocarbamol (finding) |
294237005 | Allergy to dantrolene (finding) |
294238000 | Allergy to gold (finding) |
294242002 | Allergy to papaverine (finding) |
294243007 | Allergy to flavoxate (finding) |
294245000 | Allergy to mifepristone (finding) |
294253008 | Allergy to dinoprostone (finding) |
294255001 | Allergy to alprostadil (finding) |
294269001 | Allergy to mesna (finding) |
294271001 | Allergy to flumazenil (finding) |
294276006 | Allergy to naltrexone (finding) |
294277002 | Allergy to naloxone (finding) |
294278007 | Allergy to protamine (finding) |
294282009 | Allergy to chelating agent (finding) |
294291008 | Allergy to penicillamine (finding) |
294324005 | Allergy to paraffin (finding) |
294330005 | Allergy to wool alcohol (finding) |
294339006 | Allergy to carmellose (finding) |
294341007 | Allergy to flucytosine (finding) |
294342000 | Allergy to terbinafine (finding) |
294346002 | Allergy to amorolfine (finding) |
294348001 | Allergy to griseofulvin (finding) |
294349009 | Allergy to amphotericin (finding) |
294350009 | Allergy to natamycin (finding) |
294351008 | Allergy to nystatin (finding) |
294354000 | Allergy to undecenoate (finding) |
294356003 | Allergy to clotrimazole (finding) |
294359005 | Allergy to econazole (finding) |
294362008 | Allergy to ketoconazole (finding) |
294363003 | Allergy to miconazole (finding) |
294365005 | Allergy to fluconazole (finding) |
294366006 | Allergy to itraconazole (finding) |
294369004 | Allergy to zidovudine (finding) |
294371004 | Allergy to famciclovir (finding) |
294372006 | Allergy to didanosine (finding) |
294374007 | Allergy to valaciclovir (finding) |
294380004 | Allergy to ribavirin (finding) |
294381000 | Allergy to trifluridine (finding) |
294382007 | Allergy to foscarnet (finding) |
294384008 | Allergy to aciclovir (finding) |
294388006 | Allergy to pyrimethamine (finding) |
294391006 | Allergy to primaquine (finding) |
294392004 | Allergy to mefloquine (finding) |
294394003 | Allergy to chloroquine (finding) |
294396001 | Allergy to proguanil (finding) |
294398000 | Allergy to quinine (finding) |
294407003 | Allergy to hexetidine (finding) |
294418003 | Allergy to phenol (finding) |
294426006 | Allergy to formaldehyde (finding) |
294431008 | Allergy to chlorhexidine (finding) |
294438002 | Allergy to benzalkonium (finding) |
294451007 | Allergy to piperazine (finding) |
294458001 | Allergy to mebendazole (finding) |
294459009 | Allergy to albendazole (finding) |
294460004 | Allergy to tiabendazole (finding) |
294463002 | Allergy to amikacin (finding) |
294466005 | Allergy to streptomycin (finding) |
294468006 | Allergy to neomycin (finding) |
294469003 | Allergy to gentamicin (finding) |
294470002 | Allergy to tobramycin (finding) |
294472005 | Allergy to azithromycin (finding) |
294475007 | Allergy to vancomycin (finding) |
294476008 | Allergy to teicoplanin (finding) |
294477004 | Allergy to trimethoprim (finding) |
294478009 | Allergy to nitrofurantoin (finding) |
294480003 | Allergy to mupirocin (finding) |
294481004 | Allergy to nitrofural (finding) |
294482006 | Allergy to fusidic acid (finding) |
294485008 | Allergy to cinoxacin (finding) |
294487000 | Allergy to ciprofloxacin (finding) |
294489002 | Allergy to ofloxacin (finding) |
294490006 | Allergy to norfloxacin (finding) |
294497009 | Allergy to phenoxymethylpenicillin (finding) |
294499007 | Allergy to benzylpenicillin (finding) |
294502006 | Allergy to flucloxacillin (finding) |
294505008 | Allergy to amoxicillin (finding) |
294506009 | Allergy to ampicillin (finding) |
294514003 | Allergy to temocillin (finding) |
294515002 | Allergy to piperacillin (finding) |
294517005 | Allergy to ticarcillin (finding) |
294529001 | Allergy to colistin (finding) |
294531005 | Allergy to carbapenem (finding) |
294532003 | Allergy to cephalosporin antibacterial (finding) |
294537009 | Allergy to cefazolin (finding) |
294541008 | Allergy to cefaclor (finding) |
294542001 | Allergy to cefuroxime (finding) |
294543006 | Allergy to cefamandole (finding) |
294546003 | Allergy to ceftazidime (finding) |
294548002 | Allergy to cefixime (finding) |
294550005 | Allergy to cefpodoxime (finding) |
294551009 | Allergy to ceftriaxone (finding) |
294559006 | Allergy to fosfomycin (finding) |
294561002 | Allergy to clindamycin (finding) |
294564005 | Allergy to monobactam (finding) |
294565006 | Allergy to aztreonam (finding) |
294566007 | Allergy to nitroimidazole (finding) |
294567003 | Allergy to metronidazole (finding) |
294568008 | Allergy to tinidazole (finding) |
294573002 | Allergy to sulfadiazine (finding) |
294580000 | Silver sulfadiazine allergy (disorder) |
294582008 | Allergy to sulfacetamide (finding) |
294585005 | Allergy to doxycycline (finding) |
294586006 | Allergy to lymecycline (finding) |
294587002 | Allergy to minocycline (finding) |
294588007 | Allergy to oxytetracycline (finding) |
294590008 | Allergy to chlortetracycline (finding) |
294591007 | Allergy to demeclocycline (finding) |
294592000 | Allergy to tetracycline (finding) |
294593005 | Allergy to chloramphenicol (finding) |
294596002 | Allergy to atovaquone (finding) |
294600007 | Allergy to pentamidine (finding) |
294604003 | Allergy to clioquinol (finding) |
294607005 | Allergy to pyrazinamide (finding) |
294610003 | Allergy to cycloserine (finding) |
294611004 | Allergy to rifampicin (finding) |
294612006 | Allergy to rifabutin (finding) |
294614007 | Allergy to isoniazid (finding) |
294615008 | Allergy to ethambutol (finding) |
294617000 | Allergy to dapsone (finding) |
294621007 | Allergy to sulfiram (finding) |
294625003 | Allergy to lindane (finding) |
294630004 | Allergy to permethrin (finding) |
294639003 | Allergy to Varicella-zoster virus antibody (finding) |
294642009 | Allergy to vaccine product containing Corynebacterium diphtheriae antigen (finding) |
294646007 | Allergy to Hepatitis B virus vaccine (finding) |
294651001 | Allergy to pertussis vaccine (finding) |
294652008 | Allergy to pneumococcal vaccine (finding) |
294654009 | Allergy to Poliovirus vaccine (finding) |
294655005 | Allergy to Rabies vaccine (finding) |
294656006 | Allergy to rubella vaccine (finding) |
294658007 | Allergy to tetanus vaccine (finding) |
294663006 | Allergy to Hepatitis A virus vaccine (finding) |
294664000 | Allergy to Haemophilus influenzae type b vaccine (finding) |
294671005 | Allergy to glucagon (finding) |
294674002 | Allergy to carbimazole (finding) |
294676000 | Allergy to propylthiouracil (finding) |
294678004 | Allergy to betamethasone (finding) |
294679007 | Hydrocortisone allergy |
294682002 | Allergy to prednisone (finding) |
294683007 | Allergy to fluorometholone (finding) |
294685000 | Allergy to desonide (finding) |
294687008 | Allergy to fluocinonide (finding) |
294690002 | Allergy to halcinonide (finding) |
294692005 | Allergy to beclometasone (finding) |
294693000 | Allergy to clobetasol (finding) |
294698009 | Allergy to fludrocortisone (finding) |
294700000 | Allergy to fluticasone (finding) |
294701001 | Allergy to mometasone (finding) |
294702008 | Allergy to dexamethasone (finding) |
294707002 | Allergy to prednisolone (finding) |
294711008 | Allergy to triamcinolone (finding) |
294712001 | Allergy to budesonide (finding) |
294714000 | Allergy to insulin (finding) |
294731007 | Allergy to glibenclamide (finding) |
294732000 | Allergy to glibornuride (finding) |
294733005 | Allergy to gliclazide (finding) |
294740006 | Allergy to metformin (finding) |
294747009 | Allergy to dydrogesterone (finding) |
294752004 | Allergy to norethisterone (finding) |
294754003 | Allergy to levonorgestrel (finding) |
294758000 | Allergy to tibolone (finding) |
294764007 | Allergy to danazol (finding) |
294767000 | Allergy to finasteride (finding) |
294769002 | Allergy to bicalutamide (finding) |
294773004 | Allergy to androgen (finding) |
294776007 | Allergy to testosterone (finding) |
294781003 | Allergy to estrogen (finding) |
294782005 | Allergy to estradiol (finding) |
294794001 | Allergy to estriol (finding) |
294798003 | Allergy to clomifene (finding) |
294800005 | Allergy to cabergoline (finding) |
294807008 | Allergy to desmopressin (finding) |
294809006 | Allergy to terlipressin (finding) |
294810001 | Allergy to antidiuretic hormone (finding) |
294815006 | Allergy to gonadorelin (finding) |
294816007 | Allergy to nafarelin (finding) |
294817003 | Allergy to buserelin (finding) |
294819000 | Allergy to triptorelin (finding) |
294821005 | Allergy to leuprorelin (finding) |
294823008 | Allergy to oxytocin (finding) |
294825001 | Somatrophic hormone allergy |
294826000 | Allergy to octreotide (finding) |
294829007 | Allergy to protirelin (finding) |
294833000 | Allergy to bisphosphonate (finding) |
294839001 | Allergy to calcitonin (finding) |
294840004 | Allergy to salmon calcitonin (finding) |
294844008 | Allergy to epoetin alfa (finding) |
294845009 | Allergy to epoetin beta (finding) |
294872001 | Allergy to heparin (finding) |
294873006 | Allergy to enoxaparin (finding) |
294874000 | Allergy to dalteparin (finding) |
294876003 | Allergy to heparinoid (finding) |
294881007 | Allergy to warfarin (finding) |
294887006 | Allergy to tranexamic acid (finding) |
294889009 | Allergy to aprotinin (finding) |
294913003 | Allergy to iodine compound (finding) |
294923007 | Allergy to retinol (finding) |
294933004 | Allergy to hydroxocobalamin (finding) |
294934005 | Allergy to cyanocobalamin (finding) |
294940003 | Allergy to ascorbic acid (finding) |
294951003 | Allergy to fluoride (finding) |
294956008 | Allergy to gemfibrozil (finding) |
294958009 | Allergy to acipimox (finding) |
294962003 | Allergy to colestyramine (finding) |
294964002 | Allergy to bezafibrate (finding) |
294965001 | Allergy to clofibrate (finding) |
294966000 | Allergy to fenofibrate (finding) |
294971007 | Allergy to simvastatin (finding) |
294972000 | Allergy to fluvastatin (finding) |
294973005 | Allergy to pravastatin (finding) |
294975003 | Allergy to adenosine (finding) |
294977006 | Allergy to disopyramide (finding) |
294980007 | Allergy to mexiletine (finding) |
294982004 | Allergy to procainamide (finding) |
294995009 | Allergy to hydrochlorothiazide (finding) |
295000003 | Allergy to furosemide (finding) |
295003001 | Allergy to piretanide (finding) |
295004007 | Allergy to torasemide (finding) |
295008005 | Allergy to potassium canrenoate (finding) |
295009002 | Allergy to spironolactone (finding) |
295010007 | Allergy to amiloride (finding) |
295019008 | Allergy to mannitol (finding) |
295023000 | Allergy to chlortalidone (finding) |
295024006 | Allergy to indapamide (finding) |
295026008 | Allergy to metolazone (finding) |
295030006 | Allergy to acetazolamide (finding) |
295054001 | Allergy to digoxin (finding) |
295055000 | Allergy to digitoxin (finding) |
295059006 | Allergy to phosphodiesterase inhibitor (finding) |
295062009 | Allergy to milrinone (finding) |
295071000 | Allergy to minoxidil (finding) |
295074008 | Allergy to diazoxide (finding) |
295075009 | Allergy to hydralazine (finding) |
295079003 | Allergy to glyceryl trinitrate (finding) |
295108008 | Allergy to streptokinase (finding) |
295109000 | Allergy to urokinase (finding) |
295110005 | Allergy to alteplase (finding) |
295111009 | Allergy to anistreplase (finding) |
295112002 | Allergy to bromelains (finding) |
300910009 | Allergy to pollen (finding) |
300912001 | Allergy to chocolate (finding) |
417532002 | Allergy to fish (finding) |
417918006 | Allergy to pork (finding) |
418085001 | Allergy to citrus fruit (finding) |
418689008 | Allergy to grass pollen (finding) |
418779002 | Allergy to tomato (finding) |
419263009 | Allergy to tree pollen (finding) |
419412007 | Allergy to rubber (finding) |
419573007 | Allergy to corn (finding) |
419619007 | Allergy to potato (finding) |
419788000 | Allergy to nickel (finding) |
419972009 | Allergy to shrimp (finding) |
420080006 | Allergy to carrot (finding) |
420174000 | Allergy to wheat (finding) |
423058007 | Allergy to wasp venom (finding) |
424213003 | Allergy to bee venom (finding) |
441954006 | Allergy to sevoflurane (finding) |
441955007 | Allergy to sufentanil (finding) |
441992007 | Allergy to remifentanil (finding) |
448438007 | Allergy to cisatracurium (finding) |
450767000 | Allergy to tramadol (finding) |
473077006 | Allergy to teriparatide (finding) |
609409007 | Pseudoallergic reaction caused by sulfite (disorder) |
609534005 | Non-allergic hypersensitivity to losartan (finding) |
609536007 | Non-allergic hypersensitivity to dextran (finding) |
609538008 | Non-allergic hypersensitivity to captopril (finding) |
609539000 | Non-allergic hypersensitivity to cilazapril (finding) |
609540003 | Non-allergic hypersensitivity to enalapril (finding) |
609541004 | Non-allergic hypersensitivity to fosinopril (finding) |
609542006 | Non-allergic hypersensitivity to lisinopril (finding) |
609543001 | Non-allergic hypersensitivity to perindopril (finding) |
609544007 | Non-allergic hypersensitivity to quinapril (finding) |
609545008 | Non-allergic hypersensitivity to ramipril (finding) |
609546009 | Non-allergic hypersensitivity to trandolapril (finding) |
609548005 | Non-allergic hypersensitivity to aspartame (finding) |
700468006 | Allergy to Rotavirus vaccine (finding) |
703076003 | Non-allergic hypersensitivity to benzoic acid (finding) |
703930000 | Allergy to beef (finding) |
703932008 | Allergy to chicken meat (finding) |
712840004 | Allergy to hazelnut (finding) |
712843002 | Allergy to celery (finding) |
713018004 | Allergy to darunavir (finding) |
713296005 | Allergy to protease inhibitor (finding) |
713707006 | Allergy to abacavir (finding) |
713725004 | Allergy to nevirapine (finding) |
714332003 | Allergy to banana (finding) |
718535005 | Allergy to pitavastatin (finding) |
737493007 | Allergy to denosumab (finding) |
767203005 | Allergy to cromoglicic acid (finding) |
767468001 | Allergy to pea (finding) |
767475000 | Allergy to vitamin B12 and vitamin B12 derivative (finding) |
767478003 | Allergy to thiamine (finding) |
767479006 | Allergy to pyridoxine (finding) |
772021008 | Allergy to nebivolol (finding) |
773399002 | Allergy to acetylcholine (finding) |
773427008 | Allergy to danaparoid (finding) |
773485002 | Allergy to valproic acid (finding) |
773490004 | Allergy to dihydroergotamine (finding) |
773491000 | Allergy to pamidronic acid (finding) |
773505002 | Allergy to propamidine (finding) |
77560002 | Contact dermatitis caused by adhesive plaster (disorder) |
782415009 | Intolerance to lactose (finding) |
782529008 | Allergy to digitalis glycoside (finding) |
782563005 | Allergy to lithium compound (finding) |
782575000 | Allergy to lupine seed (finding) |
782595006 | Allergy to thiouracil (finding) |
78373000 | Sucrase-isomaltase deficiency (disorder) |
830080006 | Allergy to zinc and zinc compound (finding) |
830171008 | Allergy to meclozine (finding) |
830172001 | Allergy to metamizole (finding) |
860604008 | Allergy to apple (finding) |
860764004 | Allergy to triazole (finding) |
860775000 | Allergy to imidazole (finding) |
870712009 | Allergy to piperacillin and/or tazobactam (finding) |
870714005 | Allergy to sulfamethoxazole and/or trimethoprim (finding) |
870731003 | Allergy to carbidopa and/or levodopa (finding) |
870749003 | Allergic contact dermatitis caused by usnic acid (disorder) |
871508005 | Allergy to amoxicillin and/or clavulanic acid (finding) |
91931000 | Allergy to erythromycin (finding) |
91935009 | Allergy to peanut (finding) |
91936005 | Allergy to penicillin (finding) |
91938006 | Allergy to strawberry (finding) |
91939003 | Allergy to sulfonamide (finding) |
91940001 | Allergy to walnut (finding) |
294031004 | Allergy to xylometazoline (finding) |
860765003 | Allergy to thiazide (finding) |
860907004 | Allergy to macrolide (finding) |
294462007 | Allergy to aminoglycoside (finding) |
292937002 | Vancomycin adverse reaction (disorder) |
292691002 | Vecuronium adverse reaction (disorder) |
269722001 | Adverse reaction caused by salicylate (disorder) |
292044008 | Aspirin adverse reaction (disorder) |
292118005 | Mesalazine adverse reaction |
292054007 | Buprenorphine adverse reaction (disorder) |
292066001 | Meptazinol adverse reaction (disorder) |
292052006 | Methadone adverse reaction (disorder) |
292046005 | Pentazocine adverse reaction (disorder) |
292055008 | Codeine adverse reaction (disorder) |
292056009 | Diamorphine adverse reaction (disorder) |
292059002 | Morphine adverse reaction (disorder) |
292058005 | Nalbuphine adverse reaction (disorder) |
292738000 | Naloxone adverse reaction (disorder) |
292737005 | Naltrexone adverse reaction (disorder) |
292610002 | Pholcodine adverse reaction (disorder) |
292062004 | Alfentanil adverse reaction (disorder) |
292063009 | Fentanyl adverse reaction (disorder) |
292064003 | Pethidine adverse reaction (disorder) |
703933003 | Allergy to Dermatophagoides pteronyssinus protein (finding) |
703902000 | Allergy to Dermatophagoides farinae protein (finding) |
1003755004 | Allergy to Hevea brasiliensis latex protein (finding) |
232346004 | Allergy to cat dander (finding) |
712841000 | Allergy to barley (finding) |
419342009 | Allergy to oat (finding) |
418626004 | Allergy to lobster (finding) |
409136006 | Allergy to pulse vegetable (finding) |
294317009 | Allergy to Arachis oil (finding) |
767470005 | Allergy to fenugreek (finding) |
703925004 | Allergy to bean (finding) |
48821000119104 | Allergy to tree nut (finding) |
712839001 | Allergy to almond (finding) |
712838009 | Allergy to cashew nut (finding) |
712844008 | Allergy to macadamia nut (finding) |
712842007 | Allergy to mollusk (finding) |
703911000 | Allergy to clam (finding) |
12921000122102 | Allergy to mussel (finding) |
419967000 | Allergy to oyster (finding) |
23171000122102 | Allergy to kiwi fruit (finding) |
293637006 | Allergy to contrast media (finding) |
609551003 | Non-allergic hypersensitivity to contrast media (finding) |
860936004 | Non-allergic hypersensitivity to gadolinium and gadolinium compound (finding) |
292097002 | Magnetic resonance imaging contrast media adverse reaction (disorder) |
16224591000119103 | Allergy to honey bee venom (finding) |
782555009 | Allergy to cow's milk protein (finding) |
