v3 Vocabulary
In the unified registry
TribalEntityUS
TribalEntityUS2.16.840.1.113883.5.140
Details
| Name | TribalEntityUS |
|---|---|
| Title | — |
| OID | 2.16.840.1.113883.5.140 |
| Concepts | 581 |
Concepts581
| Code | Display | Status |
|---|---|---|
_NativeEntityAlaska | NativeEntityAlaskaNATIVE ENTITIES WITHIN THE STATE OF ALASKA RECOGNIZED AND ELIGIBLE TO RECEIVE SERVICES FROM THE UNITED STATES BUREAU OF INDIAN AFFAIRS | active |
_NativeEntityContiguous | NativeEntityContiguousNATIVE ENTITIES WITHIN THE CONTIGUOUS 48 STATES | active |
1 | Absentee-Shawnee Tribe of Indians of Oklahoma_NativeEntityContiguousNativeEntityContiguous | active |
10 | Assiniboine and Sioux Tribes of the Fort Peck Indian Reservation, Montana_NativeEntityContiguousNativeEntityContiguous | active |
100 | Havasupai Tribe of the Havasupai Reservation, Arizona_NativeEntityContiguousNativeEntityContiguous | active |
101 | Ho-Chunk Nation of Wisconsin_NativeEntityContiguousNativeEntityContiguous | active |
102 | Hoh Indian Tribe_NativeEntityContiguousNativeEntityContiguous | active |
103 | Hoopa Valley Tribe, California_NativeEntityContiguousNativeEntityContiguous | active |
104 | Hopi Tribe of Arizona_NativeEntityContiguousNativeEntityContiguous | active |
105 | Hopland Band of Pomo Indians, California_NativeEntityContiguousNativeEntityContiguous | active |
106 | Houlton Band of Maliseet Indians_NativeEntityContiguousNativeEntityContiguous | active |
107 | Hualapai Indian Tribe of the Hualapai Indian Reservation, Arizona_NativeEntityContiguousNativeEntityContiguous | active |
108 | Nottawaseppi Huron Band of the Potawatomi, Michigan_NativeEntityContiguousNativeEntityContiguous | active |
109 | Inaja Band of Diegueno Mission Indians of the Inaja and Cosmit Reservation, California_NativeEntityContiguousNativeEntityContiguous | active |
11 | Augustine Band of Cahuilla Indians, California_NativeEntityContiguousNativeEntityContiguous | active |
110 | Ione Band of Miwok Indians of California_NativeEntityContiguousNativeEntityContiguous | active |
111 | Iowa Tribe of Kansas and Nebraska_NativeEntityContiguousNativeEntityContiguous | active |
112 | Iowa Tribe of Oklahoma_NativeEntityContiguousNativeEntityContiguous | active |
113 | Jackson Band of Miwuk Indians_NativeEntityContiguousNativeEntityContiguous | active |
114 | Jamestown S'Klallam Tribe_NativeEntityContiguousNativeEntityContiguous | active |
115 | Jamul Indian Village of California_NativeEntityContiguousNativeEntityContiguous | active |
116 | Jena Band of Choctaw Indians_NativeEntityContiguousNativeEntityContiguous | active |
117 | Jicarilla Apache Nation, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
118 | Kaibab Band of Paiute Indians of the Kaibab Indian Reservation, Arizona_NativeEntityContiguousNativeEntityContiguous | active |
119 | Kalispel Indian Community of the Kalispel Reservation_NativeEntityContiguousNativeEntityContiguous | active |
12 | Bad River Band of the Lake Superior Tribe of Chippewa Indians of the Bad River Reservation, Wisconsin_NativeEntityContiguousNativeEntityContiguous | active |
120 | Karuk Tribe_NativeEntityContiguousNativeEntityContiguous | active |
121 | Kashia Band of Pomo Indians of the Stewarts Point Rancheria, California_NativeEntityContiguousNativeEntityContiguous | active |
122 | Kaw Nation, Oklahoma_NativeEntityContiguousNativeEntityContiguous | active |
123 | Keweenaw Bay Indian Community, Michigan_NativeEntityContiguousNativeEntityContiguous | active |
124 | Kialegee Tribal Town_NativeEntityContiguousNativeEntityContiguous | active |
125 | Kickapoo Tribe of Indians of the Kickapoo Reservation in Kansas_NativeEntityContiguousNativeEntityContiguous | active |
126 | Kickapoo Tribe of Oklahoma_NativeEntityContiguousNativeEntityContiguous | active |
127 | Kickapoo Traditional Tribe of Texas_NativeEntityContiguousNativeEntityContiguous | active |
128 | Kiowa Indian Tribe of Oklahoma_NativeEntityContiguousNativeEntityContiguous | active |
129 | Klamath Tribes_NativeEntityContiguousNativeEntityContiguous | active |
13 | Bay Mills Indian Community, Michigan_NativeEntityContiguousNativeEntityContiguous | active |
130 | Kootenai Tribe of Idaho_NativeEntityContiguousNativeEntityContiguous | active |
131 | La Jolla Band of Luiseno Indians, California_NativeEntityContiguousNativeEntityContiguous | active |
132 | La Posta Band of Diegueno Mission Indians of the La Posta Indian Reservation, California_NativeEntityContiguousNativeEntityContiguous | active |
133 | Lac Courte Oreilles Band of Lake Superior Chippewa Indians of Wisconsin_NativeEntityContiguousNativeEntityContiguous | active |
134 | Lac du Flambeau Band of Lake Superior Chippewa Indians of the Lac du Flambeau Reservation of Wisconsin_NativeEntityContiguousNativeEntityContiguous | active |
135 | Lac Vieux Desert Band of Lake Superior Chippewa Indians of Michigan_NativeEntityContiguousNativeEntityContiguous | active |
136 | Las Vegas Tribe of Paiute Indians of the Las Vegas Indian Colony, Nevada_NativeEntityContiguousNativeEntityContiguous | active |
137 | Little River Band of Ottawa Indians, Michigan_NativeEntityContiguousNativeEntityContiguous | active |
138 | Little Traverse Bay Bands of Odawa Indians, Michigan_NativeEntityContiguousNativeEntityContiguous | active |
139 | Koi Nation of Northern California_NativeEntityContiguousNativeEntityContiguous | active |
14 | Bear River Band of the Rohnerville Rancheria, California_NativeEntityContiguousNativeEntityContiguous | active |
140 | Los Coyotes Band of Cahuilla and Cupeno Indians, California_NativeEntityContiguousNativeEntityContiguous | active |
141 | Lovelock Paiute Tribe of the Lovelock Indian Colony, Nevada_NativeEntityContiguousNativeEntityContiguous | active |
142 | Lower Brule Sioux Tribe of the Lower Brule Reservation, South Dakota_NativeEntityContiguousNativeEntityContiguous | active |
143 | Lower Elwha Tribal Community_NativeEntityContiguousNativeEntityContiguous | active |
144 | Lower Sioux Indian Community in the State of Minnesota_NativeEntityContiguousNativeEntityContiguous | active |
145 | Lummi Tribe of the Lummi Reservation_NativeEntityContiguousNativeEntityContiguous | active |
146 | Lytton Rancheria of California_NativeEntityContiguousNativeEntityContiguous | active |
147 | Makah Indian Tribe of the Makah Indian Reservation_NativeEntityContiguousNativeEntityContiguous | active |
148 | Manchester Band of Pomo Indians of the Manchester Rancheria, California_NativeEntityContiguousNativeEntityContiguous | active |
149 | Manzanita Band of Diegueno Mission Indians of the Manzanita Reservation, California_NativeEntityContiguousNativeEntityContiguous | active |
15 | Berry Creek Rancheria of Maidu Indians of California_NativeEntityContiguousNativeEntityContiguous | active |
150 | Mashantucket Pequot Indian Tribe_NativeEntityContiguousNativeEntityContiguous | active |
151 | Match-e-be-nash-she-wish Band of Pottawatomi Indians of Michigan_NativeEntityContiguousNativeEntityContiguous | active |
152 | Mechoopda Indian Tribe of Chico Rancheria, California_NativeEntityContiguousNativeEntityContiguous | active |
153 | Menominee Indian Tribe of Wisconsin_NativeEntityContiguousNativeEntityContiguous | active |
154 | Mesa Grande Band of Diegueno Mission Indians of the Mesa Grande Reservation, California_NativeEntityContiguousNativeEntityContiguous | active |
155 | Mescalero Apache Tribe of the Mescalero Reservation, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
156 | Miami Tribe of Oklahoma_NativeEntityContiguousNativeEntityContiguous | active |
157 | Miccosukee Tribe of Indians_NativeEntityContiguousNativeEntityContiguous | active |
158 | Middletown Rancheria of Pomo Indians of California_NativeEntityContiguousNativeEntityContiguous | active |
159 | Minnesota Chippewa Tribe, Minnesota (Six component reservations: Bois Forte Band (Nett Lake); Fond du Lac Band; Grand Portage Band; Leech Lake Band; Mille Lacs Band; White Earth Band)_NativeEntityContiguousNativeEntityContiguous | active |
16 | Big Lagoon Rancheria, California_NativeEntityContiguousNativeEntityContiguous | active |
160 | Bois Forte Band (Nett Lake); Fond du Lac Band; Gra_NativeEntityContiguousNativeEntityContiguous | retired |
161 | Mississippi Band of Choctaw Indians_NativeEntityContiguousNativeEntityContiguous | active |
162 | Moapa Band of Paiute Indians of the Moapa River Indian Reservation, Nevada_NativeEntityContiguousNativeEntityContiguous | active |
163 | Modoc Nation_NativeEntityContiguousNativeEntityContiguous | active |
164 | Mohegan Tribe of Indians of Connecticut_NativeEntityContiguousNativeEntityContiguous | active |
165 | Mooretown Rancheria of Maidu Indians of California_NativeEntityContiguousNativeEntityContiguous | active |
166 | Morongo Band of Mission Indians, California_NativeEntityContiguousNativeEntityContiguous | active |
167 | Muckleshoot Indian Tribe_NativeEntityContiguousNativeEntityContiguous | active |
168 | The Muscogee (Creek) Nation_NativeEntityContiguousNativeEntityContiguous | active |
169 | Narragansett Indian Tribe_NativeEntityContiguousNativeEntityContiguous | active |
17 | Big Pine Paiute Tribe of the Owens Valley_NativeEntityContiguousNativeEntityContiguous | active |
170 | Navajo Nation, Arizona, New Mexico, & Utah_NativeEntityContiguousNativeEntityContiguous | active |
171 | Nez Perce Tribe_NativeEntityContiguousNativeEntityContiguous | active |
172 | Nisqually Indian Tribe_NativeEntityContiguousNativeEntityContiguous | active |
173 | Nooksack Indian Tribe_NativeEntityContiguousNativeEntityContiguous | active |
174 | Northern Cheyenne Tribe of the Northern Cheyenne Indian Reservation, Montana_NativeEntityContiguousNativeEntityContiguous | active |
175 | Northfork Rancheria of Mono Indians of California_NativeEntityContiguousNativeEntityContiguous | active |
176 | Northwestern Band of the Shoshone Nation_NativeEntityContiguousNativeEntityContiguous | active |
177 | Oglala Sioux Tribe_NativeEntityContiguousNativeEntityContiguous | active |
178 | Omaha Tribe of Nebraska_NativeEntityContiguousNativeEntityContiguous | active |
179 | Oneida Indian Nation_NativeEntityContiguousNativeEntityContiguous | active |
18 | Big Sandy Rancheria of Western Mono Indians of California_NativeEntityContiguousNativeEntityContiguous | active |
180 | Oneida Nation_NativeEntityContiguousNativeEntityContiguous | active |
181 | Onondaga Nation_NativeEntityContiguousNativeEntityContiguous | active |
182 | The Osage Nation_NativeEntityContiguousNativeEntityContiguous | active |
183 | Ottawa Tribe of Oklahoma_NativeEntityContiguousNativeEntityContiguous | active |
184 | Otoe-Missouria Tribe of Indians, Oklahoma_NativeEntityContiguousNativeEntityContiguous | active |
185 | Paiute Indian Tribe of Utah (Cedar Band of Paiutes, Kanosh Band of Paiutes, Koosharem Band of Paiutes, Indian Peaks Band of Paiutes, and Shivwits Band of Paiutes)_NativeEntityContiguousNativeEntityContiguous | active |
186 | Bishop Paiute Tribe_NativeEntityContiguousNativeEntityContiguous | active |
187 | Paiute-Shoshone Tribe of the Fallon Reservation and Colony, Nevada_NativeEntityContiguousNativeEntityContiguous | active |
188 | Lone Pine Paiute-Shoshone Tribe_NativeEntityContiguousNativeEntityContiguous | active |
189 | Pala Band of Mission Indians_NativeEntityContiguousNativeEntityContiguous | active |
19 | Big Valley Band of Pomo Indians of the Big Valley Rancheria, California_NativeEntityContiguousNativeEntityContiguous | active |
190 | Pascua Yaqui Tribe of Arizona_NativeEntityContiguousNativeEntityContiguous | active |
191 | Paskenta Band of Nomlaki Indians of California_NativeEntityContiguousNativeEntityContiguous | active |
192 | Passamaquoddy Tribe_NativeEntityContiguousNativeEntityContiguous | active |
193 | Pauma Band of Luiseno Mission Indians of the Pauma & Yuima Reservation, California_NativeEntityContiguousNativeEntityContiguous | active |
194 | Pawnee Nation of Oklahoma_NativeEntityContiguousNativeEntityContiguous | active |
195 | Pechanga Band of Indians_NativeEntityContiguousNativeEntityContiguous | active |
196 | Penobscot Nation_NativeEntityContiguousNativeEntityContiguous | active |
197 | Peoria Tribe of Indians of Oklahoma_NativeEntityContiguousNativeEntityContiguous | active |
198 | Picayune Rancheria of Chukchansi Indians of California_NativeEntityContiguousNativeEntityContiguous | active |
199 | Pinoleville Pomo Nation, California_NativeEntityContiguousNativeEntityContiguous | active |
2 | Agua Caliente Band of Cahuilla Indians of the Agua Caliente Indian Reservation, California_NativeEntityContiguousNativeEntityContiguous | active |
20 | Blackfeet Tribe of the Blackfeet Indian Reservation of Montana_NativeEntityContiguousNativeEntityContiguous | active |
200 | Pit River Tribe, California (includes XL Ranch, Big Bend, Likely, Lookout, Montgomery Creek, and Roaring Creek Rancherias)_NativeEntityContiguousNativeEntityContiguous | active |
201 | Poarch Band of Creek Indians_NativeEntityContiguousNativeEntityContiguous | active |
202 | Pokagon Band of Potawatomi Indians, Michigan and Indiana_NativeEntityContiguousNativeEntityContiguous | active |
203 | Ponca Tribe of Indians of Oklahoma_NativeEntityContiguousNativeEntityContiguous | active |
204 | Ponca Tribe of Nebraska_NativeEntityContiguousNativeEntityContiguous | active |
205 | Port Gamble S'Klallam Tribe_NativeEntityContiguousNativeEntityContiguous | active |
206 | Potter Valley Tribe, California_NativeEntityContiguousNativeEntityContiguous | active |
207 | Prairie Band Potawatomi Nation_NativeEntityContiguousNativeEntityContiguous | active |
208 | Prairie Island Indian Community in the State of Minnesota_NativeEntityContiguousNativeEntityContiguous | active |
209 | Pueblo of Acoma, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
21 | Blue Lake Rancheria, California_NativeEntityContiguousNativeEntityContiguous | active |
210 | Pueblo of Cochiti, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
211 | Pueblo of Jemez, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
212 | Pueblo of Isleta, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
213 | Pueblo of Laguna, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
214 | Pueblo of Nambe, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
215 | Pueblo of Picuris, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
216 | Pueblo of Pojoaque, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
217 | Pueblo of San Felipe, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
218 | Ohkay Owingeh, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
219 | Pueblo of San Ildefonso, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
22 | Bridgeport Indian Colony_NativeEntityContiguousNativeEntityContiguous | active |
220 | Pueblo of Sandia, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
221 | Pueblo of Santa Ana, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
222 | Pueblo of Santa Clara, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
223 | Santo Domingo Pueblo_NativeEntityContiguousNativeEntityContiguous | active |
224 | Pueblo of Taos, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
225 | Pueblo of Tesuque, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
226 | Pueblo of Zia, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
227 | Puyallup Tribe of the Puyallup Reservation_NativeEntityContiguousNativeEntityContiguous | active |
228 | Pyramid Lake Paiute Tribe of the Pyramid Lake Reservation, Nevada_NativeEntityContiguousNativeEntityContiguous | active |
229 | Quapaw Nation_NativeEntityContiguousNativeEntityContiguous | active |
23 | Buena Vista Rancheria of Me-Wuk Indians of California_NativeEntityContiguousNativeEntityContiguous | active |
230 | Quartz Valley Indian Community of the Quartz Valley Reservation of California_NativeEntityContiguousNativeEntityContiguous | active |
231 | Quechan Tribe of the Fort Yuma Indian Reservation, California & Arizona_NativeEntityContiguousNativeEntityContiguous | active |
232 | Quileute Tribe of the Quileute Reservation_NativeEntityContiguousNativeEntityContiguous | active |
233 | Quinault Indian Nation_NativeEntityContiguousNativeEntityContiguous | active |
234 | Ramona Band of Cahuilla, California_NativeEntityContiguousNativeEntityContiguous | active |
235 | Red Cliff Band of Lake Superior Chippewa Indians of Wisconsin_NativeEntityContiguousNativeEntityContiguous | active |
236 | Red Lake Band of Chippewa Indians, Minnesota_NativeEntityContiguousNativeEntityContiguous | active |
237 | Redding Rancheria, California_NativeEntityContiguousNativeEntityContiguous | active |
238 | Redwood Valley or Little River Band of Pomo Indians of the Redwood Valley Rancheria California_NativeEntityContiguousNativeEntityContiguous | active |
239 | Reno-Sparks Indian Colony, Nevada_NativeEntityContiguousNativeEntityContiguous | active |
24 | Burns Paiute Tribe_NativeEntityContiguousNativeEntityContiguous | active |
240 | Resighini Rancheria, California_NativeEntityContiguousNativeEntityContiguous | active |
241 | Rincon Band of Luiseno Mission Indians of Rincon Reservation, California_NativeEntityContiguousNativeEntityContiguous | active |
242 | Robinson Rancheria_NativeEntityContiguousNativeEntityContiguous | active |
243 | Rosebud Sioux Tribe of the Rosebud Indian Reservation, South Dakota_NativeEntityContiguousNativeEntityContiguous | active |
244 | Round Valley Indian Tribes, Round Valley Reservation, California_NativeEntityContiguousNativeEntityContiguous | active |
245 | Yocha Dehe Wintun Nation, California_NativeEntityContiguousNativeEntityContiguous | active |
246 | Sac & Fox Tribe of the Mississippi in Iowa_NativeEntityContiguousNativeEntityContiguous | active |
247 | Sac & Fox Nation of Missouri in Kansas and Nebraska_NativeEntityContiguousNativeEntityContiguous | active |
248 | Sac & Fox Nation, Oklahoma_NativeEntityContiguousNativeEntityContiguous | active |
249 | Saginaw Chippewa Indian Tribe of Michigan_NativeEntityContiguousNativeEntityContiguous | active |
25 | Cabazon Band of Cahuilla Indians_NativeEntityContiguousNativeEntityContiguous | active |
250 | Salt River Pima-Maricopa Indian Community of the Salt River Reservation, Arizona_NativeEntityContiguousNativeEntityContiguous | active |
251 | Samish Indian Nation_NativeEntityContiguousNativeEntityContiguous | active |
252 | San Carlos Apache Tribe of the San Carlos Reservation, Arizona_NativeEntityContiguousNativeEntityContiguous | active |
253 | San Juan Southern Paiute Tribe of Arizona_NativeEntityContiguousNativeEntityContiguous | active |
254 | Yuhaaviatam of San Manuel Nation_NativeEntityContiguousNativeEntityContiguous | active |
255 | San Pasqual Band of Diegueno Mission Indians of California_NativeEntityContiguousNativeEntityContiguous | active |
256 | Santa Rosa Indian Community of the Santa Rosa Rancheria, California_NativeEntityContiguousNativeEntityContiguous | active |
257 | Santa Rosa Band of Cahuilla Indians, California_NativeEntityContiguousNativeEntityContiguous | active |
258 | Santa Ynez Band of Chumash Mission Indians of the Santa Ynez Reservation, California_NativeEntityContiguousNativeEntityContiguous | active |
259 | Iipay Nation of Santa Ysabel, California_NativeEntityContiguousNativeEntityContiguous | active |
26 | Cachil DeHe Band of Wintun Indians of the Colusa Indian Community of the Colusa Rancheria, California_NativeEntityContiguousNativeEntityContiguous | active |
260 | Santee Sioux Nation, Nebraska_NativeEntityContiguousNativeEntityContiguous | active |
261 | Sauk-Suiattle Indian Tribe_NativeEntityContiguousNativeEntityContiguous | active |
262 | Sault Ste. Marie Tribe of Chippewa Indians, Michigan_NativeEntityContiguousNativeEntityContiguous | active |
263 | Scotts Valley Band of Pomo Indians of California_NativeEntityContiguousNativeEntityContiguous | active |
264 | The Seminole Nation of Oklahoma_NativeEntityContiguousNativeEntityContiguous | active |
265 | Seminole Tribe of Florida_NativeEntityContiguousNativeEntityContiguous | active |
266 | Seneca Nation of Indians_NativeEntityContiguousNativeEntityContiguous | active |
267 | Seneca-Cayuga Nation_NativeEntityContiguousNativeEntityContiguous | active |
268 | Shakopee Mdewakanton Sioux Community of Minnesota_NativeEntityContiguousNativeEntityContiguous | active |
269 | Shawnee Tribe_NativeEntityContiguousNativeEntityContiguous | active |
27 | Caddo Nation of Oklahoma_NativeEntityContiguousNativeEntityContiguous | active |
270 | Sherwood Valley Rancheria of Pomo Indians of California_NativeEntityContiguousNativeEntityContiguous | active |
271 | Shingle Springs Band of Miwok Indians, Shingle Springs Rancheria (Verona Tract), California_NativeEntityContiguousNativeEntityContiguous | active |
272 | Shoalwater Bay Indian Tribe of the Shoalwater Bay Indian Reservation_NativeEntityContiguousNativeEntityContiguous | active |
273 | Eastern Shoshone Tribe of the Wind River Reservation, Wyoming_NativeEntityContiguousNativeEntityContiguous | active |
274 | Shoshone-Bannock Tribes of the Fort Hall Reservation_NativeEntityContiguousNativeEntityContiguous | active |
275 | Shoshone-Paiute Tribes of the Duck Valley Reservation, Nevada_NativeEntityContiguousNativeEntityContiguous | active |
276 | Sisseton-Wahpeton Oyate of the Lake Traverse Reservation, South Dakota_NativeEntityContiguousNativeEntityContiguous | active |
277 | Skokomish Indian Tribe_NativeEntityContiguousNativeEntityContiguous | active |
278 | Skull Valley Band of Goshute Indians of Utah_NativeEntityContiguousNativeEntityContiguous | active |
279 | Tolowa Dee-ni' Nation_NativeEntityContiguousNativeEntityContiguous | active |
28 | Cahuilla Band of Indians_NativeEntityContiguousNativeEntityContiguous | active |
280 | Snoqualmie Indian Tribe_NativeEntityContiguousNativeEntityContiguous | active |
281 | Soboba Band of Luiseno Indians, California_NativeEntityContiguousNativeEntityContiguous | active |
282 | Sokaogon Chippewa Community, Wisconsin_NativeEntityContiguousNativeEntityContiguous | active |
283 | Southern Ute Indian Tribe of the Southern Ute Reservation, Colorado_NativeEntityContiguousNativeEntityContiguous | active |
284 | Spirit Lake Tribe, North Dakota_NativeEntityContiguousNativeEntityContiguous | active |
285 | Spokane Tribe of the Spokane Reservation_NativeEntityContiguousNativeEntityContiguous | active |
286 | Squaxin Island Tribe of the Squaxin Island Reservation_NativeEntityContiguousNativeEntityContiguous | active |
287 | St. Croix Chippewa Indians of Wisconsin_NativeEntityContiguousNativeEntityContiguous | active |
288 | Saint Regis Mohawk Tribe_NativeEntityContiguousNativeEntityContiguous | active |
289 | Standing Rock Sioux Tribe of North & South Dakota_NativeEntityContiguousNativeEntityContiguous | active |
29 | Cahto Tribe of the Laytonville Rancheria_NativeEntityContiguousNativeEntityContiguous | active |
290 | Stockbridge Munsee Community, Wisconsin_NativeEntityContiguousNativeEntityContiguous | active |
291 | Stillaguamish Tribe of Indians of Washington_NativeEntityContiguousNativeEntityContiguous | active |
292 | Summit Lake Paiute Tribe of Nevada_NativeEntityContiguousNativeEntityContiguous | active |
293 | Suquamish Indian Tribe of the Port Madison Reservation_NativeEntityContiguousNativeEntityContiguous | active |
294 | Susanville Indian Rancheria, California_NativeEntityContiguousNativeEntityContiguous | active |
295 | Swinomish Indian Tribal Community_NativeEntityContiguousNativeEntityContiguous | active |
296 | Sycuan Band of the Kumeyaay Nation_NativeEntityContiguousNativeEntityContiguous | active |
297 | Wiyot Tribe, California_NativeEntityContiguousNativeEntityContiguous | active |
298 | Table Mountain Rancheria_NativeEntityContiguousNativeEntityContiguous | active |
299 | Te-Moak Tribe of Western Shoshone Indians of Nevada (Four constituent bands: Battle Mountain Band; Elko Band; South Fork Band; and Wells Band)_NativeEntityContiguousNativeEntityContiguous | active |
3 | Ak-Chin Indian Community_NativeEntityContiguousNativeEntityContiguous | active |
30 | California Valley Miwok Tribe, California_NativeEntityContiguousNativeEntityContiguous | active |
300 | Thlopthlocco Tribal Town_NativeEntityContiguousNativeEntityContiguous | active |
301 | Three Affiliated Tribes of the Fort Berthold Reservation, North Dakota_NativeEntityContiguousNativeEntityContiguous | active |
302 | Tohono O'odham Nation of Arizona_NativeEntityContiguousNativeEntityContiguous | active |
303 | Tonawanda Band of Seneca_NativeEntityContiguousNativeEntityContiguous | active |
304 | Tonkawa Tribe of Indians of Oklahoma_NativeEntityContiguousNativeEntityContiguous | active |
305 | Tonto Apache Tribe of Arizona_NativeEntityContiguousNativeEntityContiguous | active |
306 | Torres Martinez Desert Cahuilla Indians, California_NativeEntityContiguousNativeEntityContiguous | active |
307 | Tule River Indian Tribe of the Tule River Reservation, California_NativeEntityContiguousNativeEntityContiguous | active |
308 | Tulalip Tribes of Washington_NativeEntityContiguousNativeEntityContiguous | active |
309 | Tunica-Biloxi Indian Tribe_NativeEntityContiguousNativeEntityContiguous | active |
31 | Campo Band of Diegueno Mission Indians of the Campo Indian Reservation, California_NativeEntityContiguousNativeEntityContiguous | active |
310 | Tuolumne Band of Me-Wuk Indians of the Tuolumne Rancheria of California_NativeEntityContiguousNativeEntityContiguous | active |
311 | Turtle Mountain Band of Chippewa Indians of North Dakota_NativeEntityContiguousNativeEntityContiguous | active |
312 | Tuscarora Nation_NativeEntityContiguousNativeEntityContiguous | active |
313 | Twenty-Nine Palms Band of Mission Indians of California_NativeEntityContiguousNativeEntityContiguous | active |
314 | United Auburn Indian Community of the Auburn Rancheria of California_NativeEntityContiguousNativeEntityContiguous | active |
315 | United Keetoowah Band of Cherokee Indians in Oklahoma_NativeEntityContiguousNativeEntityContiguous | active |
316 | Habematolel Pomo of Upper Lake, California_NativeEntityContiguousNativeEntityContiguous | active |
317 | Upper Sioux Community, Minnesota_NativeEntityContiguousNativeEntityContiguous | active |
318 | Upper Skagit Indian Tribe_NativeEntityContiguousNativeEntityContiguous | active |
319 | Ute Indian Tribe of the Uintah & Ouray Reservation, Utah_NativeEntityContiguousNativeEntityContiguous | active |
32 | Capitan Grande Band of Diegueno Mission Indians of California_NativeEntityContiguousNativeEntityContiguousCapitan Grande Band of Diegueno Mission Indians of California (Barona Group of Capitan Grande Band of Mission Indians of the Barona Reservation, California; Viejas (Baron Long) Group of Capitan Grande Band of Mission Indians of the Viejas Reservation, California) | active |
320 | Ute Mountain Ute Tribe_NativeEntityContiguousNativeEntityContiguous | active |
321 | Utu Utu Gwaitu Paiute Tribe of the Benton Paiute Reservation, California_NativeEntityContiguousNativeEntityContiguous | active |
322 | Walker River Paiute Tribe of the Walker River Reservation, Nevada_NativeEntityContiguousNativeEntityContiguous | active |
323 | Wampanoag Tribe of Gay Head (Aquinnah)_NativeEntityContiguousNativeEntityContiguous | active |
324 | Washoe Tribe of Nevada & California (Carson Colony, Dresslerville Colony, Woodfords Community, Stewart Community, & Washoe Ranches)_NativeEntityContiguousNativeEntityContiguous | active |
325 | White Mountain Apache Tribe of the Fort Apache Reservation, Arizona_NativeEntityContiguousNativeEntityContiguous | active |
326 | Wichita and Affiliated Tribes (Wichita, Keechi, Waco, & Tawakonie), Oklahoma_NativeEntityContiguousNativeEntityContiguous | active |
327 | Winnebago Tribe of Nebraska_NativeEntityContiguousNativeEntityContiguous | active |
328 | Winnemucca Indian Colony of Nevada_NativeEntityContiguousNativeEntityContiguous | active |
329 | Wyandotte Nation_NativeEntityContiguousNativeEntityContiguous | active |
33 | Barona Group of Capitan Grande Band of Mission Ind_NativeEntityContiguousNativeEntityContiguous | retired |
330 | Yankton Sioux Tribe of South Dakota_NativeEntityContiguousNativeEntityContiguous | active |
331 | Yavapai-Apache Nation of the Camp Verde Indian Reservation, Arizona_NativeEntityContiguousNativeEntityContiguous | active |
332 | Yavapai-Prescott Indian Tribe_NativeEntityContiguousNativeEntityContiguous | active |
333 | Yerington Paiute Tribe of the Yerington Colony & Campbell Ranch, Nevada_NativeEntityContiguousNativeEntityContiguous | active |
334 | Yomba Shoshone Tribe of the Yomba Reservation, Nevada_NativeEntityContiguousNativeEntityContiguous | active |
335 | Ysleta del Sur Pueblo_NativeEntityContiguousNativeEntityContiguous | active |
336 | Yurok Tribe of the Yurok Reservation, California_NativeEntityContiguousNativeEntityContiguous | active |
337 | Zuni Tribe of the Zuni Reservation, New Mexico_NativeEntityContiguousNativeEntityContiguous | active |
338 | Native Village of Afognak_NativeEntityAlaskaNativeEntityAlaska | active |
339 | Agdaagux Tribe of King Cove_NativeEntityAlaskaNativeEntityAlaska | active |
34 | Viejas (Baron Long) Group of Capitan Grande Band o_NativeEntityContiguousNativeEntityContiguous | retired |
340 | Native Village of Akhiok_NativeEntityAlaskaNativeEntityAlaska | active |
