All data types
StrucDoc.TCell
structuredTypesmixed contentextendsElements11
| Name | Type | Cardinality |
|---|---|---|
| footnote | 0..* | |
| footnoteRef | 0..* | |
| linkHtml | 0..* | |
| sub | 0..* | |
| sup | 0..* | |
| content | 0..* | |
| br | 0..* | |
| renderMultiMedia | 0..* | |
| paragraph | 0..* | |
| list | 0..* | |
| table | 0..* |
Attributes6
| Name | Type | Default | Required |
|---|---|---|---|
| abbr | string | — | no |
| axis | string | — | no |
| headers | set_IDREF | — | no |
| scope | StrucDoc.CellScope | — | no |
| rowspan | 1 | no | |
| colspan | 1 | no |