Segment PRT to Device Map
This ConceptMap represents a mapping from the HL7 V2 Segment PRT to the FHIR Device Resource.
| # | V2 Field | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | PRT-10 | Device | EI | -1..* | udiCarrier[1]IF: If it represents a HRF or AIDC identifierIF: If not an HRF or AIDC | BackboneElementIdentifier | equivalentequivalent |
| 2 | PRT-16 | UDI Device Identifier | EI | 1..1 | udiCarrier[2] | BackboneElement | equivalent |
| 3 | PRT-17 | Device Manufacture Date | DTM | 1..1 | manufactureDate | dateTime | equivalent |
| 4 | PRT-18 | Device Expiry Date | DTM | 1..1 | expirationDate | dateTime | equivalent |
| 5 | PRT-19 | Device Lot Number | ST | 1..1 | lotNumber | string | equivalent |
| 6 | PRT-20 | Device Serial Number | ST | 1..1 | serialNumber | string | equivalent |
| 7 | PRT-21 | Device Donation Identification | EI | 1..1 | distinctIdentifier | string | equivalent |
| 8 | PRT-22 | Device Type | CNE | 1..1 | type | CodeableConcept | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target