Segment RXA to Immunization Map
This ConceptMap represents a mapping from the HL7 V2 Segment RXA to the FHIR Immunization Resource.
| # | V2 Field | Name | V2 Type | Card. | FHIR Attribute | FHIR Type | Equiv. |
|---|---|---|---|---|---|---|---|
| 1 | RXA-3 | Date/Time Start of Administration | DTM | 1..1 | occurrenceDateTime | dateTime | equivalent |
| 2 | RXA-5 | Administered Code | CWE | 1..1 | vaccineCode | CodeableConcept | equivalent |
| 3 | RXA-6 | Administered Amount | NM | 1..1 | doseQuantity.value | decimal | equivalent |
| 4 | RXA-7 | Administered Units | CWE | 1..1 | doseQuantity | SimpleQuantity | equivalent |
| 5 | RXA-10 | Administering Provider | XCN | -1..* | performer.actor(Practitioner)performer.function.coding.code= "AP" performer.function.coding.system= "http://terminology.hl7.org/CodeSystem/v2-0443" | Reference(Practitioner)codeuri | equivalentequivalentequivalent |
| 6 | RXA-15 | Substance Lot Number | ST | -1..* | lotNumber | string | equivalent |
| 7 | RXA-16 | Substance Expiration Date | DTM | -1..* | expirationDate | date | equivalent |
| 8 | RXA-17 | Substance Manufacturer Name | CWE | -1..* | manufacturer(Organization) | Reference(Organization) | equivalent |
| 9 | RXA-18 | Substance/Treatment Refusal Reason | CWE | -1..* | statusReason | CodeableConcept | equivalent |
| 10 | RXA-19 | Indication | CWE | -1..* | reasonCode | CodeableConcept | equivalent |
| 11 | RXA-20 | Completion Status | ID | 1..1 | statusstatus= "completed" | codecode | equivalentequivalent |
| 12 | RXA-21 | Action Code – RXA | ID | 1..1 | status= "entered-in-error" | code | equivalent |
| 13 | RXA-22 | System Entry Date/Time | DTM | 1..1 | recorded | dateTime | equivalent |
| 14 | RXA-27 | Administer-at | PL | 1..1 | location[1](Location) | Reference(Location) | equivalent |
| 15 | RXA-28 | Administered-at Address | XAD | 1..1 | location[1](Location.address) | Address | equivalent |
Equivalence Legend
equivalentExact match
wider/narrowerBroader/more specific meaning
relatedtoRelated but not exact
unmatchedNo equivalent in target