MSH
MESSAGE HEADER
The MSH segment defines the intent, source, destination, and some specifics of the syntax of a message.
FIELD NOTES: MSH MESSAGE HEADER
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
14
| C.Len | Element | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..1 | - | ST | R | 1 | - | 00005 | MSH-1 | FIELD SEPARATOR | - |
| 2 | ..4 | - | ST | R | 1 | - | 00509 | MSH-2 | ENCODING CHARACTERS | - |
| 3 | ..15 | - | ST | O | 1 | - | 00006 | MSH-3 | SENDING APPLICATION | 4 mappings |
| 4 | ..20 | - | ST | O | 1 | - | 00512 | MSH-4 | SENDING FACILITY | 5 mappings |
| 5 | ..15 | - | ST | O | 1 | - | 00009 | MSH-5 | RECEIVING APPLICATION | 3 mappings |
| 6 | ..30 | - | ST | O | 1 | - | 00513 | MSH-6 | RECEIVING FACILITY | destination[1].receiver(Organization) |
| 7 | ..19 | - | TS | O | 1 | - | 00010 | MSH-7 | DATE/TIME OF MESSAGE | 3 mappings |
| 8 | ..40 | - | ST | O | 1 | - | 00008 | MSH-8 | Security | meta.security |
| 9 | ..7 | - | ID | R | 1 | 0076 | 00012 | MSH-9 | MESSAGE TYPE | 3 mappings |
| 10 | ..20 | - | ST | R | 1 | - | 00013 | MSH-10 | MESSAGE CONTROL ID | 2 mappings |
| 11 | ..1 | - | ID | R | 1 | 0103 | 00014 | MSH-11 | PROCESSING ID | meta |
| 12 | ..8 | - | NM | R | 1 | 0104 | 00015 | MSH-12 | VERSION ID | - |
| 13 | ..15 | - | NM | O | 1 | - | 00633 | MSH-13 | SEQUENCE NUMBER | - |
| 14 | ..180 | - | ST | O | 1 | - | 00699 | MSH-14 | CONTINUATION POINTER | - |
69