PID
PATIENT IDENTIFICATION
The PID segment is used by all applications as the primary means of communicating patient identification information. This segment contains permanent patient identifying, and demographic information that, for the most part, is not likely change frequently.
Anm.:
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
20
| C.Len | Element | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | SI | O | 1 | - | 00572 | PID-1 | SET ID - PATIENT ID | - |
| 2 | ..16 | - | CK | O | 1 | 0061 | 00581 | PID-2 | PATIENT ID EXTERNAL (EXTERNAL ID) | 4 mappings |
| 3 | ..16 | - | CK | R | 1 | 0061 | 00034 | PID-3 | PATIENT ID INTERNAL (INTERNAL ID) | 4 mappings |
| 4 | ..12 | - | ST | O | 1 | - | 00038 | PID-4 | ALTERNATE PATIENT ID | 4 mappings |
| 5 | ..48 | - | PN | R | 1 | - | 00041 | PID-5 | PATIENT NAME | name[1] |
| 6 | ..30 | - | ST | O | 1 | - | 00582 | PID-6 | MOTHER'S MAIDEN NAME | 2 mappings |
| 7 | ..8 | - | DT | O | 1 | - | 00043 | PID-7 | DATE OF BIRTH | 3 mappings |
| 8 | ..1 | - | ID | O | 1 | 0001 | 00042 | PID-8 | SEX | gender |
| 9 | ..48 | - | PN | O | * | - | 00597 | PID-9 | PATIENT ALIAS | name[2] |
| 10 | ..1 | - | ID | O | 1 | 0005 | 00044 | PID-10 | ETHNIC GROUP | - |
| 11 | ..106 | - | AD | O | 1 | - | 00020 | PID-11 | PATIENT ADDRESS | address[1] |
| 12 | ..4 | - | ID | O | 1 | - | 00026 | PID-12 | COUNTY CODE | 4 mappings |
| 13 | ..40 | - | TN | O | 3 | - | 00049 | PID-13 | PHONE NUMBER - HOME | 2 mappings |
| 14 | ..40 | - | TN | O | 3 | - | 00050 | PID-14 | PHONE NUMBER - BUSINESS | 2 mappings |
| 15 | ..25 | - | ST | O | 1 | - | 00464 | PID-15 | LANGUAGE - PATIENT | communication.language |
| 16 | ..1 | - | ID | O | 1 | 0002 | 00046 | PID-16 | MARITAL STATUS | maritalStatus |
| 17 | ..3 | - | ID | O | 1 | 0006 | 00045 | PID-17 | RELIGION | 2 mappings |
| 18 | ..20 | - | CK | O | 1 | 0061 | 00035 | PID-18 | PATIENT ACCOUNT NUMBER | identifier |
| 19 | ..16 | - | ST | O | 1 | - | 00457 | PID-19 | SSN NUMBER - PATIENT | 5 mappings |
| 20 | ..25 | - | CM | O | 1 | - | 00453 | PID-20 | DRIVER'S LIC NUM - PATIENT | identifier[5] |
29