The PV1 segment is used by Registration/ADT applications to communicate information on a visit specific basis. This segment can be used to send multiple visit statistic records to the same patient account, or single visit records to more than one account. Individual sites must determine this segments use.
Anm.: Hausarzt, Chefarzt fehlt, empfohlen wird hierfür das erste (HA) und zweite (CA) Element des wiederholbaren Feldes 9
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
49
| C.Len | Element | FHIR | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ..4 | - | SI | O | 1 | - | 00458 | PV1-1 | SET ID - PATIENT VISIT | - |
| 2 | ..1 | - | ID | R | 1 | 0004 | 00052 | PV1-2 | PATIENT CLASS | 2 mappings |
| 3 | ..12 | - | ID | R | 1 | 0079 | 00053 | PV1-3 | ASSIGNED PATIENT LOCATION | 3 mappings |
| 4 | ..2 | - | ID | O | 1 | 0007 | 00218 | PV1-4 | ADMISSION TYPE | type |
| 5 | ..20 | - | ST | O | 1 | - | 00219 | PV1-5 | PRE-ADMIT NUMBER | hospitalization.preAdmissionIdentifier |
| 6 | ..12 | - | ID | O | 1 | 0079 | 00056 | PV1-6 | PRIOR PATIENT LOCATION | 2 mappings |
| 7 | ..60 | - | CN | O | 1 | 0010 | 00057 | PV1-7 | ATTENDING DOCTOR | 4 mappings |
| 8 | ..60 | - | CN | O | 1 | 0010 | 00579 | PV1-8 | REFERRING DOCTOR | 4 mappings |
| 9 | ..60 | - | CN | O | * | 0010 | 00580 | PV1-9 | CONSULTING DOCTOR | 4 mappings |
| 10 | ..3 | - | ID | O | 1 | 0069 | 00059 | PV1-10 | HOSPITAL SERVICE | serviceType |
| 11 | ..12 | - | ID | O | 1 | 0079 | 00060 | PV1-11 | TEMPORARY LOCATION | 8 mappings |
| 12 | ..2 | - | ID | O | 1 | 0087 | 00220 | PV1-12 | PRE-ADMIT TEST INDICATOR | - |
| 13 | ..2 | - | ID | O | 1 | 0092 | 00221 | PV1-13 | RE-ADMISSION INDICATOR | hospitalization.reAdmission |
| 14 | ..3 | - | ID | O | 1 | 0023 | 00063 | PV1-14 | ADMIT SOURCE | hospitalization.admitSource |
| 15 | ..2 | - | ID | O | 1 | 0009 | 00064 | PV1-15 | AMBULATORY STATUS | hospitalization.specialArrangement |
| 16 | ..2 | - | ID | O | 1 | 0099 | 00193 | PV1-16 | VIP INDICATOR | 3 mappings |
| 17 | ..60 | - | CN | O | 1 | 0010 | 00189 | PV1-17 | ADMITTING DOCTOR | 4 mappings |
| 18 | ..2 | - | ID | O | 1 | 0018 | 00191 | PV1-18 | PATIENT TYPE | - |
| 19 | ..4 | - | NM | O | 1 | - | 00194 | PV1-19 | VISIT NUMBER | 4 mappings |
| 20 | ..11 | - | ID | O | 4 | 0064 | 00195 | PV1-20 | FINANCIAL CLASS | type |
| 21 | ..2 | - | ID | O | 1 | 0032 | 00199 | PV1-21 | CHARGE PRICE INDICATOR | - |
| 22 | ..2 | - | ID | O | 1 | 0045 | 00386 | PV1-22 | COURTESY CODE | - |
| 23 | ..2 | - | ID | O | 1 | 0046 | 00200 | PV1-23 | CREDIT RATING | - |
| 24 | ..2 | - | ID | O | * | 0044 | 00201 | PV1-24 | CONTRACT CODE | - |
| 25 | ..8 | - | DT | O | * | - | 00202 | PV1-25 | CONTRACT EFFECTIVE DATE | - |
| 26 | ..12 | - | NM | O | * | - | 00203 | PV1-26 | CONTRACT AMOUNT | - |
| 27 | ..3 | - | NM | O | * | - | 00204 | PV1-27 | CONTRACT PERIOD | - |
| 28 | ..2 | - | ID | O | 1 | 0073 | 00387 | PV1-28 | INTEREST CODE | - |
| 29 | ..1 | - | ID | O | 1 | 0110 | 00205 | PV1-29 | TRANSFER TO BAD DEBT CODE | - |
| 30 | ..8 | - | DT | O | 1 | - | 00388 | PV1-30 | TRANSFER TO BAD DEBT DATE | - |
| 31 | ..10 | - | ST | O | 1 | 0021 | 00206 | PV1-31 | BAD DEBT AGENCY CODE | - |
| 32 | ..12 | - | NM | O | 1 | - | 00389 | PV1-32 | BAD DEBT TRANSFER AMOUNT | - |
| 33 | ..12 | - | NM | O | 1 | - | 00390 | PV1-33 | BAD DEBT RECOVERY AMOUNT | - |
| 34 | ..1 | - | ID | O | 1 | 0111 | 00207 | PV1-34 | DELETE ACCOUNT INDICATOR | - |
| 35 | ..8 | - | DT | O | 1 | - | 00208 | PV1-35 | DELETE ACCOUNT DATE | - |
| 36 | ..2 | - | ID | O | 1 | 0112 | 00613 | PV1-36 | DISCHARGE DISPOSITION | hospitalization.dischargeDisposition |
| 37 | ..2 | - | ID | O | 1 | 0113 | 00614 | PV1-37 | DISCHARGED TO LOCATION | hospitalization.destination(Location) |
| 38 | ..2 | - | ID | O | 1 | 0114 | 00615 | PV1-38 | DIET TYPE | hospitalization.dietPreference |
| 39 | ..2 | - | ID | O | 1 | 0115 | 00616 | PV1-39 | SERVICING FACILITY | - |
| 40 | ..1 | - | ID | O | 1 | 0116 | 00617 | PV1-40 | BED STATUS | location[1].location(Location.operationalStatus) |
| 41 | ..2 | - | ID | O | 1 | 0117 | 00703 | PV1-41 | ACCOUNT STATUS | - |
| 42 | ..12 | - | ID | O | 1 | 0079 | 00704 | PV1-42 | PENDING LOCATION | 2 mappings |
| 43 | ..12 | - | ID | O | 1 | 0079 | 00705 | PV1-43 | PRIOR TEMPORARY LOCATION | 8 mappings |
| 44 | ..19 | - | TS | O | 1 | - | 00775 | PV1-44 | ADMIT DATE/TIME | period.start |
| 45 | ..19 | - | TS | O | 1 | - | 00776 | PV1-45 | DISCHARGE DATE/TIME | 2 mappings |
| 46 | ..12 | - | NM | O | 1 | - | 00777 | PV1-46 | CURRENT PATIENT BALANCE | - |
| 47 | ..12 | - | NM | O | 1 | - | 00778 | PV1-47 | TOTAL CHARGES | - |
| 48 | ..12 | - | NM | O | 1 | - | 00779 | PV1-48 | TOTAL ADJUSTMENTS | - |
| 49 | ..12 | - | NM | O | 1 | - | 00780 | PV1-49 | TOTAL PAYMENTS | - |
29