RX1
PHARMACY ORDER
RRequiredOOptionalCConditionalWWithdrawn|#Date/Time*Backward compat.+Filler
30
| C.Len | Element | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | ST | O | 1 | - | 00770 | RX1-1 | UNUSED |
| 2 | - | - | ST | O | 1 | - | 00771 | RX1-2 | UNUSED |
| 3 | ..8 | - | ST | O | 1 | 0033 | 00129 | RX1-3 | ROUTE |
| 4 | ..20 | - | ST | O | 1 | 0034 | 00130 | RX1-4 | SITE ADMINISTERED |
| 5 | ..10 | - | CQ | O | 1 | - | 00131 | RX1-5 | IV SOLUTION RATE |
| 6 | ..14 | - | CQ | O | 1 | - | 00133 | RX1-6 | DRUG STRENGTH |
| 7 | ..10 | - | NM | O | 1 | - | 00137 | RX1-7 | FINAL CONCENTRATION |
| 8 | ..10 | - | NM | O | 1 | - | 00138 | RX1-8 | FINAL VOLUME IN ML. |
| 9 | ..10 | - | CM | O | 1 | - | 00135 | RX1-9 | DRUG DOSE |
| 10 | ..1 | - | ID | O | 1 | - | 00139 | RX1-10 | DRUG ROLE |
| 11 | ..3 | - | NM | O | 1 | - | 00469 | RX1-11 | PRESCRIPTION SEQUENCE# |
| 12 | ..4 | - | CQ | O | 1 | - | 00470 | RX1-12 | QUANTITY DISPENSED |
| 13 | - | - | ST | O | 1 | - | 00772 | RX1-13 | UNUSED |
| 14 | ..5 | - | CE_0057 | O | 1 | 0057 | 00473 | RX1-14 | DRUG ID |
| 15 | ..5 | - | ID | O | 5 | - | 00474 | RX1-15 | COMPONENT DRUG IDS |
| 16 | ..2 | - | ID | O | 1 | - | 00479 | RX1-16 | PRESCRIPTION TYPE |
| 17 | ..1 | - | ID | O | 1 | - | 00480 | RX1-17 | SUBSTITUTION STATUS |
| 18 | ..2 | - | ID | O | 1 | 0038 | 00588 | RX1-18 | RX ORDER STATUS |
| 19 | ..3 | - | NM | O | 1 | - | 00481 | RX1-19 | NUMBER OF REFILLS |
| 20 | - | - | ST | O | 1 | - | 00773 | RX1-20 | UNUSED |
| 21 | ..3 | - | NM | O | 1 | - | 00482 | RX1-21 | REFILLS REMAINING |
| 22 | ..5 | - | ID | O | 1 | - | 00619 | RX1-22 | DEA CLASS |
| 23 | ..10 | - | NM | O | 1 | - | 00620 | RX1-23 | ORDERING MD'S DEA NUMBER |
| 24 | - | - | ST | O | 1 | - | 00774 | RX1-24 | UNUSED |
| 25 | ..19 | - | TS | O | 1 | - | 00483 | RX1-25 | LAST REFILL DATE/TIME |
| 26 | ..20 | - | ST | O | 1 | - | 00596 | RX1-26 | RX NUMBER |
| 27 | ..5 | - | ID | O | 1 | - | 00621 | RX1-27 | PRN STATUS |
| 28 | ..80 | - | TX | O | 5 | - | 00484 | RX1-28 | PHARMACY INSTRUCTIONS |
| 29 | ..80 | - | TX | O | 5 | - | 00489 | RX1-29 | PATIENT INSTRUCTIONS |
| 30 | ..500 | - | TX | O | * | - | 00618 | RX1-30 | INSTRUCTIONS (SIG) |
Used In Message Structures