006332 in FHIRSee FHIR codes
RELATIONSHIP
Introduced in v2.1· hl7· 0 values· 32 in FHIR
HL7-defined code system of concepts specifying an actual personal relationship that the next of kin/associated party has to a patient. Used in HL7 Version 2.x messaging in the NK1 and IN1 segments.
OID & Vocabulary Information
- THO Canonical URL (v2.0.0)
- http://terminology.hl7.org/CodeSystem/v2-0063
- Table OID
- 2.16.840.1.113883.12.63
- Expansion
- All codes from codesystem
- UTG Code Table
- domain only
3
0
No values defined for this table
32 codes+32 new
Code Comparison:V2 Spec: 0FHIR: 3232 FHIR-only
| Code | Display | Source |
|---|---|---|
SEL | Self | FHIR |
SPO | Spouse | FHIR |
DOM | Life partner | FHIR |
CHD | Child | FHIR |
GCH | Grandchild | FHIR |
NCH | Natural child | FHIR |
SCH | Stepchild | FHIR |
FCH | Foster child | FHIR |
DEP | Handicapped dependent | FHIR |
WRD | Ward of court | FHIR |
PAR | Parent | FHIR |
MTH | Mother | FHIR |
FTH | Father | FHIR |
CGV | Care giver | FHIR |
GRD | Guardian | FHIR |
GRP | Grandparent | FHIR |
EXF | Extended family | FHIR |
SIB | Sibling | FHIR |
BRO | Brother | FHIR |
SIS | Sister | FHIR |
FND | Friend | FHIR |
OAD | Other adult | FHIR |
EME | Employee | FHIR |
EMR | Employer | FHIR |
ASC | Associate | FHIR |
EMC | Emergency contact | FHIR |
OWN | Owner | FHIR |
TRA | Trainer | FHIR |
MGR | Manager | FHIR |
NON | None | FHIR |
UNK | Unknown | FHIR |
OTH | Other | FHIR |
Last expanded: 1/18/2026, 2:32:31 AM