CM_INTERNAL_LOCATION
Internal location
Composite
1New Component
2New Component
3New Component
4New Component
5New Component
6New Component
7New Component
8New Component
8
| Comp# | Comp TBL | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 37 | O | - | CM_INTERNAL_LOCATION.1 | nurse unit (Station) | ||
| 2 | 38 | O | - | CM_INTERNAL_LOCATION.2 | Room | ||
| 3 | 39 | O | - | CM_INTERNAL_LOCATION.3 | Bed | ||
| 4 | 40 | O | - | CM_INTERNAL_LOCATION.4 | Facility ID | ||
| 5 | 41 | O | - | CM_INTERNAL_LOCATION.5 | Bed Status | ||
| 6 | 42 | O | - | CM_INTERNAL_LOCATION.6 | Etage | ||
| 7 | 144 | O | - | CM_INTERNAL_LOCATION.7 | Klinik | ||
| 8 | 145 | O | - | CM_INTERNAL_LOCATION.8 | Zentrum |
8
2