CN_PERSON
Composite ID and name
Composite
1New Component
2New Component
3New Component
4New Component
5New Component
6New Component
7New Component
8New Component
8
| Comp# | ||||||
|---|---|---|---|---|---|---|
| 1 | 75 | O | - | CN_PERSON.1 | ID number | |
| 2 | 21 | O | - | CN_PERSON.2 | familiy name | |
| 3 | 22 | O | - | CN_PERSON.3 | given name | |
| 4 | 23 | O | - | CN_PERSON.4 | middle initial or name | |
| 5 | 24 | O | - | CN_PERSON.5 | suffix (e.g. JR or III) | |
| 6 | 25 | O | - | CN_PERSON.6 | prefix (e.g. DR) | |
| 7 | 26 | O | - | CN_PERSON.7 | degree (e.g. MD) | |
| 8 | 44 | O | - | CN_PERSON.8 | source table id |
24
2